Posted in
RouteGadget for this event can be obtained by clicking here.
Split times in an Excel spreadsheet can be seen by clicking here.
| Short 2.6 km | Names | Club / school | Age group / age | ||||||||||||
| Result | |||||||||||||||
| 1 | Charlie Betts | BKO | M8 | 00:19:58 | |||||||||||
| 2 | Callum Mason | Aldryngton School | M7 | 00:25:10 | |||||||||||
| 3 | Joseph Mason | Aldryngton School | M9 | 00:25:38 | |||||||||||
| 4 | Alec Scaife | Aldryngton School | M8 | 00:25:50 | |||||||||||
| 5 | Kerry Hearn +1 | Independent | W11 | 00:27:31 | |||||||||||
| 6 | Laura Bennett, Lauren Goddard + 1 | Independent | W15, W15 | 00:32:55 | |||||||||||
| 7 | Sophie Ireland, Katie Smith, | Meadowvale School | W11, W10, M5 | 00:38:07 | |||||||||||
| James Ireland + 1 | |||||||||||||||
| 8 | Chloe Ireland | Meadowvale School | W10,W10 | 00:39:00 | |||||||||||
| Louise Pullen | |||||||||||||||
| 9 | Amelia Jacob, Euwan Jacob + 2 | Independent | W4, W1 | 01:07:41 | |||||||||||
| 10 | Angus Fraser | Independent | M5, W3 | 01:07:58 | |||||||||||
| Beatrice Fraser | |||||||||||||||
| Medium 3.2 km | Names | Club / school | Age group / age | |||||||||||||||
| Result | ||||||||||||||||||
| 1 | Alan Jones | Indep;endent | M40 | 00:22:44 | ||||||||||||||
| 2 | Mike Shires | TVOC | M35 | 00:26:41 | ||||||||||||||
| 3 | Brian Sewell | Independent | M50 | 00:34:25 | ||||||||||||||
| 4 | Claire Betts | Independent | W35 | 00:35:17 | ||||||||||||||
| 5 | Gill Bennett | BKO | W65 | 00:44:30 | ||||||||||||||
| 6 | Dom Bortlik + 2 | Independent | 01:02:17 | |||||||||||||||
| Long 4.5 km | Names | Club / school | Age group / age | |||||||||||||||
| Result | ||||||||||||||||||
| 1 | David Averill | BAOC | M45 | 00:25:34 | ||||||||||||||
| 2 | David Palmer | BKO | M40 | 00:26:18 | ||||||||||||||
| 3 | Craig Blackford | BADO | M40 | 00:26:37 | ||||||||||||||
| 4 | James Averill | BAOC | M18 | 00:26:44 | ||||||||||||||
| 5 | Ian Ditchfield | MV | M50 | 00:28:59 | ||||||||||||||
| 6 | Ken Ricketts | BKO | M55 | 00:30:19 | ||||||||||||||
| 7 | Nigel Bush | MV | M55 | 00:30:33 | ||||||||||||||
| 8 | Keith McCarthy | BKO | M35 | 00:31:59 | ||||||||||||||
| 9 | Terence Hosking | BKO | M45 | 00:33:21 | ||||||||||||||
| 10 | Emily Blackford | BADO | W16 | 00:33:46 | ||||||||||||||
| 11 | Andrew Southwood | BKO | M45 | 00:34:00 | ||||||||||||||
| 12 | Eric Heritage | LEI | M50 | 00:34:07 | ||||||||||||||
| 13 | Neil Basil | Independent | M21 | 00:34:59 | ||||||||||||||
| 14 | Peter Bennett | BKO | M70 | 00:38:17 | ||||||||||||||
| 15 | Sue Parker | BKO | W50 | 00:40:21 | ||||||||||||||
| 16 | Colin Duckworth | TVOC | M50 | 00:42:55 | ||||||||||||||
| 17 | Bryce Gibson | BKO | M70 | 00:47:32 | ||||||||||||||
| 18 | Tony Davies | BADO | M60 | 00:48:59 | ||||||||||||||
| 19 | Ruth Rhodes | SO | W65 | 01:01:47 | ||||||||||||||
| 20 | Alison Cole, Kath Miller | Independent | W21, W21 | 01:09:33 | ||||||||||||||
| Long mispunched 4.5 km | Names | Club / school | Age group / age | |||||||||||||||
| Result | ||||||||||||||||||
| 1 | Chris Nicholls | GO | M18 | |||||||||||||||
| (failed to punch start) | ||||||||||||||||||

