Results - Saturday Parks Challenge - 3rd July 2010 - Ashenbury Park and Woodley Airfield Estate , Woodley
Posted in
RouteGadget for this event is available by clicking here.
Split times in an Excel spreadsheet can be seen by clicking here
Photos from the event are available by clicking here 
| Ashenbury Park & Woodley Airfield Estate - Split times 03.07.2010 | |||||||
| Novice 1.4 km | Club / school | Age group / age | |||||
| Result | |||||||
| 1 | Joseph Mason | Aldryngton Primary | M9 | 00:11:47 | |||
| 2 | Fiona Averill | BAOC | W40 | 00:14:01 | |||
| 3 | Patrick Fillingham + family | Willow Bank | M7 | 00:15:06 | |||
| 4 | Alexander Dunstan + 1 | Independent | M9 | 00:15:46 | |||
| 5 | Nicholas Dunstan | Independent | M7 | 00:15:55 | |||
| 6 | India Pluves + family | Radstock Primary School | W6 | 00:20:36 | |||
| 7 | Tee-Jai Willmott + 1 | Bussage Prius | M8 | 00:45:20 | |||
| Novice - mispunched 1.4 km | Club / school | Age group / age | |||||
| Result | |||||||
| 1 | Tommy Rollins + 1 | BAOC | M3 | 00:18:22 | |||
| Junior 1.9 km | Club / school | Age group / age | |||||
| Result | |||||||
| 1 | Emily Blackford | BADO | W16 | 00:11:23 | |||
| 2 | Robert Lattimore | BKO | M16 | 00:12:45 | |||
| 3 | Katie Blackford | BADO | W14 | 00:13:22 | |||
| 4 | Mathew Averill | BAOC / College Town School | M12 | 00:13:57 | |||
| 5 | Hannah Cane + 1 | Woodley CofE Primary School | W5 | 00:28:10 | |||
| 6 | James Cane | Woodley CofE Primary School | M8 | 00:28:10 | |||
| 7 | Emily Walton | Whiteknights Primary School | W11 | 00:29:03 | |||
| 8 | Owen Miles + family | Forest School | M13 | 00:30:35 | |||
| Rhys Miles | Coombes Infant School | M8 | |||||
| Medium 4.2 km | Club / school | Age group / age | |||||
| Result | |||||||
| 1 | Alan Jones | Independent | M40 | 00:38:42 | |||
| 2 | Jon Wheatcroft | TVOC | M55 | 00:43:20 | |||
| 3 | Janet Gibson | BKO | W70 | 00:49:06 | |||
| 4 | David Lattimore | BKO | M50 | 00:49:18 | |||
| 5 | Stephen Gurd | Independent | W40 | 00:53:09 | |||
| 6 | Gill Bennett | BKO | W65 | 00:57:17 | |||
| 7 | Brian Watkins | TVOC | M75 | 00:58:48 | |||
| 8 | Anne Parker | BKO | W70 | 01:03:58 | |||
| 9 | Reg Parker | BKO | W75 | 01:06:09 | |||
| 10 | Brian Sewell | Independent | M50 | 01:13:39 | |||
| 11 | Chloe Ireland + 1 | Meadow Vale Primary School | W10 | 01:20:32 | |||
| Medium mispunched 4.2 km | Club / school | Age group / age | |||||
| Result | |||||||
| 1 | Debbie Ricketts | BKO | W45 | 00:23:51 | |||
| 2 | Katherine Nicholls | GO | W16 | 00:30:26 | |||
| 3 | Christopher Hill | HOC | M21 | 00:50:38 | |||
| Long 5.1 km | Club / school | Age group / age | |||||
| Result | |||||||
| 1 | Sarah Rollins | BAOC | W21 | 00:28:04 | |||
| 2 | Colin Dickson | BAOC | M55 | 00:28:08 | |||
| 3 | Tessa Hill | HOC | W21 | 00:29:14 | |||
| 4 | Chris Nicholls | GO | M18 | 00:31:27 | |||
| 5 | Davey Averill | BAOC | M45 | 00:33:22 | |||
| 6 | James Averill | BAOC | M18 | 00:31:42 | |||
| 7 | Peter Jones | SN | M50 | 00:31:47 | |||
| 8 | Axel Blomquist | BAOC | M55 | 00:31:50 | |||
| 9 | Craig Blackford | BADO | M40 | 00:31:55 | |||
| 10 | Nigel Hoult | BKO | M55 | 00:34:26 | |||
| 11 | Steve McKinley | SN | M45 | 00:35:00 | |||
| 12 | Michael Reynolds | NOW | M60 | 00:37:38 | |||
| 13 | Ken Ricketts | BKO | M55 | 00:38:20 | |||
| 14 | Andrew Graham | BKO | M55 | 00:38:38 | |||
| 15 | Tim Hughes | TVOC | M55 | 00:40:14 | |||
| 16 | Keith Ellis | BKO | M45 | 00:40:31 | |||
| 17 | Eric Heritage | LEI | M50 | 00:40:36 | |||
| 18 | Elisabeth Dickson | BAOC | W50 | 00:40:51 | |||
| 19 | James Wilson | TVOC | M50 | 00:41:15 | |||
| 20 | Andy MacGregor | BADO/BKO | M70 | 00:41:59 | |||
| 21 | Terence Hosking | BKO | M45 | 00:42:03 | |||
| 22 | Steve Collins | RAFO | M40 | 00:42:07 | |||
| 23 | Nick Biggs | Independent | 00:42:42 | ||||
| 24 | Derick Mercer | BKO | M45 | 00:44:30 | |||
| 25 | Jane Blackford | BADO | W40 | 00:46:02 | |||
| 26 | Ian Giggs | Independent | M21 | 00:47:39 | |||
| 27 | Peter Bennett | BKO | M70 | 00:48:51 | |||
| 28 | Scuba Jackman | RAFO | M21 | 00:50:56 | |||
| 29 | Colin Duckworth | TVOC | M50 | 00:54:53 | |||
| 30 | Bryce Gibson | BKO | M70 | 00:55:47 | |||
| 31 | Dave Waterman | BKO | M65 | 01:03:06 | |||
| 32 | Ruth Rhodes | SO | M65 | 01:09:33 | |||
| 33 | Matthew Smart | Independent | M21 | 01:25:46 | |||
| Long - mispunched 5.1 km | Club / school | Age group / age | |||||
| Result | |||||||
| 1 | David Rollins | BAOC | M45 | 00:26:19 | |||
| Attachment | Size |
|---|---|
| 100703 Ashenbury_rev0.xls | 57.5 KB |

