Posted in
RouteGadget for this event can be obtained by clicking here.
Split times in an Excel spreadsheet can be seen by clicking here.
If you have enjoyed this event and orienteering at Whiteknights, please let us know and we will pass on your comments to the University. Please send any comments to . Thank you.
| White 1.4 km | ||||
| 1 | Beth Daines | ULOC | 00:12:30 | |
| 2 | Nicholas Barrett | BAOC | 00:15:51 | |
| 3 | Leana Nickau | 00:18:37 | ||
| 4 | Tom Innis | 00:18:39 | ||
| 5 | Claire Daines | ULOC | 00:18:53 | |
| 6 | Stuart Miles | 00:23:04 | ||
| 7 | Raemus Koiser | 00:27:27 | ||
| Yellow 2.3 km | ||||
| 1 | Callum Mason | 00:20:59 | ||
| 2 | Joseph Mason | MAROC | 00:22:14 | |
| 3 | Katherine Phillips | BKO | 00:22:54 | |
| 4 | Samuel Phillips | BKO | 00:24:16 | |
| 5 | Rachel Phillips | BKO | 00:24:55 | |
| 6 | Kerry Hearn | 00:24:55 | ||
| 7 | Rosa McManners | BKO | 00:29:58 | |
| 8 | Keith McCarthy | BKO | 00:31:39 | |
| 9 | David Grimes | SAAVN | 00:38:02 | |
| 10 | Adam Methven | NGOC | 00:46:40 | |
| 11 | Angus Fraser | NATO | 01:06:16 | |
| Light Green 3.5 km | ||||
| 1 | John Methven | NGOC | 00:22:26 | |
| 2 | Gareth Vaughan | 00:27:32 | ||
| 3 | Charlie Oakley | TVOC | 00:28:13 | |
| 4 | Sam Oakley | TVOC | 00:29:23 | |
| 5 | William Green | 00:32:23 | ||
| 6 | Cath Nicols | 00:33:32 | ||
| 7 | Sue Parker | BKO | 00:33:35 | |
| 8 | John Last | TVOC | 00:36:05 | |
| 9 | Bryce Gibson | BKO | 00:37:06 | |
| 10 | Mark West | SO | 00:37:19 | |
| 11 | Liz Yeadon | 00:37:58 | ||
| 12 | Alan Jones | 00:41:17 | ||
| 13 | James Oakley | TVOC | 00:41:36 | |
| 14 | Alan Yeadon | 00:43:37 | ||
| 15 | Janet Gibson | BKO | 00:44:50 | |
| 16 | Robert Lattimore | 00:45:03 | ||
| 17 | Denise Harper | BKO | 00:46:11 | |
| 18 | Brian Sewell | 00:56:12 | ||
| 19 | Isobelle Green | 00:57:33 | ||
| 20 | Heulwen Jones | 01:02:00 | ||
| 21 | Catherine Lyne | 01:11:05 | ||
| 22 | Louise Pullen | 01:17:07 | ||
| 23 | Sophie Ireland | 01:17:09 | ||
| 24 | Chloe Ireland | 01:17:24 | ||
| Mis-punched Light Green | ||||
| 1 | Thomas McManners | 00:28:15 | ||
| 2 | Richard Mather | 00:57:22 | ||
| Short Senior Challenge 4.5 km | ||||
| 1 | Jason Bythell | 00:44:27 | ||
| 2 | Alan Springett | BKO | 00:49:39 | |
| 3 | Araba McMillan | TVOC | 00:50:15 | |
| 4 | Mike Shires | 00:50:52 | ||
| 5 | Joanna Ludford | BADO | 00:52:09 | |
| 6 | Jon Wheatcroft | TVOC | 00:55:13 | |
| 7 | Kenneth Oakley | TVOC | 00:56:30 | |
| 8 | Tim Chesher | BKO | 00:58:33 | |
| 9 | Jennifer Taylor | CHIG | 01:00:32 | |
| 10 | Catherine Springett | BKO | 01:00:41 | |
| 11 | Jon Shonk | 01:02:53 | ||
| 12 | Yvonne Hodson | TVOC | 01:04:42 | |
| 13 | David Lattimore | 01:08:35 | ||
| 14 | Dan Peake | 01:11:20 | ||
| 15 | David Bennett | BADO | 01:11:20 | |
| 16 | Gill Bennett | BKO | 01:18:50 | |
| 17 | Anne Power | 01:19:52 | ||
| 18 | Claire Delen | 01:20:09 | ||
| 19 | Roger Knight | 01:21:18 | ||
| 20 | Caroline Fox | 3DSR | 01:21:36 | |
| 21 | Rob Butler | 01:43:45 | ||
| 22 | Mat Binks | HQLAND | 01:44:59 | |
| Mis-punched Short Senior Challenge | ||||
| 1 | Jenny Nicols | GO | 00:44:23 | |
| 2 | Dane Blomquist | BAOC | 00:50:49 | |
| 3 | Jeff Hanna | 01:12:51 | ||
| Long Senior Challenge 6.1 km | ||||
| 1 | David Rollins | BAOC | 00:35:53 | |
| 2 | John Owens | BAOC | 00:36:46 | |
| 3 | Sarah Rollins | BAOC | 00:37:23 | |
| 4 | Richard Barrett | BAOC | 00:37:24 | |
| 5 | Roger Thetford | TVOC | 00:38:08 | |
| 6 | Colin Dickson | BAOC | 00:38:13 | |
| 7 | Alun Jones | TVOC | 00:38:25 | |
| 8 | Charles Bromley-Gardner | BAOC | 00:39:33 | |
| 9 | Craig Blackford | BADO | 00:40:20 | |
| 10 | Pete Jones | SN | 00:40:48 | |
| 11 | Alan Leakey | SLOW | 00:41:52 | |
| 12 | Paul Street | SLOW | 00:42:12 | |
| 13 | David Hunt | BOK | 00:43:14 | |
| 14 | Axel Blomquist | BAOC | 00:43:51 | |
| 15 | Steve McKinley | SN | 00:44:33 | |
| 16 | Mikhail Gryaznevich | TVOC | 00:45:26 | |
| 17 | Ian Buxton | TVOC | 00:45:38 | |
| 18 | Andy Robinson | DEE | 00:45:55 | |
| 19 | Ian Ditchfield | MV | 00:46:43 | |
| 20 | Tom Murphy | 00:47:26 | ||
| 21 | Nigel Hoult | BKO | 00:47:50 | |
| 22 | Nathan Sircombe | BASOC | 00:47:53 | |
| 23 | Jim Prowting | TVOC | 00:48:04 | |
| 24 | Mark Foxwell | 00:48:36 | ||
| 25 | Alan Phillips | BKO | 00:48:46 | |
| 26 | Mark Collis | DRONGO | 00:48:53 | |
| 27 | Martin Lock | GO | 00:49:27 | |
| 28 | Neville Baker | TVOC | 00:49:28 | |
| 29 | Mike Capper | WAOC | 00:49:29 | |
| 30 | Tim Hughes | TVOC | 00:49:55 | |
| 31 | Alan Harper | BKO | 00:50:46 | |
| 32 | Simon Branford | 00:51:17 | ||
| 33 | David Palmer | BOK | 00:51:53 | |
| 34 | Jonathan Steed | BAOC | 00:51:58 | |
| 35 | Carol Edwards | TVOC | 00:52:07 | |
| 36 | Woo Allen | BAOC | 00:52:19 | |
| 37 | Andrew Graham | BKO | 00:52:51 | |
| 38 | Chris Speed | BKO | 00:54:07 | |
| 39 | Andy MacGregor | BADO | 00:54:09 | |
| 40 | Sarah Brown | SLOW | 00:55:21 | |
| 41 | Chris Nicols | 00:57:37 | ||
| 42 | Gordon Parker | SLOW | 00:57:40 | |
| 43 | Eric Heritage | LEI | 00:57:54 | |
| 44 | Lisa Methven | NGOC | 00:58:03 | |
| 45 | Anthony Walker | OD | 00:58:04 | |
| 46 | Brian Burt | BKO | 00:58:27 | |
| 47 | Andrew Southwood | BKO | 00:59:38 | |
| 48 | Mike Elliot | MV | 01:00:59 | |
| 49 | Jane Blackford | BADO | 01:01:34 | |
| 50 | Keith Ellis | BKO | 01:02:50 | |
| 51 | Colin Duckworth | TVOC | 01:04:23 | |
| 52 | Marie-Anne Fischer | 01:05:19 | ||
| 53 | Diane Leakey | SLOW | 01:06:55 | |
| 54 | Serena Ludford | BADO | 01:06:56 | |
| 55 | Peter Bennett | BKO | 01:09:09 | |
| 56 | Terence Hosking | BKO | 01:12:08 | |
| 57 | Jim Wilson | 01:18:36 | ||
| 58 | Ian Webb | TVOC | 01:20:28 | |
| 59 | Roberta Baldwin | SN | 01:22:19 | |
| 60 | Richard Baldwin | SN | 01:23:53 | |
| 61 | Gail Parker | SLOW | 01:24:41 | |
| 62 | Ruth Rhodes | SO | 01:34:13 | |
| 63 | Ian Giggs | 01:51:53 | ||
| 64 | Nikki Jarrod | 02:19:14 | ||
| Mis-punched Long Senior Challenge | ||||
| Nick Biggs | 00:51:15 | |||
| Peter Nichols | GO | 00:51:47 | ||
| Simon Thomas | BKO | 00:52:12 | ||
| Paddy Gillies | 00:55:29 | |||
| Attachment | Size |
|---|---|
| v100523_v1.xls | 125 KB |

