Posted in
Here are the results of our first Saturday event this season.
Split times for this event are available here. (Excel format)
| White 1.6 km, situation at controls, split times per leg | ||||
| Position | Name | Club/school | Age/age group | Result |
| 1 | Jon Machin | Independent | M12 | 13:26 |
| 2 | Johan Griffiths | Independent | M9 | 13:41 |
| 3 | Serena Griffiths | Independent | W7 | 14:35 |
| 4 | James Gardner | Collage Town School | M7 | 18:27 |
| 5 | Jonathan Ashenden | SPLOT | M5 | 29:25 |
| 6 | Olivia Hall & | BKO | W5 & W5 | 30:56 |
| Lowri Thomas | ||||
| Yellow 2.2 km, situation at controls, split times per leg | ||||
| Position | Name | Club/school | Age/age group | Result |
| 1 | Peter Machin | Independent | M16 | 16:45 |
| 2 | Peter Machin (N/C) | Independent | M16 | 18:02 |
| 3 | Jon Machin + 1 | Independent | M12 | 23:14 |
| 4 | Thomas Howell | Independent | M8 | 23:43 |
| 5 | Dominic Bowers | Independent | M6 | 27:54 |
| 6 | Sophie Ireland | Brakenhale School | W10 | 38:13 |
| 7 | Owen Beckett + 1 | Brakenhale School | M11 | 38:32 |
| 8 | Chloe Ireland | Brakenhale School | W9 | 38:39 |
| 9 | Anne-Lise Stewart | BKO | W10 | 39:54 |
| 10 | Rose Meadows + 1 | BKO | W8 | 40:42 |
| 11 | Max Hall | BKO | M10 | 41:34 |
| 12 | Hannah Follet | BKO | W10 | 53:47 |
| Yellow Mispunched | ||||
| Position | Name | Club/school | Age/age group | Result |
| 1 | Ben Gardner | Collage Town School | M10 | 1:28:18 |
| Orange 2.4 km, situation at controls, split times per leg | ||||
| Position | Name | Club/school | Age/age group | Result |
| 1 | Evan Bowers | Independent | M9 | 30:21 |
| 2 | Harry Ashenden | SPLOT | M12 | 37:20 |
| 3 | Chris McCleery | BKO | M12 | 40:47 |
| 4 | Philippe deFrechou | BKO | M12 & W12 | 45:22 |
| & Isabelle Stacey | ||||
| 5 | Ben Hall | BKO | M8 | 46:09 |
| 6 | Rosalind Short | HH | W50 | 48:32 |
| 7 | Joseph Moore | BKO | M12 | 51:01 |
| 8 | Lynne Moore | BKO | W45 | 51:47 |
| Light Green 3.5 km, situation at controls, split times per leg | ||||
| Position | Name | Club/school | Age/age group | Result |
| 1 | John Briggs | BKO | M50 | 37:50 |
| 2 | Thomas Cliff | BKO | M55 | 50:12 |
| 3 | Tim Pugh | GO | M65 | 50:48 |
| 4 | Jillian Divine | SOC | W40 | 57:01 |
| 5 | Matt McCleery | BKO | M14 | 59:36 |
| 6 | George Lacey + 1 | BKO | M12 | 1:03:01 |
| 7 | Michael Rogers | BKO | M18 | 1:07:08 |
| 8 | Pat Wills | BKO | W60 | 1:09:56 |
| 9 | Oone Rogers | BKO | W45 | 1:15:42 |
| 10 | Mark Howell | SN | M40 | 11:45:31 |
| Light Green Did not finish | ||||
| Position | Name | Club/school | Age/age group | Result |
| 1 | Sue Parker | BKO | W45 | 1:28:08 |
| 2 | John Thompson | TVOC | M70 | 56:25 |
| Blue 6.2 km, situation at controls, split times per leg | ||||
| Position | Name | Club/school | Age/age group | Result |
| 1 | Kevin Bracher | SOC | M50 | 49:35 |
| 2 | Juran Hammer | Independent | M21 | 50:02 |
| 3 | Simon Bevan | SOC | M40 | 1:02:23 |
| 4 | Kieran Devine | SOC | M55 | 1:02:35 |
| 5 | Andrew Southwood | BKO | M45 | 1:05:44 |
| 6 | Peter Stewart | SOC | M50 | 1:06:15 |
| 7 | Andrew Graham | BKO | M50 | 1:15:22 |
| 8 | Ray Massey | SOC | M65 | 1:21:30 |
| 9 | Terence Hosking | BKO | M40 | 1:25:33 |
| 10 | Roy Heselden | BADO | M60 | 1:27:33 |
| 11 | Jenny Sigurdsson | Independent | W21 | 1:30:34 |
| 12 | Karl Sigurdsson | Independent | M21 | 1:30:41 |
| 13 | Dean Emberson | Independent | M35 | 1:30:47 |
| Blue did not finish/mispunched | ||||
| Position | Name | Club/school | Age/age group | Result |
| 1 | Margaret Thompson | TVOC | W70 | 1:09:24 |
| 2 | Jack Hutchison | SOC | M60 | 1:11:25 |
| 3 | Chris Ashenden | SPLOT | M45 | 1:02:11 |

