Full results, with split times, can be found in an Excel spreadsheet by clicking here.
RouteGadget available by clicking here
White 1.4 km
| Position | Name | Club / School | Age group / Age | Result |
| 1 | Max Davis, Kurt Devonshire & | Altwood College |
| 06:30 |
| Viviana Buresova |
|
|
|
|
|
|
|
|
| 2 | Sam Duarte-Davis, Jon Wheeler & | Altwood College |
| 07:43 |
| Adam Welch |
|
|
|
|
|
|
|
|
| 3 | Chelsea Halstead & Ashely Adams | Altwood College |
| 07:47 |
|
|
|
|
|
|
|
|
|
|
| 4 | Jakob Russell & George Forrester | Altwood College |
| 08:27 |
|
|
|
|
|
|
|
|
|
|
| 5 | Cameron Foan | Edgebarrow School | M13 | 09:10 |
|
|
|
|
|
|
|
|
|
|
| 6 | Chris Wheeler, David Witter & | Altwood College |
| 09:16 |
| Latisha Davre |
|
|
|
|
|
|
|
|
| 7 | Sophie Seager, Olivia O'Hara +1 | BKO | W12 & W10 | 09:39 |
|
|
|
|
|
|
|
|
|
|
| 8 | Charlie Betts + 1 | BKO | M8 | 10:03 |
|
|
|
|
|
|
|
|
|
|
| 9 | Joshua Rundle + 1 | BKO |
| 12:36 |
|
|
|
|
|
|
|
|
|
|
| 10 | Tom Wright + 1 | BKO | M8 | 12:44 |
|
|
|
|
|
|
|
|
|
|
| 11 | Nathan Foan | Edgebarrow School | M11 | 13:21 |
|
|
|
|
|
|
|
|
|
|
| 12 | Scott Jacobs & Oliver Mulvihill | Altwood College |
| 15:28 |
|
|
|
|
|
|
|
|
|
|
| 13 | Sophie Merryweather, | Altwood College |
| 15:54 |
| Beth Sedgewick & Ryan Lynch |
|
|
|
|
|
|
|
|
| 14 | Lowrie Thomas + 1 | BKO |
| 22:37 |
| Yellow 2.3 km, situation at controls, split times per leg |
|
|
|
|
|
|
|
| Position | Name | Club / School | Age group / Age | Result |
| 1 | Jakob Russell & George Forrester | Altwood College |
| 17:14 |
|
|
|
|
|
|
|
|
|
|
| 2 | Sam Duarte-Davis & Jon Wheeler | Altwood College |
| 18:14 |
|
|
|
|
|
|
|
|
|
|
| 3 | Chelsea Halstead & Ashely Adams | Altwood College |
| 20:12 |
|
|
|
|
|
|
|
|
|
|
| 4 | Chris Wheeler & David Witter | Altwood College |
| 20:14 |
|
|
|
|
|
|
|
|
|
|
| 5 | Anne-Lise Stewart | BKO | W12 | 21:08 |
|
|
|
|
|
|
|
|
|
|
| 6 | Viviana Buresova & Kurt Devonshire | Altwood College |
| 24:17 |
|
|
|
|
|
|
|
|
|
|
| 7 | Sophie Merryweather & | Altwood College |
| 27:12 |
| Beth Sedgewick |
|
|
|
|
|
|
|
|
| 8 | Max Davis & Ryan Lynch | Altwood College |
| 30:23 |
|
|
|
|
|
|
|
|
|
|
| 9 | Adam Welsh, Latisha Davre & | Altwood College |
| 33:10 |
| Christine Ephinyong |
|
|
|
|
|
|
|
|
| 10 | Scott Jacobs & Oliver Mulvihill | Altwood College |
| 38:56 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Yellow - mis-punched, situation at controls, split times per leg |
|
|
|
|
|
|
|
| Position | Name | Club / School | Age group / Age | Result |
| 1 | Cameron Foan | Wildmoor Heath School | M11 | 19:11 |
| Orange 3.0 km, situation at controls, split times per leg |
|
|
|
|
|
| Position | Name | Club / School | Age group / Age |
| 1 | David Lattimore | Independent | M51 |
|
|
|
|
|
|
|
|
| 2 | Paul Deriaz | Independent | M50 |
|
|
|
|
|
|
|
|
| 3 | Robert Lattimore | Independent | M14 |
|
|
|
|
|
|
|
|
| 4 | Brian Sewell | Independent | M50 |
|
|
|
|
|
|
|
|
| 5 | Philippe deFrechou | BKO | M12 |
|
|
|
|
|
|
|
|
| 6 | Steven Simmons, Eloise Simmons | Independent | M40, W9 & M6 |
| & James Simmons |
|
|
| Orange 3.0 km, situation at controls, split times per leg |
|
|
|
|
|
|
|
| Position | Name | Club / School | Age group / Age | Result |
| 1 | David Lattimore | Independent | M51 | 39:30 |
|
|
|
|
|
|
|
|
|
|
| 2 | Paul Deriaz | Independent | M50 | 46:11 |
|
|
|
|
|
|
|
|
|
|
| 3 | Robert Lattimore | Independent | M14 | 46:16 |
|
|
|
|
|
|
|
|
|
|
| 4 | Brian Sewell | Independent | M50 | 51:24 |
|
|
|
|
|
|
|
|
|
|
| 5 | Philippe deFrechou | BKO | M12 | 1:11:29 |
|
|
|
|
|
|
|
|
|
|
| 6 | Steven Simmons, Eloise Simmons | Independent | M40, W9 & M6 | 1:16:45 |
| & James Simmons |
|
|
|
| Light Green 3.9 km, situation at controls, split times per leg |
|
|
|
|
|
|
|
| Position | Name | Club / School | Age group / Age | Result |
| 1 | Becky Young | HH | W14 | 32:21 |
|
|
|
|
|
|
|
|
|
|
| 2 | Claire Godfrey | BAOC | W21 | 36:14 |
|
|
|
|
|
|
|
|
|
|
| 3 | Derick Mercer | BKO | M45 | 38:20 |
|
|
|
|
|
|
|
|
|
|
| 4 | Marianne Needham-Bennett | BKO | W45 | 45:38 |
|
|
|
|
|
|
|
|
|
|
| 5 | Tom Harvey & Charlie Munncocks | EPS | M16 | 45:50 |
|
|
|
|
|
|
|
|
|
|
| 6 | Vlad Boev | RSGB | M55 | 47:20 |
|
|
|
|
|
|
|
|
|
|
| 7 | Tom Tribe & David Doe | EPS | M16 | 53:30 |
|
|
|
|
|
|
|
|
|
|
| 8 | Mike Shires | TVOC | M35 | 57:06 |
|
|
|
|
|
|
|
|
|
|
| 9 | Fiona Clough | BKO | W45 | 58:27 |
|
|
|
|
|
|
|
|
|
|
| 10 | David Deane | BADO | M60 | 58:43 |
|
|
|
|
|
|
|
|
|
|
| 11 | Jillian Ullersperger | BKO | W45 | 1:00:04 |
|
|
|
|
|
|
|
|
|
|
| 12 | Manet Burdett | Independent | W18 | 1:01:10 |
|
|
|
|
|
|
|
|
|
|
| 13 | Pete Harvey & Steve Cocks | EPS | M40 | 1:03:01 |
|
|
|
|
|
|
|
|
|
|
| 14 | Patricia Wills | BKO | W60 | 1:03:54 |
|
|
|
|
|
|
|
|
|
|
| 15 | Michael Ricketts | BKO | M16 | 1:05:56 |
|
|
|
|
|
|
|
|
|
|
| 16 | Sue Parker | BKO | W50 | 1:12:05 |
|
|
|
|
|
|
|
|
|
|
| 17 | Ken Jones | Independent | M60 | 1:17:45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Light Green - mis-punched, situation at controls, split times per leg |
|
|
|
|
|
|
|
| Position | Name | Club / School | Age group / Age | Result |
| 1 | Isabelle Stacey |
|
| 1:42:09 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Light Green - non-competitive 3.9 km, situation at controls, split times per leg |
|
|
|
|
|
|
| Position | Name | Club / School | Age group / Age | Result |
| 1 | Chloe Jubainville |
|
| 1:42:31 |
|
|
|
|
|
| Short Blue 5.9 km, situation at controls, split times per leg |
|
|
|
|
|
|
|
| Position | Name | Club / School | Age group / Age | Result |
| 1 | Chris Young | HH | M16 | 37:36 |
|
|
|
|
|
|
|
|
|
|
| 2 | Paul Evans | Independent | M40 | 47:05 |
|
|
|
|
|
|
|
|
|
|
| 3 | Rob Simmonds |
| M21 | 47:08 |
|
|
|
|
|
|
|
|
|
|
| 4 | Richard Tearle | BAOC | M21 | 52:01 |
|
|
|
|
|
|
|
|
|
|
| 5 | Dave Godfrey | BAOC | M21 | 52:26 |
|
|
|
|
|
|
|
|
|
|
| 6 | Nathan Sircombe | Independent |
| 54:16 |
|
|
|
|
|
|
|
|
|
|
| 7 | Andrew Southwood | BKO | M45 | 54:47 |
|
|
|
|
|
|
|
|
|
|
| 8 | Tom Edelsten | CHIG | M65 | 56:05 |
|
|
|
|
|
|
|
|
|
|
| 9 | Jim Wilson | TVOC | M50 | 56:26 |
|
|
|
|
|
|
|
|
|
|
| 10 | Tim Clark | BADO | M21 | 57:33 |
|
|
|
|
|
|
|
|
|
|
| 11 | Andrew Evans | DFOK | M55 | 57:53 |
|
|
|
|
|
|
|
|
|
|
| 12 | Paddy Gillies | Independent |
| 57:59 |
|
|
|
|
|
|
|
|
|
|
| 13 | Tom Fletcher +1 | Indpendent | M30 | 1:03:55 |
|
|
|
|
|
|
|
|
|
|
| 14 | Steve Fletcher | BKO | M55 | 1:04:20 |
|
|
|
|
|
|
|
|
|
|
| 15 | Tim Cheshire | BKO | M45 | 1:06:01 |
|
|
|
|
|
|
|
|
|
|
| 16 | Ken Ricketts | BKO | M55 | 1:06:02 |
|
|
|
|
|
|
|
|
|
|
| 17 | Andrew Williams | BKO | M40 | 1:06:24 |
|
|
|
|
|
|
|
|
|
|
| 18 | Alan Gracei | BKO | M40 | 1:06:52 |
|
|
|
|
|
|
|
|
|
|
| 19 | Terence Hosking | BKO | M45 | 1:10:29 |
|
|
|
|
|
|
|
|
|
|
| 20 | Louise Sylva | DFOK | W45 | 1:12:22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Blue - mis-punched, situation at controls, split times per leg |
|
|
|
|
|
|
|
| Position | Name | Club / School | Age group / Age | Result |
| 1 | John Griffiths | Independent | M40 | 54:08 |