| 1 | Christopher Dalton, TVOC | 44:38 | +00:00 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 02:29-1 | 06:40-3 | 08:51-3 | 11:27-2 | 12:56-2 | 18:27-2 | 21:02-1 | 23:39-1 | 27:37-1 | 30:56-1 | 34:05-1 | 38:05-1 | 40:52-1 | 41:48-1 | 44:15-1 | 44:38-1 |
| Split time | 02:29 | 04:11-12 | 02:11-3 | 02:36-4 | 01:29-1 | 05:31-3 | 02:35-2 | 02:37-1 | 03:58-1 | 03:19-1 | 03:09-3 | 04:00-2 | 02:47-1 | 00:56-1 | 02:27-2 | 00:23-7 |
| 2 | Pete Inness, BKO | 50:34 | +05:56 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 03:20-2 | 06:10-1 | 08:19-1 | 10:32-1 | 12:18-1 | 17:17-1 | 21:52-2 | 24:51-2 | 29:03-2 | 32:45-2 | 36:08-2 | 40:25-2 | 45:44-2 | 47:27-2 | 50:06-2 | 50:34-2 |
| Split time | 03:20 | 02:50-1 | 02:09-2 | 02:13-1 | 01:46-4 | 04:59-2 | 04:35-17 | 02:59-3 | 04:12-3 | 03:42-5 | 03:23-6 | 04:17-6 | 05:19-17 | 01:43-4 | 02:39-3 | 00:28-11 |
| 3 | Jane Birkett, BKO | 52:42 | +08:04 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 03:37-3 | 06:35-2 | 08:29-2 | 12:44-4 | 14:22-4 | 18:39-3 | 23:47-3 | 26:50-3 | 31:01-3 | 34:40-3 | 37:51-3 | 42:00-3 | 47:14-3 | 49:23-3 | 52:17-3 | 52:42-3 |
| Split time | 03:37 | 02:58-2 | 01:54-1 | 04:15-17 | 01:38-2 | 04:17-1 | 05:08-21 | 03:03-4 | 04:11-2 | 03:39-4 | 03:11-4 | 04:09-4 | 05:14-16 | 02:09-9 | 02:54-5 | 00:25-8 |
| 4 | Eric Harper, BKO | 1:00:01 | +15:23 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 03:59-9 | 07:19-6 | 10:15-6 | 13:13-5 | 15:31-5 | 22:28-4 | 26:19-4 | 30:33-4 | 35:53-4 | 40:23-4 | 44:36-5 | 49:25-5 | 53:56-4 | 56:07-4 | 59:33-4 | 60:01-4 |
| Split time | 03:59 | 03:20-4 | 02:56-9 | 02:58-5 | 02:18-10 | 06:57-14 | 03:51-13 | 04:14-13 | 05:20-6 | 04:30-8 | 04:13-12 | 04:49-13 | 04:31-12 | 02:11-10 | 03:26-13 | 00:28-11 |
| 5 | Janet Gibson, BKO | 1:00:57 | +16:19 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 05:39-20 | 09:04-13 | 12:07-12 | 15:35-9 | 17:58-9 | 25:02-11 | 28:14-8 | 31:51-7 | 37:54-7 | 43:10-8 | 46:28-7 | 51:12-7 | 54:47-6 | 57:15-6 | 60:28-5 | 60:57-5 |
| Split time | 05:39 | 03:25-6 | 03:03-13 | 03:28-11 | 02:23-16 | 07:04-15 | 03:12-4 | 03:37-6 | 06:03-8 | 05:16-12 | 03:18-5 | 04:44-9 | 03:35-2 | 02:28-14 | 03:13-11 | 00:29-14 |
| 6 | Yvonne Hodson, TVOC | 1:01:42 | +17:04 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 04:14-11 | 08:03-8 | 10:57-7 | 14:01-6 | 16:02-6 | 22:45-5 | 27:11-5 | 31:13-6 | 36:38-5 | 41:22-5 | 44:22-4 | 49:58-6 | 54:07-5 | 57:07-5 | 61:17-6 | 61:42-6 |
| Split time | 04:14 | 03:49-9 | 02:54-8 | 03:04-9 | 02:01-5 | 06:43-11 | 04:26-16 | 04:02-11 | 05:25-7 | 04:44-10 | 03:00-2 | 05:36-19 | 04:09-7 | 03:00-20 | 04:10-19 | 00:25-8 |
| 7 | Patricia Wills, BKO | 1:02:02 | +17:24 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 04:26-13 | 08:44-11 | 11:43-10 | 14:49-7 | 17:10-7 | 23:44-6 | 27:33-6 | 31:10-5 | 37:44-6 | 42:48-7 | 47:25-8 | 52:05-8 | 56:03-7 | 58:21-7 | 61:36-7 | 62:02-7 |
| Split time | 04:26 | 04:18-13 | 02:59-11 | 03:06-10 | 02:21-12 | 06:34-7 | 03:49-12 | 03:37-6 | 06:34-10 | 05:04-11 | 04:37-14 | 04:40-8 | 03:58-5 | 02:18-11 | 03:15-12 | 00:26-10 |
| 8 | Emily Blackford, BADO | 1:06:03 | +21:25 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 03:56-7 | 08:50-12 | 12:07-12 | 15:07-8 | 17:22-8 | 24:07-7 | 27:47-7 | 31:51-7 | 39:31-9 | 45:21-9 | 50:32-10 | 55:50-10 | 60:01-8 | 62:41-8 | 65:45-8 | 66:03-8 |
| Split time | 03:56 | 04:54-14 | 03:17-14 | 03:00-7 | 02:15-9 | 06:45-12 | 03:40-8 | 04:04-12 | 07:40-16 | 05:50-17 | 05:11-20 | 05:18-16 | 04:11-9 | 02:40-17 | 03:04-8 | 00:18-4 |
| 9 | Katie Blackford, BADO | 1:07:05 | +22:27 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 04:52-17 | 09:52-17 | 13:11-16 | 16:10-11 | 18:23-11 | 25:05-12 | 28:49-11 | 32:47-9 | 40:27-10 | 46:17-11 | 51:29-13 | 56:48-11 | 60:58-9 | 63:36-9 | 66:47-9 | 67:05-9 |
| Split time | 04:52 | 05:00-16 | 03:19-15 | 02:59-6 | 02:13-8 | 06:42-10 | 03:44-9 | 03:58-10 | 07:40-16 | 05:50-17 | 05:12-22 | 05:19-17 | 04:10-8 | 02:38-16 | 03:11-10 | 00:18-4 |
| 10 | Dawn Elderton, GO | 1:07:35 | +22:57 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 03:41-4 | 12:46-23 | 15:16-19 | 17:29-15 | 19:33-14 | 30:57-18 | 33:48-17 | 36:55-16 | 44:08-14 | 48:48-14 | 52:48-14 | 57:36-12 | 61:29-11 | 64:11-11 | 67:07-10 | 67:35-10 |
| Split time | 03:41 | 09:05-26 | 02:30-6 | 02:13-1 | 02:04-7 | 11:24-24 | 02:51-3 | 03:07-5 | 07:13-14 | 04:40-9 | 04:00-10 | 04:48-12 | 03:53-4 | 02:42-18 | 02:56-6 | 00:28-11 |
| 11 | Megan Bett, SN | 1:08:00 | +23:22 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 04:38-14 | 12:16-22 | 15:16-19 | 19:03-18 | 21:05-18 | 27:33-14 | 31:08-13 | 36:36-15 | 44:30-15 | 48:53-15 | 53:59-15 | 58:12-14 | 62:58-13 | 64:56-12 | 67:43-11 | 68:00-11 |
| Split time | 04:38 | 07:38-24 | 03:00-12 | 03:47-14 | 02:02-6 | 06:28-6 | 03:35-7 | 05:28-18 | 07:54-18 | 04:23-7 | 05:06-18 | 04:13-5 | 04:46-14 | 01:58-6 | 02:47-4 | 00:17-3 |
| 12 | Simon Woodley, BKO | 1:08:27 | +23:49 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 03:51-6 | 07:09-4 | 09:25-4 | 11:47-3 | 13:26-3 | 29:22-16 | 31:23-14 | 34:16-11 | 39:02-8 | 42:27-6 | 44:44-6 | 47:58-4 | 64:11-14 | 65:43-13 | 68:08-13 | 68:27-12 |
| Split time | 03:51 | 03:18-3 | 02:16-4 | 02:22-3 | 01:39-3 | 15:56-26 | 02:01-1 | 02:53-2 | 04:46-4 | 03:25-2 | 02:17-1 | 03:14-1 | 16:13-27 | 01:32-2 | 02:25-1 | 00:19-6 |
| 13 | Julie Collins, DFOK | 1:09:15 | +24:37 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 04:23-12 | 08:30-9 | 11:27-9 | 18:10-17 | 21:02-16 | 27:41-15 | 31:26-15 | 35:55-13 | 43:18-13 | 47:11-13 | 51:02-11 | 55:05-9 | 62:31-12 | 64:09-10 | 68:01-12 | 69:15-13 |
| Split time | 04:23 | 04:07-11 | 02:57-10 | 06:43-22 | 02:52-18 | 06:39-9 | 03:45-10 | 04:29-14 | 07:23-15 | 03:53-6 | 03:51-9 | 04:03-3 | 07:26-23 | 01:38-3 | 03:52-17 | 01:14-27 |
| 14 | Matthew McCleery, BKO | 1:12:14 | +27:36 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 03:57-8 | 07:19-6 | 09:47-5 | 16:52-13 | 19:10-13 | 24:53-8 | 29:02-12 | 36:15-14 | 42:41-12 | 46:13-10 | 51:24-12 | 57:39-13 | 61:15-10 | 68:58-15 | 71:59-14 | 72:14-14 |
| Split time | 03:57 | 03:22-5 | 02:28-5 | 07:05-23 | 02:18-10 | 05:43-4 | 04:09-14 | 07:13-24 | 06:26-9 | 03:32-3 | 05:11-20 | 06:15-22 | 03:36-3 | 07:43-26 | 03:01-7 | 00:15-1 |
| 15 | George Lacey + 1, BKO | 1:13:42 | +29:04 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 04:11-10 | 09:24-15 | 12:04-11 | 15:46-10 | 18:07-10 | 24:53-8 | 28:38-10 | 35:52-12 | 45:16-16 | 51:14-16 | 55:59-17 | 61:30-17 | 66:02-15 | 68:36-14 | 73:13-15 | 73:42-15 |
| Split time | 04:11 | 05:13-17 | 02:40-7 | 03:42-13 | 02:21-12 | 06:46-13 | 03:45-10 | 07:14-25 | 09:24-22 | 05:58-19 | 04:45-15 | 05:31-18 | 04:32-13 | 02:34-15 | 04:37-23 | 00:29-14 |
| 16 | David Barwick, HOC | 1:13:49 | +29:11 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 05:23-19 | 10:59-18 | 14:34-18 | 20:18-22 | 25:17-22 | 31:55-21 | 35:12-18 | 38:58-18 | 46:10-18 | 51:42-17 | 55:47-16 | 60:33-15 | 67:16-17 | 69:43-16 | 73:17-16 | 73:49-16 |
| Split time | 05:23 | 05:36-21 | 03:35-17 | 05:44-20 | 04:59-26 | 06:38-8 | 03:17-5 | 03:46-9 | 07:12-13 | 05:32-14 | 04:05-11 | 04:46-11 | 06:43-20 | 02:27-13 | 03:34-14 | 00:32-17 |
| 17 | Margaret Thompson, TVOC | 1:16:31 | +31:53 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 04:41-15 | 09:35-16 | 13:07-15 | 16:10-11 | 18:32-12 | 24:57-10 | 28:30-9 | 34:02-10 | 41:11-11 | 46:39-12 | 50:22-9 | 64:23-18 | 68:30-18 | 72:11-18 | 75:57-17 | 76:31-17 |
| Split time | 04:41 | 04:54-14 | 03:32-16 | 03:03-8 | 02:22-15 | 06:25-5 | 03:33-6 | 05:32-20 | 07:09-12 | 05:28-13 | 03:43-7 | 14:01-26 | 04:07-6 | 03:41-23 | 03:46-15 | 00:34-19 |
| 18 | Brian Watkins, TVOC | 1:16:50 | +32:12 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 04:48-16 | 08:35-10 | 13:51-17 | 17:26-14 | 19:58-15 | 27:29-13 | 32:32-16 | 37:43-17 | 45:56-17 | 51:44-18 | 56:50-18 | 61:19-16 | 66:29-16 | 72:12-19 | 76:18-19 | 76:50-18 |
| Split time | 04:48 | 03:47-8 | 05:16-24 | 03:35-12 | 02:32-17 | 07:31-16 | 05:03-20 | 05:11-16 | 08:13-19 | 05:48-16 | 05:06-18 | 04:29-7 | 05:10-15 | 05:43-25 | 04:06-18 | 00:32-17 |
| 19 | James Blackie, TVOC | 1:16:53 | +32:15 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 05:41-21 | 11:14-20 | 15:55-21 | 19:50-19 | 22:54-20 | 31:36-20 | 36:28-19 | 41:22-20 | 47:59-19 | 54:42-19 | 59:15-19 | 65:19-19 | 69:49-19 | 71:53-17 | 76:07-18 | 76:53-19 |
| Split time | 05:41 | 05:33-19 | 04:41-21 | 03:55-15 | 03:04-20 | 08:42-17 | 04:52-19 | 04:54-15 | 06:37-11 | 06:43-22 | 04:33-13 | 06:04-20 | 04:30-11 | 02:04-7 | 04:14-20 | 00:46-21 |
| 20 | Denise Harper, BKO | 1:22:40 | +38:02 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 05:22-18 | 09:15-14 | 13:03-14 | 18:05-16 | 21:03-17 | 29:48-17 | 37:49-21 | 43:11-21 | 51:55-21 | 58:25-21 | 63:10-21 | 69:23-21 | 74:55-21 | 76:48-20 | 81:37-20 | 82:40-20 |
| Split time | 05:22 | 03:53-10 | 03:48-18 | 05:02-19 | 02:58-19 | 08:45-19 | 08:01-25 | 05:22-17 | 08:44-20 | 06:30-20 | 04:45-15 | 06:13-21 | 05:32-18 | 01:53-5 | 04:49-25 | 01:03-26 |
| 21 | Alex Bett, SN | 1:25:32 | +40:54 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 05:41-21 | 11:16-21 | 16:13-23 | 25:22-24 | 31:01-25 | 42:06-25 | 46:48-24 | 52:18-24 | 57:31-23 | 63:08-23 | 68:07-22 | 72:58-22 | 80:05-22 | 82:10-21 | 85:17-21 | 85:32-21 |
| Split time | 05:41 | 05:35-20 | 04:57-23 | 09:09-26 | 05:39-27 | 11:05-23 | 04:42-18 | 05:30-19 | 05:13-5 | 05:37-15 | 04:59-17 | 04:51-14 | 07:07-21 | 02:05-8 | 03:07-9 | 00:15-1 |
| 22 | Michael Ricketts, BKO | 1:27:49 | +43:11 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 03:49-5 | 07:17-5 | 11:24-8 | 20:03-21 | 22:24-19 | 31:08-19 | 37:18-20 | 41:00-19 | 50:20-20 | 56:54-20 | 62:22-20 | 67:06-20 | 73:02-20 | 83:33-22 | 87:19-22 | 87:49-22 |
| Split time | 03:49 | 03:28-7 | 04:07-20 | 08:39-24 | 02:21-12 | 08:44-18 | 06:10-23 | 03:42-8 | 09:20-21 | 06:34-21 | 05:28-23 | 04:44-9 | 05:56-19 | 10:31-27 | 03:46-15 | 00:30-16 |
| 23 | Daphna Alon, SLOW | 1:32:23 | +47:45 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 07:02-25 | 14:35-25 | 19:52-25 | 24:23-23 | 27:43-23 | 37:19-23 | 41:43-23 | 47:39-23 | 62:39-24 | 71:28-24 | 75:12-24 | 80:27-24 | 84:46-23 | 87:08-23 | 91:37-23 | 92:23-23 |
| Split time | 07:02 | 07:33-23 | 05:17-25 | 04:31-18 | 03:20-22 | 09:36-20 | 04:24-15 | 05:56-21 | 15:00-27 | 08:49-25 | 03:44-8 | 05:15-15 | 04:19-10 | 02:22-12 | 04:29-22 | 00:46-21 |
| 24 | Hilary Forbes, TVOC | 1:36:48 | +52:10 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 05:41-21 | 11:06-19 | 15:55-21 | 19:58-20 | 23:16-21 | 33:24-22 | 39:15-22 | 45:13-22 | 55:11-22 | 62:08-22 | 69:14-23 | 76:15-23 | 88:26-24 | 91:17-24 | 95:59-24 | 96:48-24 |
| Split time | 05:41 | 05:25-18 | 04:49-22 | 04:03-16 | 03:18-21 | 10:08-22 | 05:51-22 | 05:58-23 | 09:58-23 | 06:57-24 | 07:06-24 | 07:01-23 | 12:11-25 | 02:51-19 | 04:42-24 | 00:49-23 |
| 25 | Jan Westall, BKO | 1:59:45 | +1:15:07 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 07:36-27 | 13:34-24 | 19:48-24 | 26:02-25 | 29:22-24 | 39:04-24 | 50:31-25 | 56:27-25 | 70:47-25 | 77:43-25 | 89:36-25 | 96:45-25 | 111:16-25 | 114:41-25 | 119:01-25 | 119:45-25 |
| Split time | 07:36 | 05:58-22 | 06:14-26 | 06:14-21 | 03:20-22 | 09:42-21 | 11:27-27 | 05:56-21 | 14:20-26 | 06:56-23 | 11:53-27 | 07:09-24 | 14:31-26 | 03:25-22 | 04:20-21 | 00:44-20 |
| 26 | Christine Carlill, SLOW | 2:12:36 | +1:27:58 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 06:23-24 | 16:12-27 | 20:03-26 | 38:19-27 | 42:43-27 | 63:00-27 | 69:55-27 | 77:39-26 | 90:37-26 | 100:08-26 | 107:41-26 | 115:29-26 | 122:39-26 | 125:55-26 | 131:42-26 | 132:36-26 |
| Split time | 06:23 | 09:49-27 | 03:51-19 | 18:16-27 | 04:24-25 | 20:17-27 | 06:55-24 | 07:44-26 | 12:58-24 | 09:31-26 | 07:33-25 | 07:48-25 | 07:10-22 | 03:16-21 | 05:47-26 | 00:54-24 |
| 27 | John Greaves, TVOC | 2:38:41 | +1:54:03 | |||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15-163 | 16-249 |
| Total time | 07:21-26 | 15:37-26 | 22:30-27 | 31:34-26 | 35:36-26 | 48:29-26 | 57:20-26 | 89:44-27 | 103:04-27 | 113:24-27 | 121:42-27 | 137:58-27 | 145:28-27 | 151:06-27 | 157:43-27 | 158:41-27 |
| Split time | 07:21 | 08:16-25 | 06:53-27 | 09:04-25 | 04:02-24 | 12:53-25 | 08:51-26 | 32:24-27 | 13:20-25 | 10:20-27 | 08:18-26 | 16:16-27 | 07:30-24 | 05:38-24 | 06:37-27 | 00:58-25 |
| B | Lyn Blackie, TVOC | |||||||||||||||
| Control | 1-172 | 2-171 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A |
| Total time | 26:14-0 | 40:26-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 26:14 | 14:12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B | Oliver Zhu, GRAMP | |||||||||||||||
| Control | 1-172 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6-213 | 7-206 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A |
| Total time | 03:21-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 63:16-0 | 67:24-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:21 | - | - | - | - | - | 04:08-0 | - | - | - | - | - | - | - | - | - |
| B | Jane White, MV | |||||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16-249 |
| Total time | 06:16-0 | 32:34-0 | 45:29-0 | 51:10-0 | 54:22-0 | 63:26-0 | 68:02-0 | 80:35-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 84:39-0 |
| Split time | 06:16 | 26:18-0 | 12:55-0 | 05:41-0 | 03:12-0 | 09:04-0 | 04:36-0 | 12:33-0 | - | - | - | - | - | - | - | - |
| B | Phillppe de Frechou, BKO | |||||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16-249 |
| Total time | 05:41-21 | 24:13-0 | 30:28-0 | 36:33-0 | 39:13-0 | 46:49-0 | 59:51-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 102:26-0 |
| Split time | 05:41 | 18:32-0 | 06:15-0 | 06:05-0 | 02:40-0 | 07:36-0 | 13:02-0 | - | - | - | - | - | - | - | - | - |
| D | Marianne Needham-Bennett, BKO | |||||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15 N/A | 16-249 |
| Total time | 03:23-0 | 07:21-0 | 09:51-0 | 13:45-0 | 15:29-0 | 20:08-0 | 23:37-0 | 26:23-0 | 31:52-0 | 35:07-0 | 39:34-0 | 44:01-0 | 57:49-0 | 59:11-0 | 00:00-0 | 62:20-0 |
| Split time | 03:23 | 03:58-0 | 02:30-6 | 03:54-0 | 01:44-0 | 04:39-0 | 03:29-0 | 02:46-0 | 05:29-0 | 03:15-0 | 04:27-0 | 04:27-0 | 13:48-0 | 01:22-0 | - | - |
| D | Ron Ley, SARUM | |||||||||||||||
| Control | 1-172 | 2-171 | 3-187 | 4-190 | 5-181 | 6-213 | 7-206 | 8-203 | 9-208 | 10-211 | 11-210 | 12-237 | 13-221 | 14-225 | 15 N/A | 16-249 |
| Total time | 04:08-0 | 08:46-0 | 11:47-0 | 16:20-0 | 18:48-0 | 24:36-0 | 28:18-0 | 51:09-0 | 58:33-0 | 63:03-0 | 67:31-0 | 72:07-0 | 76:39-0 | 79:09-0 | 00:00-0 | 83:23-0 |
| Split time | 04:08 | 04:38-0 | 03:01-0 | 04:33-0 | 02:28-0 | 05:48-0 | 03:42-0 | 22:51-0 | 07:24-0 | 04:30-8 | 04:28-0 | 04:36-0 | 04:32-13 | 02:30-0 | - | - |
Home page:BKO
27/09/09 16:24:23 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK