Results SCOA League Event 27.09.2009

Yellow

1 Rupert Hoff, BAOC 25:25 +00:00
Control 1-156 2-160 3-165 4-168 5-181 6-184 7-192 8-196 9-193 10-185 11-194 12-161 13-166 14-163 15-249
Total time 00:34-2 03:09-5 04:20-4 05:55-3 07:38-2 11:19-1 13:14-1 14:20-1 15:44-1 18:14-1 19:04-1 21:32-1 24:00-1 25:05-1 25:25-1
Split time 00:34 02:35-6 01:11-2 01:35-3 01:43-1 03:41-2 01:55-1 01:06-2 01:24-1 02:30-1 00:50-1 02:28-1 02:28-2 01:05-1 00:20-1
2 David Bunn, TVOC 27:58 +02:33
Control 1-156 2-160 3-165 4-168 5-181 6-184 7-192 8-196 9-193 10-185 11-194 12-161 13-166 14-163 15-249
Total time 00:35-4 02:49-4 04:15-3 06:05-4 09:27-5 12:48-4 14:55-3 15:57-3 17:21-3 20:03-2 21:20-2 24:06-2 26:26-2 27:37-2 27:58-2
Split time 00:35 02:14-4 01:26-5 01:50-6 03:22-8 03:21-1 02:07-2 01:02-1 01:24-1 02:42-2 01:17-4 02:46-2 02:20-1 01:11-2 00:21-2
3 Joseph Gilbert-Blay + Henry Middleton, BKO 30:34 +05:09
Control 1-156 2-160 3-165 4-168 5-181 6-184 7-192 8-196 9-193 10-185 11-194 12-161 13-166 14-163 15-249
Total time 00:34-2 02:28-2 03:45-1 05:33-2 07:31-1 11:29-2 14:28-2 15:38-2 17:12-2 20:30-3 21:41-3 25:38-3 28:55-3 30:07-3 30:34-3
Split time 00:34 01:54-2 01:17-4 01:48-5 01:58-3 03:58-4 02:59-6 01:10-4 01:34-3 03:18-4 01:11-3 03:57-3 03:17-5 01:12-3 00:27-5
4 Mathew Averill, BAOC 32:09 +06:44
Control 1-156 2-160 3-165 4-168 5-181 6-184 7-192 8-196 9-193 10-185 11-194 12-161 13-166 14-163 15-249
Total time 00:49-9 03:16-6 04:50-5 06:40-5 08:38-4 12:30-3 15:16-4 16:25-4 18:02-4 21:09-4 22:34-4 27:53-4 30:31-4 31:47-4 32:09-4
Split time 00:49 02:27-5 01:34-7 01:50-6 01:58-3 03:52-3 02:46-5 01:09-3 01:37-4 03:07-3 01:25-5 05:19-7 02:38-3 01:16-5 00:22-3
5 Duncan White, SARUM 38:08 +12:43
Control 1-156 2-160 3-165 4-168 5-181 6-184 7-192 8-196 9-193 10-185 11-194 12-161 13-166 14-163 15-249
Total time 00:29-1 02:22-1 03:59-2 05:29-1 08:24-3 14:02-5 17:02-5 18:31-5 20:40-5 24:41-5 26:42-5 32:02-5 35:39-5 36:52-5 38:08-5
Split time 00:29 01:53-1 01:37-8 01:30-2 02:55-6 05:38-5 03:00-7 01:29-5 02:09-5 04:01-7 02:01-7 05:20-9 03:37-7 01:13-4 01:16-10
6 Milo McNally + Austin Andrews, BKO 45:21 +19:56
Control 1-156 2-160 3-165 4-168 5-181 6-184 7-192 8-196 9-193 10-185 11-194 12-161 13-166 14-163 15-249
Total time 00:35-4 06:27-10 07:35-8 09:11-8 11:02-7 19:17-6 24:02-7 27:50-7 30:02-7 34:08-7 35:14-7 39:47-6 43:17-6 44:52-6 45:21-6
Split time 00:35 05:52-10 01:08-1 01:36-4 01:51-2 08:15-8 04:45-10 03:48-8 02:12-6 04:06-8 01:06-2 04:33-5 03:30-6 01:35-8 00:29-7
7 Anne-Lise Stewart + Liberty-Ann Jennings, BKO 45:25 +20:00
Control 1-156 2-160 3-165 4-168 5-181 6-184 7-192 8-196 9-193 10-185 11-194 12-161 13-166 14-163 15-249
Total time 00:43-8 05:31-9 06:43-7 09:28-9 12:47-8 21:36-8 25:12-8 26:46-6 29:02-6 32:59-6 35:13-6 40:29-7 43:36-7 45:01-7 45:25-7
Split time 00:43 04:48-9 01:12-3 02:45-9 03:19-7 08:49-9 03:36-9 01:34-6 02:16-8 03:57-6 02:14-9 05:16-6 03:07-4 01:25-7 00:24-4
8 Alexander Odeneal, GO 50:13 +24:48
Control 1-156 2-160 3-165 4-168 5-181 6-184 7-192 8-196 9-193 10-185 11-194 12-161 13-166 14-163 15-249
Total time 01:01-10 04:19-8 05:47-6 07:57-6 10:46-6 24:55-9 27:38-9 29:31-8 31:50-8 36:12-8 40:01-8 44:06-8 47:56-8 49:46-8 50:13-8
Split time 01:01 03:18-8 01:28-6 02:10-8 02:49-5 14:09-10 02:43-3 01:53-7 02:19-9 04:22-9 03:49-10 04:05-4 03:50-9 01:50-9 00:27-5
9 William Jefferies, BKO 58:10 +32:45
Control 1-156 2-160 3-165 4-168 5-181 6-184 7-192 8-196 9-193 10-185 11-194 12-161 13-166 14-163 15-249
Total time 00:37-6 03:51-7 07:39-9 08:58-7 14:46-9 20:47-7 23:31-6 35:25-9 37:38-9 41:18-9 43:16-9 49:21-9 54:14-9 57:41-9 58:10-9
Split time 00:37 03:14-7 03:48-9 01:19-1 05:48-10 06:01-6 02:44-4 11:54-10 02:13-7 03:40-5 01:58-6 06:05-10 04:53-10 03:27-10 00:29-7
10 Max Hall, BKO 1:06:18 +40:53
Control 1-156 2-160 3-165 4-168 5-181 6-184 7-192 8-196 9-193 10-185 11-194 12-161 13-166 14-163 15-249
Total time 00:38-7 02:44-3 17:01-10 21:05-10 26:32-10 32:43-10 35:45-10 40:40-10 43:23-10 52:49-10 54:51-10 60:10-10 63:47-10 65:07-10 66:18-10
Split time 00:38 02:06-3 14:17-10 04:04-10 05:27-9 06:11-7 03:02-8 04:55-9 02:43-10 09:26-10 02:02-8 05:19-7 03:37-7 01:20-6 01:11-9
B Deborah Ricketts, BKO
Control 1-156 2-160 3-165 4-168 5-181 6-184 7-192 8-196 9-193 10-185 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A
Total time 01:37-0 07:40-0 11:47-0 16:01-0 21:12-0 30:58-0 35:58-0 39:23-0 43:02-0 48:10-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 01:37 06:03-0 04:07-0 04:14-0 05:11-0 09:46-0 05:00-0 03:25-0 03:39-0 05:08-0 - - - - -

Home page:BKO

27/09/09 16:24:24 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK