| 1 | Joe Mercer, AIRE | 59:42 | +00:00 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 01:36-1 | 06:30-7 | 08:17-4 | 14:20-2 | 16:25-2 | 18:43-2 | 19:32-2 | 21:04-1 | 23:53-1 | 30:11-1 | 31:40-1 | 35:15-1 | 38:01-1 | 39:06-1 | 42:08-1 | 44:56-1 | 46:08-1 | 51:07-1 | 54:32-1 | 57:14-1 | 59:27-1 | 59:42-1 |
| Split time | 01:36 | 04:54-13 | 01:47-1 | 06:03-1 | 02:05-1 | 02:18-1 | 00:49-3 | 01:32-6 | 02:49-1 | 06:18-1 | 01:29-2 | 03:35-5 | 02:46-1 | 01:05-2 | 03:02-2 | 02:48-1 | 01:12-1 | 04:59-1 | 03:25-1 | 02:42-1 | 02:13-1 | 00:15-12 |
| 2 | Clive Hallett, BOK | 1:04:17 | +04:35 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 01:50-7 | 05:50-1 | 07:38-1 | 13:56-1 | 16:15-1 | 18:40-1 | 19:26-1 | 21:15-2 | 24:31-2 | 32:00-2 | 33:23-2 | 36:41-2 | 40:08-2 | 41:12-2 | 44:05-2 | 47:03-2 | 48:31-2 | 54:25-2 | 58:20-2 | 61:41-2 | 64:03-2 | 64:17-2 |
| Split time | 01:50 | 04:00-1 | 01:48-2 | 06:18-2 | 02:19-3 | 02:25-2 | 00:46-2 | 01:49-13 | 03:16-2 | 07:29-6 | 01:23-1 | 03:18-1 | 03:27-6 | 01:04-1 | 02:53-1 | 02:58-2 | 01:28-4 | 05:54-4 | 03:55-3 | 03:21-14 | 02:22-2 | 00:14-5 |
| 3 | Alan Velecky, SO | 1:07:57 | +08:15 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 01:43-3 | 06:04-3 | 08:11-3 | 14:40-3 | 17:23-3 | 20:20-3 | 21:11-3 | 22:37-3 | 26:26-3 | 33:26-3 | 35:01-3 | 38:39-3 | 42:08-3 | 43:19-3 | 46:56-3 | 50:13-3 | 51:42-3 | 57:41-3 | 62:08-3 | 65:14-3 | 67:43-3 | 67:57-3 |
| Split time | 01:43 | 04:21-4 | 02:07-14 | 06:29-3 | 02:43-9 | 02:57-10 | 00:51-5 | 01:26-3 | 03:49-12 | 07:00-2 | 01:35-5 | 03:38-6 | 03:29-8 | 01:11-5 | 03:37-5 | 03:17-7 | 01:29-5 | 05:59-5 | 04:27-9 | 03:06-7 | 02:29-6 | 00:14-5 |
| 4 | Ed Nicholas, CLYDE | 1:09:06 | +09:24 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:19-17 | 07:02-13 | 08:54-12 | 15:58-7 | 18:16-5 | 20:46-5 | 21:42-5 | 23:25-5 | 27:10-5 | 34:16-4 | 35:51-4 | 39:21-4 | 42:32-4 | 43:44-4 | 47:18-4 | 50:26-4 | 51:59-4 | 59:20-4 | 63:44-4 | 66:30-4 | 68:53-4 | 69:06-4 |
| Split time | 02:19 | 04:43-12 | 01:52-3 | 07:04-5 | 02:18-2 | 02:30-3 | 00:56-7 | 01:43-12 | 03:45-8 | 07:06-3 | 01:35-5 | 03:30-3 | 03:11-3 | 01:12-7 | 03:34-4 | 03:08-3 | 01:33-8 | 07:21-13 | 04:24-7 | 02:46-2 | 02:23-3 | 00:13-3 |
| 5 | David Currie, SOC | 1:10:30 | +10:48 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:13-15 | 06:45-11 | 08:51-11 | 16:11-9 | 18:50-9 | 21:38-9 | 23:00-9 | 24:54-9 | 29:07-11 | 36:56-11 | 38:34-11 | 42:14-10 | 45:35-10 | 46:49-9 | 50:34-8 | 53:43-8 | 55:05-8 | 60:53-5 | 64:46-5 | 67:53-5 | 70:16-5 | 70:30-5 |
| Split time | 02:13 | 04:32-7 | 02:06-13 | 07:20-7 | 02:39-7 | 02:48-5 | 01:22-21 | 01:54-15 | 04:13-18 | 07:49-10 | 01:38-9 | 03:40-8 | 03:21-5 | 01:14-8 | 03:45-8 | 03:09-5 | 01:22-2 | 05:48-3 | 03:53-2 | 03:07-8 | 02:23-3 | 00:14-5 |
| 6 | Alan Cherry, OUOC | 1:11:32 | +11:50 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 01:49-5 | 06:12-5 | 08:17-4 | 15:30-5 | 18:22-6 | 21:20-6 | 22:15-6 | 23:47-6 | 27:28-6 | 35:56-8 | 37:31-8 | 41:05-7 | 44:53-8 | 46:59-11 | 50:39-9 | 54:31-10 | 56:01-9 | 61:43-7 | 65:46-6 | 68:39-6 | 71:16-6 | 71:32-6 |
| Split time | 01:49 | 04:23-5 | 02:05-10 | 07:13-6 | 02:52-15 | 02:58-12 | 00:55-6 | 01:32-6 | 03:41-6 | 08:28-15 | 01:35-5 | 03:34-4 | 03:48-14 | 02:06-28 | 03:40-6 | 03:52-17 | 01:30-6 | 05:42-2 | 04:03-4 | 02:53-3 | 02:37-11 | 00:16-17 |
| 7 | Matthias Mahr, SLOW | 1:11:47 | +12:05 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 01:46-4 | 06:11-4 | 08:19-6 | 15:57-6 | 18:43-8 | 21:37-8 | 22:34-8 | 24:10-8 | 27:42-7 | 35:21-6 | 37:01-6 | 41:00-6 | 44:35-6 | 45:46-6 | 49:29-6 | 53:06-6 | 54:47-6 | 61:35-6 | 65:51-7 | 69:00-7 | 71:33-7 | 71:47-7 |
| Split time | 01:46 | 04:25-6 | 02:08-15 | 07:38-11 | 02:46-11 | 02:54-9 | 00:57-8 | 01:36-8 | 03:32-5 | 07:39-8 | 01:40-10 | 03:59-12 | 03:35-11 | 01:11-5 | 03:43-7 | 03:37-13 | 01:41-11 | 06:48-6 | 04:16-5 | 03:09-9 | 02:33-8 | 00:14-5 |
| 8 | Nick Taylor, SLOW | 1:12:43 | +13:01 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 01:56-8 | 06:28-6 | 08:31-7 | 16:02-8 | 18:38-7 | 21:30-7 | 22:30-7 | 23:55-7 | 27:47-8 | 35:34-7 | 37:15-7 | 41:13-8 | 44:41-7 | 45:55-7 | 50:05-7 | 53:20-7 | 55:03-7 | 61:57-8 | 66:33-8 | 69:53-8 | 72:29-8 | 72:43-8 |
| Split time | 01:56 | 04:32-7 | 02:03-9 | 07:31-8 | 02:36-6 | 02:52-8 | 01:00-10 | 01:25-2 | 03:52-13 | 07:47-9 | 01:41-12 | 03:58-11 | 03:28-7 | 01:14-8 | 04:10-15 | 03:15-6 | 01:43-12 | 06:54-8 | 04:36-13 | 03:20-13 | 02:36-10 | 00:14-5 |
| 9 | Matthew Jones, SBOC | 1:14:23 | +14:41 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:21-18 | 07:33-17 | 09:35-16 | 16:33-10 | 19:19-10 | 22:09-10 | 24:02-13 | 25:25-11 | 28:53-10 | 36:30-9 | 38:04-9 | 41:43-9 | 45:21-9 | 46:35-8 | 51:46-11 | 55:15-11 | 56:48-11 | 63:56-10 | 68:44-11 | 71:46-10 | 74:12-9 | 74:23-9 |
| Split time | 02:21 | 05:12-19 | 02:02-6 | 06:58-4 | 02:46-11 | 02:50-6 | 01:53-26 | 01:23-1 | 03:28-4 | 07:37-7 | 01:34-4 | 03:39-7 | 03:38-13 | 01:14-8 | 05:11-26 | 03:29-12 | 01:33-8 | 07:08-11 | 04:48-14 | 03:02-6 | 02:26-5 | 00:11-1 |
| 10 | Peter Bray, SN | 1:14:38 | +14:56 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 01:49-5 | 05:55-2 | 07:57-2 | 15:29-4 | 18:00-4 | 20:40-4 | 21:22-4 | 23:18-4 | 27:03-4 | 34:30-5 | 36:06-5 | 40:14-5 | 43:44-5 | 44:54-5 | 48:53-5 | 52:01-5 | 53:31-5 | 62:37-9 | 67:29-9 | 70:57-9 | 74:20-10 | 74:38-10 |
| Split time | 01:49 | 04:06-2 | 02:02-6 | 07:32-9 | 02:31-4 | 02:40-4 | 00:42-1 | 01:56-16 | 03:45-8 | 07:27-5 | 01:36-8 | 04:08-17 | 03:30-9 | 01:10-3 | 03:59-11 | 03:08-3 | 01:30-6 | 09:06-23 | 04:52-15 | 03:28-16 | 03:23-24 | 00:18-21 |
| 11 | Tony Burton, MV | 1:14:41 | +14:59 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 01:58-9 | 06:32-8 | 08:42-9 | 16:35-11 | 19:24-11 | 23:01-13 | 23:50-11 | 25:21-10 | 28:46-9 | 36:35-10 | 38:28-10 | 42:31-12 | 46:22-12 | 47:59-12 | 51:57-12 | 55:21-12 | 57:04-12 | 64:04-11 | 68:37-10 | 71:55-11 | 74:26-11 | 74:41-11 |
| Split time | 01:58 | 04:34-10 | 02:10-16 | 07:53-12 | 02:49-13 | 03:37-22 | 00:49-3 | 01:31-5 | 03:25-3 | 07:49-10 | 01:53-15 | 04:03-13 | 03:51-15 | 01:37-21 | 03:58-9 | 03:24-9 | 01:43-12 | 07:00-10 | 04:33-11 | 03:18-12 | 02:31-7 | 00:15-12 |
| 12 | Matthew Lyle, OUOC | 1:16:36 | +16:54 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 01:41-2 | 07:00-12 | 09:02-13 | 17:22-15 | 20:13-15 | 23:21-14 | 24:20-14 | 25:46-12 | 29:59-12 | 37:58-13 | 39:42-13 | 43:49-13 | 46:59-13 | 48:19-13 | 52:24-13 | 55:50-13 | 57:34-13 | 64:48-12 | 69:55-12 | 73:32-12 | 76:22-12 | 76:36-12 |
| Split time | 01:41 | 05:19-20 | 02:02-6 | 08:20-19 | 02:51-14 | 03:08-15 | 00:59-9 | 01:26-3 | 04:13-18 | 07:59-13 | 01:44-14 | 04:07-16 | 03:10-2 | 01:20-17 | 04:05-13 | 03:26-11 | 01:44-15 | 07:14-12 | 05:07-17 | 03:37-17 | 02:50-16 | 00:14-5 |
| 13 | Geoffrey Ellis, RAFO | 1:17:04 | +17:22 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 04:06-24 | 08:14-20 | 10:15-20 | 18:17-17 | 20:57-16 | 23:47-16 | 24:47-15 | 26:25-14 | 30:13-14 | 37:24-12 | 38:55-12 | 42:23-11 | 45:39-11 | 46:49-9 | 50:57-10 | 54:19-9 | 56:08-10 | 65:36-13 | 70:00-13 | 73:52-13 | 76:45-13 | 77:04-13 |
| Split time | 04:06 | 04:08-3 | 02:01-5 | 08:02-16 | 02:40-8 | 02:50-6 | 01:00-10 | 01:38-10 | 03:48-11 | 07:11-4 | 01:31-3 | 03:28-2 | 03:16-4 | 01:10-3 | 04:08-14 | 03:22-8 | 01:49-18 | 09:28-24 | 04:24-7 | 03:52-20 | 02:53-17 | 00:19-24 |
| 14 | Jon Marsden, FVO | 1:19:37 | +19:55 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 05:41-27 | 10:39-24 | 12:49-24 | 20:25-22 | 23:18-22 | 26:28-22 | 27:39-22 | 29:40-22 | 33:21-21 | 42:40-21 | 44:33-20 | 48:36-18 | 52:13-18 | 53:28-16 | 56:59-16 | 60:23-16 | 62:03-16 | 68:54-14 | 73:29-14 | 76:38-14 | 79:22-14 | 79:37-14 |
| Split time | 05:41 | 04:58-15 | 02:10-16 | 07:36-10 | 02:53-16 | 03:10-16 | 01:11-15 | 02:01-17 | 03:41-6 | 09:19-21 | 01:53-15 | 04:03-13 | 03:37-12 | 01:15-11 | 03:31-3 | 03:24-9 | 01:40-10 | 06:51-7 | 04:35-12 | 03:09-9 | 02:44-14 | 00:15-12 |
| 15 | Alastair Doyle, GO | 1:21:12 | +21:30 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:08-14 | 08:24-21 | 10:42-21 | 18:52-21 | 21:46-21 | 25:07-21 | 26:29-20 | 28:06-19 | 32:11-19 | 40:04-14 | 41:44-14 | 45:37-14 | 49:30-14 | 50:47-14 | 55:01-14 | 59:00-14 | 60:43-14 | 69:01-15 | 74:28-15 | 78:06-15 | 80:54-15 | 81:12-15 |
| Split time | 02:08 | 06:16-24 | 02:18-20 | 08:10-17 | 02:54-18 | 03:21-19 | 01:22-21 | 01:37-9 | 04:05-14 | 07:53-12 | 01:40-10 | 03:53-10 | 03:53-16 | 01:17-14 | 04:14-17 | 03:59-19 | 01:43-12 | 08:18-20 | 05:27-18 | 03:38-18 | 02:48-15 | 00:18-21 |
| 16 | Mark McLeod, OUOC | 1:21:50 | +22:08 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:01-10 | 06:35-9 | 08:40-8 | 16:39-12 | 19:24-11 | 22:25-11 | 23:50-11 | 28:15-20 | 32:22-20 | 41:14-16 | 43:41-17 | 47:55-17 | 52:04-16 | 55:15-21 | 59:16-19 | 62:58-18 | 64:25-18 | 71:24-17 | 75:55-17 | 79:04-16 | 81:39-16 | 81:50-16 |
| Split time | 02:01 | 04:34-10 | 02:05-10 | 07:59-15 | 02:45-10 | 03:01-13 | 01:25-23 | 04:25-29 | 04:07-15 | 08:52-17 | 02:27-22 | 04:14-20 | 04:09-19 | 03:11-29 | 04:01-12 | 03:42-14 | 01:27-3 | 06:59-9 | 04:31-10 | 03:09-9 | 02:35-9 | 00:11-1 |
| 17 | Abi Weeds, SLOW | 1:23:06 | +23:24 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:02-11 | 07:07-14 | 09:12-15 | 17:10-14 | 20:11-14 | 23:31-15 | 24:49-16 | 27:16-15 | 31:47-15 | 40:13-15 | 41:56-15 | 46:10-15 | 50:48-15 | 52:05-15 | 56:23-15 | 60:09-15 | 61:57-15 | 69:21-16 | 75:33-16 | 79:17-17 | 82:47-17 | 83:06-17 |
| Split time | 02:02 | 05:05-17 | 02:05-10 | 07:58-14 | 03:01-20 | 03:20-18 | 01:18-19 | 02:27-23 | 04:31-24 | 08:26-14 | 01:43-13 | 04:14-20 | 04:38-21 | 01:17-14 | 04:18-18 | 03:46-15 | 01:48-16 | 07:24-14 | 06:12-23 | 03:44-19 | 03:30-25 | 00:19-24 |
| 18 | Pete Jones, SN | 1:24:36 | +24:54 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:21-18 | 07:28-16 | 09:54-17 | 18:08-16 | 21:01-17 | 24:39-17 | 25:44-17 | 27:54-18 | 32:07-18 | 41:14-16 | 43:08-16 | 47:38-16 | 52:09-17 | 53:36-17 | 58:04-17 | 62:01-17 | 63:57-17 | 72:02-18 | 77:06-18 | 81:23-18 | 84:21-18 | 84:36-18 |
| Split time | 02:21 | 05:07-18 | 02:26-23 | 08:14-18 | 02:53-16 | 03:38-23 | 01:05-14 | 02:10-20 | 04:13-18 | 09:07-19 | 01:54-17 | 04:30-22 | 04:31-20 | 01:27-19 | 04:28-21 | 03:57-18 | 01:56-22 | 08:05-17 | 05:04-16 | 04:17-28 | 02:58-20 | 00:15-12 |
| 19 | Daniel Findlay-Robinson, SLOW | 1:25:00 | +25:18 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:03-12 | 06:35-9 | 08:45-10 | 16:39-12 | 19:35-13 | 22:32-12 | 23:49-10 | 26:24-13 | 30:11-13 | 41:37-18 | 46:15-21 | 50:19-21 | 53:52-21 | 55:07-20 | 59:32-20 | 63:18-20 | 67:01-21 | 74:51-20 | 79:07-19 | 82:04-19 | 84:47-19 | 85:00-19 |
| Split time | 02:03 | 04:32-7 | 02:10-16 | 07:54-13 | 02:56-19 | 02:57-10 | 01:17-18 | 02:35-27 | 03:47-10 | 11:26-28 | 04:38-28 | 04:04-15 | 03:33-10 | 01:15-11 | 04:25-20 | 03:46-15 | 03:43-29 | 07:50-16 | 04:16-5 | 02:57-5 | 02:43-13 | 00:13-3 |
| 20 | Barry Elkington, OD | 1:27:18 | +27:36 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:13-15 | 07:47-18 | 10:08-19 | 18:38-19 | 21:39-19 | 25:00-20 | 26:01-19 | 27:43-17 | 32:05-17 | 42:27-20 | 44:23-19 | 48:57-20 | 53:03-20 | 54:55-19 | 60:06-21 | 64:05-21 | 66:03-20 | 74:10-19 | 79:44-20 | 83:56-20 | 86:59-20 | 87:18-20 |
| Split time | 02:13 | 05:34-23 | 02:21-21 | 08:30-20 | 03:01-20 | 03:21-19 | 01:01-13 | 01:42-11 | 04:22-22 | 10:22-24 | 01:56-18 | 04:34-24 | 04:06-17 | 01:52-24 | 05:11-26 | 03:59-19 | 01:58-23 | 08:07-19 | 05:34-21 | 04:12-27 | 03:03-21 | 00:19-24 |
| 21 | Jamie Walker, BAOC | 1:31:49 | +32:07 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:05-13 | 07:07-14 | 09:06-14 | 18:28-18 | 21:01-17 | 24:57-19 | 27:20-21 | 29:33-21 | 33:45-22 | 42:26-19 | 44:22-18 | 48:54-19 | 53:01-19 | 54:18-18 | 58:16-18 | 63:04-19 | 65:45-19 | 79:47-21 | 85:16-21 | 88:38-21 | 91:34-21 | 91:49-21 |
| Split time | 02:05 | 05:02-16 | 01:59-4 | 09:22-23 | 02:33-5 | 03:56-28 | 02:23-27 | 02:13-21 | 04:12-17 | 08:41-16 | 01:56-18 | 04:32-23 | 04:07-18 | 01:17-14 | 03:58-9 | 04:48-24 | 02:41-25 | 14:02-26 | 05:29-19 | 03:22-15 | 02:56-19 | 00:15-12 |
| 22 | Edward Stott, SLOW | 1:33:12 | +33:30 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:22-20 | 08:40-23 | 11:35-23 | 21:04-24 | 24:10-24 | 27:53-24 | 29:08-23 | 31:14-23 | 35:44-23 | 44:47-23 | 47:16-22 | 52:06-22 | 57:07-22 | 58:22-22 | 62:35-22 | 68:38-22 | 71:11-22 | 80:15-22 | 86:04-22 | 89:58-22 | 92:51-22 | 93:12-22 |
| Split time | 02:22 | 06:18-25 | 02:55-29 | 09:29-24 | 03:06-24 | 03:43-25 | 01:15-17 | 02:06-18 | 04:30-23 | 09:03-18 | 02:29-24 | 04:50-26 | 05:01-26 | 01:15-11 | 04:13-16 | 06:03-29 | 02:33-24 | 09:04-22 | 05:49-22 | 03:54-21 | 02:53-17 | 00:21-29 |
| 23 | David Godfrey, BAOC | 1:34:27 | +34:45 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:53-21 | 07:49-19 | 10:04-18 | 18:39-20 | 21:42-20 | 24:47-18 | 25:47-18 | 27:40-16 | 31:49-16 | 43:42-22 | 52:11-24 | 56:23-24 | 61:04-24 | 62:26-24 | 66:45-23 | 71:53-23 | 73:44-23 | 81:19-23 | 86:50-23 | 90:54-23 | 94:07-23 | 94:27-23 |
| Split time | 02:53 | 04:56-14 | 02:15-19 | 08:35-21 | 03:03-23 | 03:05-14 | 01:00-10 | 01:53-14 | 04:09-16 | 11:53-29 | 08:29-29 | 04:12-19 | 04:41-23 | 01:22-18 | 04:19-19 | 05:08-25 | 01:51-19 | 07:35-15 | 05:31-20 | 04:04-23 | 03:13-23 | 00:20-27 |
| 24 | Tim Hughes, TVOC | 1:36:28 | +36:46 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 05:56-28 | 14:52-29 | 17:30-29 | 26:10-29 | 29:26-29 | 32:45-28 | 34:35-29 | 37:28-29 | 42:33-29 | 52:00-27 | 54:28-26 | 58:15-26 | 63:14-26 | 64:54-26 | 69:47-26 | 74:20-26 | 76:13-26 | 84:19-26 | 90:34-26 | 93:30-24 | 96:11-24 | 96:28-24 |
| Split time | 05:56 | 08:56-29 | 02:38-28 | 08:40-22 | 03:16-25 | 03:19-17 | 01:50-25 | 02:53-28 | 05:05-25 | 09:27-23 | 02:28-23 | 03:47-9 | 04:59-25 | 01:40-23 | 04:53-23 | 04:33-22 | 01:53-20 | 08:06-18 | 06:15-24 | 02:56-4 | 02:41-12 | 00:17-18 |
| 25 | Tom Stroud, SO | 1:37:51 | +38:09 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 02:59-22 | 08:29-22 | 11:05-22 | 20:43-23 | 24:00-23 | 27:39-23 | 33:00-25 | 35:23-25 | 39:36-24 | 49:00-24 | 51:02-23 | 55:50-23 | 60:40-23 | 62:11-23 | 67:22-24 | 71:57-24 | 73:52-24 | 83:46-25 | 90:12-25 | 94:21-26 | 97:33-25 | 97:51-25 |
| Split time | 02:59 | 05:30-22 | 02:36-25 | 09:38-25 | 03:17-26 | 03:39-24 | 05:21-29 | 02:23-22 | 04:13-18 | 09:24-22 | 02:02-20 | 04:48-25 | 04:50-24 | 01:31-20 | 05:11-26 | 04:35-23 | 01:55-21 | 09:54-25 | 06:26-25 | 04:09-26 | 03:12-22 | 00:18-21 |
| 26 | Glen Slade, LOK | 1:38:01 | +38:19 | |||||||||||||||||||
| Control | 1-203 | 2-183 | 3-201 | 4-160 | 5-158 | 6-197 | 7-156 | 8-157 | 9-159 | 10-186 | 11-184 | 12-163 | 13-166 | 14-167 | 15-213 | 16-202 | 17-165 | 18-214 | 19-175 | 20-196 | 21-179 | 22-249 |
| Total time | 05:18-26 | 10:44-25 | 13:08-25 | 24:26-27 | 27:28-26 | 30:56-26 | 33:46-27 | 35:52-27 | 41:32-27 | 50:42-25 | 52:55-25 | 57:04-25 | 61:44-25 | 63:21-25 | 68:00-25 | 72:31-25 | 74:19-25 | 82:42-24 | 90:10-24 | 94:10-25 | 97:47-26 | 98:01-26 |
