Results Concorde Chase 31.01.2010

Blue

1 Ben Maliphant, BOK 38:12 +00:00
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 01:58-1 03:48-2 05:52-1 08:09-1 15:06-10 16:56-7 22:58-1 24:00-1 26:26-2 28:30-1 32:01-1 36:10-1 37:14-1 38:12-1
Split time 01:58 01:50-3 02:04-1 02:17-1 06:57-91 01:50-1 06:02-1 01:02-4 02:26-32 02:04-1 03:31-1 04:09-9 01:04-1 00:58-7
2 Philip Eeles, SOC 38:37 +00:25
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:04-7 03:39-1 06:02-2 09:14-4 13:57-2 16:08-2 23:13-3 24:18-2 26:11-1 28:34-2 32:27-2 36:19-2 37:32-2 38:37-2
Split time 02:04 01:35-1 02:23-2 03:12-57 04:43-2 02:11-9 07:05-3 01:05-7 01:53-1 02:23-14 03:53-4 03:52-3 01:13-5 01:05-24
3 Matthew Elkington, OD 40:33 +02:21
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:01-4 04:34-19 07:05-12 09:56-13 14:50-9 17:05-9 24:41-6 25:38-4 27:46-4 30:01-4 33:35-4 37:38-3 39:49-5 40:33-3
Split time 02:01 02:33-77 02:31-3 02:51-23 04:54-7 02:15-14 07:36-7 00:57-1 02:08-8 02:15-8 03:34-2 04:03-7 02:11-88 00:44-1
4 Julia Jarvis, SO 40:39 +02:27
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:21-18 04:12-9 06:56-8 09:41-8 14:40-6 16:49-4 24:35-4 25:50-5 27:59-6 30:11-6 34:14-6 38:08-4 39:31-3 40:39-4
Split time 02:21 01:51-4 02:44-16 02:45-15 04:59-9 02:09-7 07:46-12 01:15-29 02:09-11 02:12-3 04:03-8 03:54-5 01:23-11 01:08-36
5 Jane Morgan, SOC 40:41 +02:29
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:18-16 04:17-11 06:52-7 09:45-10 14:39-5 16:54-6 24:37-5 25:51-6 27:53-5 30:08-5 34:10-5 38:12-6 39:35-4 40:41-5
Split time 02:18 01:59-10 02:35-7 02:53-26 04:54-7 02:15-14 07:43-10 01:14-26 02:02-4 02:15-8 04:02-6 04:02-6 01:23-11 01:06-28
6 Robin Smith, SOC 42:07 +03:55
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:15-13 04:35-20 07:09-15 10:13-17 15:16-14 17:23-11 25:12-11 26:24-9 28:26-8 31:11-10 35:23-9 39:31-8 41:01-6 42:07-6
Split time 02:15 02:20-41 02:34-6 03:04-42 05:03-10 02:07-4 07:49-13 01:12-19 02:02-4 02:45-47 04:12-12 04:08-8 01:30-19 01:06-28
7 Nicholas Jarvis, SO 42:24 +04:12
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:12-11 04:13-10 07:05-12 09:41-8 14:32-4 16:51-5 25:30-14 26:44-14 29:28-15 31:40-13 36:07-13 39:59-10 41:19-7 42:24-7
Split time 02:12 02:01-11 02:52-19 02:36-7 04:51-4 02:19-20 08:39-42 01:14-26 02:44-60 02:12-3 04:27-25 03:52-3 01:20-8 01:05-24
8 Alan Rosen, HH 42:25 +04:13
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:05-8 03:52-3 06:28-3 09:11-3 14:23-3 16:47-3 24:49-7 25:59-7 28:25-7 31:15-11 35:17-8 39:40-9 41:19-7 42:25-8
Split time 02:05 01:47-2 02:36-9 02:43-13 05:12-17 02:24-30 08:02-21 01:10-14 02:26-32 02:50-53 04:02-6 04:23-17 01:39-29 01:06-28
9 Kevin Bracher, SOC 42:40 +04:28
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 03:28-112 06:27-109 09:03-80 11:38-51 16:22-25 18:28-21 25:28-13 26:40-13 28:48-12 31:00-9 35:05-7 38:53-7 41:40-10 42:40-9
Split time 03:28 02:59-107 02:36-9 02:35-6 04:44-3 02:06-3 07:00-2 01:12-19 02:08-8 02:12-3 04:05-9 03:48-2 02:47-115 01:00-12
10 Alexander Lines, SO 42:41 +04:29
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:17-14 04:47-30 07:55-30 11:09-36 16:20-23 18:27-19 26:18-17 27:33-17 29:33-16 31:47-14 36:00-12 40:26-13 41:40-10 42:41-10
Split time 02:17 02:30-66 03:08-42 03:14-62 05:11-15 02:07-4 07:51-15 01:15-29 02:00-2 02:14-6 04:13-14 04:26-20 01:14-7 01:01-16
11 Will Fordyce, DEVON 42:43 +04:31
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:02-5 04:04-6 08:25-50 10:52-22 15:45-18 17:58-15 25:40-15 26:51-15 29:04-14 31:23-12 35:47-10 40:21-12 41:45-12 42:43-11
Split time 02:02 02:02-12 04:21-117 02:27-3 04:53-6 02:13-11 07:42-9 01:11-17 02:13-16 02:19-11 04:24-23 04:34-24 01:24-13 00:58-7
12 Oliver Reynolds, DEVON 42:50 +04:38
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:06-9 04:50-33 07:31-19 10:01-14 15:08-11 17:23-11 25:01-8 26:18-8 28:32-9 30:53-7 35:49-11 40:03-11 41:39-9 42:50-12
Split time 02:06 02:44-91 02:41-15 02:30-4 05:07-11 02:15-14 07:38-8 01:17-33 02:14-19 02:21-12 04:56-51 04:14-13 01:36-25 01:11-48
13 Matthew Brown, GO 42:58 +04:46
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:08-10 04:05-7 06:40-5 09:06-2 13:45-1 15:47-1 23:07-2 24:25-3 26:45-3 28:59-3 33:27-3 38:11-5 42:10-13 42:58-13
Split time 02:08 01:57-8 02:35-7 02:26-2 04:39-1 02:02-2 07:20-5 01:18-34 02:20-25 02:14-6 04:28-26 04:44-32 03:59-129 00:48-2
14 Andrew Cairns, SN 43:25 +05:13
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:23-22 04:28-16 07:21-16 10:48-20 16:24-26 18:46-24 27:11-23 28:23-23 31:08-24 33:46-25 37:34-20 41:16-16 42:27-14 43:25-14
Split time 02:23 02:05-16 02:53-20 03:27-79 05:36-37 02:22-26 08:25-35 01:12-19 02:45-61 02:38-33 03:48-3 03:42-1 01:11-2 00:58-7
15 Mick Smith, HH 43:40 +05:28
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:35-40 04:45-28 07:21-16 09:54-12 15:13-13 17:26-14 25:21-12 26:35-12 28:51-13 31:52-15 36:24-14 40:57-14 42:43-15 43:40-15
Split time 02:35 02:10-24 02:36-9 02:33-5 05:19-25 02:13-11 07:55-16 01:14-26 02:16-21 03:01-72 04:32-28 04:33-22 01:46-53 00:57-5
16 Charlie Turner, SLOW 43:55 +05:43
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:00-3 03:53-4 06:46-6 09:34-6 14:48-7 17:02-8 26:05-16 27:25-16 29:35-17 32:37-18 36:51-15 41:05-15 42:53-16 43:55-16
Split time 02:00 01:53-5 02:53-20 02:48-16 05:14-19 02:14-13 09:03-58 01:20-39 02:10-12 03:02-73 04:14-17 04:14-13 01:48-58 01:02-18
17 Guy Horswell, DEVON 44:14 +06:02
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:25-26 04:35-20 07:07-14 10:04-15 15:12-12 17:23-11 25:07-9 26:28-11 28:34-10 30:57-8 37:28-19 42:07-21 43:19-18 44:14-17
Split time 02:25 02:10-24 02:32-4 02:57-31 05:08-12 02:11-9 07:44-11 01:21-43 02:06-7 02:23-14 06:31-112 04:39-27 01:12-3 00:55-4
18 Jim Prowting, TVOC 44:16 +06:04
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:34-37 04:49-31 07:54-29 10:55-25 16:53-34 19:26-34 26:57-21 28:03-21 30:34-20 33:04-20 37:16-17 41:49-17 43:10-17 44:16-18
Split time 02:34 02:15-32 03:05-38 03:01-33 05:58-49 02:33-44 07:31-6 01:06-8 02:31-40 02:30-23 04:12-12 04:33-22 01:21-10 01:06-28
19 Alan Williamson, SO 44:38 +06:26
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:42-51 04:49-31 07:36-22 10:29-18 15:52-19 18:11-16 26:24-18 27:44-18 29:52-18 32:32-16 37:18-18 42:02-20 43:34-19 44:38-19
Split time 02:42 02:07-19 02:47-17 02:53-26 05:23-28 02:19-20 08:13-27 01:20-39 02:08-8 02:40-36 04:46-40 04:44-32 01:32-21 01:04-21
20 Michael Reynolds, NWO 44:51 +06:39
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:34-37 04:57-37 08:11-40 11:05-33 16:51-33 19:08-26 27:29-26 28:50-25 31:09-25 33:31-22 37:47-22 41:58-18 43:38-20 44:51-20
Split time 02:34 02:23-48 03:14-56 02:54-28 05:46-43 02:17-18 08:21-33 01:21-43 02:19-24 02:22-13 04:16-18 04:11-11 01:40-33 01:13-57
21 David Jukes, BKO 44:58 +06:46
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:26-28 04:23-13 06:59-10 09:37-7 14:48-7 17:07-10 25:08-10 26:26-10 28:36-11 32:53-19 37:09-16 42:01-19 43:42-21 44:58-21
Split time 02:26 01:57-8 02:36-9 02:38-10 05:11-15 02:19-20 08:01-20 01:18-34 02:10-12 04:17-120 04:16-18 04:52-38 01:41-38 01:16-66
22 William White, SARUM 45:34 +07:22
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:23-22 05:53-90 08:44-63 12:24-76 17:38-51 20:03-50 28:26-37 29:36-33 32:28-37 34:59-37 39:12-32 43:22-26 44:35-23 45:34-22
Split time 02:23 03:30-120 02:51-18 03:40-96 05:14-19 02:25-31 08:23-34 01:10-14 02:52-71 02:31-25 04:13-14 04:10-10 01:13-5 00:59-10
23 Roger Mann, BOK 45:47 +07:35
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:17-14 04:33-17 07:31-19 10:53-23 16:09-20 18:36-22 26:34-19 27:45-19 29:58-19 32:32-16 38:22-23 43:02-23 44:32-22 45:47-23
Split time 02:17 02:16-35 02:58-28 03:22-72 05:16-22 02:27-36 07:58-17 01:11-17 02:13-16 02:34-29 05:50-91 04:40-28 01:30-19 01:15-63
24 Harry Morse, DEVON 45:50 +07:38
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:55-77 05:03-42 10:54-113 13:32-96 18:40-71 20:58-65 28:58-46 30:00-39 32:13-35 34:43-33 38:50-27 43:25-27 44:51-24 45:50-24
Split time 02:55 02:08-20 05:51-131 02:38-10 05:08-12 02:18-19 08:00-19 01:02-4 02:13-16 02:30-23 04:07-10 04:35-25 01:26-14 00:59-10
25 Guy Ross, OD 46:03 +07:51
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:21-18 04:27-15 07:27-18 10:57-27 16:17-22 18:38-23 27:03-22 28:07-22 30:54-22 33:20-21 37:42-21 43:02-23 45:12-27 46:03-25
Split time 02:21 02:06-17 03:00-31 03:30-83 05:20-26 02:21-25 08:25-35 01:04-6 02:47-65 02:26-18 04:22-22 05:20-60 02:10-86 00:51-3
26 Richard Rae, BKO 46:08 +07:56
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:43-55 04:59-39 08:08-38 11:04-32 16:20-23 19:09-28 27:50-31 28:58-27 31:22-26 34:03-26 39:11-31 43:32-28 45:04-25 46:08-26
Split time 02:43 02:16-35 03:09-44 02:56-29 05:16-22 02:49-77 08:41-43 01:08-11 02:24-31 02:41-40 05:08-62 04:21-16 01:32-21 01:04-21
27 Stefan Stasiuk, BKO 46:16 +08:04
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:39-45 04:42-24 08:06-37 11:18-37 16:49-32 19:11-29 27:17-24 28:24-24 30:51-21 33:33-23 38:23-24 43:21-25 45:04-25 46:16-27
Split time 02:39 02:03-13 03:24-68 03:12-57 05:31-33 02:22-26 08:06-22 01:07-9 02:27-35 02:42-44 04:50-45 04:58-41 01:43-41 01:12-52
28 Charlie Jenkins, SBOC 46:29 +08:17
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:37-43 06:41-116 10:38-109 13:48-101 19:02-79 21:22-72 28:40-39 29:53-37 32:07-34 34:24-29 39:23-34 44:04-32 45:24-28 46:29-28
Split time 02:37 04:04-127 03:57-103 03:10-55 05:14-19 02:20-24 07:18-4 01:13-22 02:14-19 02:17-10 04:59-56 04:41-30 01:20-8 01:05-24
29 Michael Baggott, HOC 46:35 +08:23
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:21-18 04:33-17 07:41-24 11:25-42 17:07-40 19:46-38 27:52-32 29:02-30 31:48-32 34:36-31 38:54-28 43:41-29 45:27-29 46:35-29
Split time 02:21 02:12-27 03:08-42 03:44-99 05:42-41 02:39-59 08:06-22 01:10-14 02:46-63 02:48-51 04:18-21 04:47-34 01:46-53 01:08-36
30 Martin Kensett, SN 46:43 +08:31
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:26-28 04:22-12 06:59-10 09:51-11 15:24-16 18:21-18 26:52-20 28:00-20 30:58-23 33:44-24 38:33-25 43:45-30 45:38-31 46:43-30
Split time 02:26 01:56-6 02:37-13 02:52-25 05:33-35 02:57-84 08:31-38 01:08-11 02:58-85 02:46-48 04:49-44 05:12-53 01:53-62 01:05-24
= Caroline Moran, SOC 46:43 +08:31
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:39-45 05:04-46 07:59-32 11:02-31 16:29-28 19:15-31 28:18-36 29:46-36 32:02-33 34:28-30 39:04-30 43:58-31 45:34-30 46:43-30
Split time 02:39 02:25-55 02:55-25 03:03-39 05:27-31 02:46-72 09:03-58 01:28-64 02:16-21 02:26-18 04:36-31 04:54-40 01:36-25 01:09-38
32 Julian Hartwell, SOC 46:56 +08:44
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:03-6 04:06-8 06:39-4 09:30-5 15:19-15 19:12-30 29:05-47 30:02-40 32:28-37 34:39-32 38:36-26 42:49-22 45:59-32 46:56-32
Split time 02:03 02:03-13 02:33-5 02:51-23 05:49-45 03:53-127 09:53-76 00:57-1 02:26-32 02:11-2 03:57-5 04:13-12 03:10-122 00:57-5
33 John Walmsley, WIM 47:21 +09:09
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:28-34 04:59-39 08:35-56 11:38-51 17:41-52 20:04-51 28:17-35 29:39-34 32:17-36 35:14-39 40:10-41 44:27-33 46:12-33 47:21-33
Split time 02:28 02:31-69 03:36-80 03:03-39 06:03-54 02:23-29 08:13-27 01:22-46 02:38-49 02:57-65 04:56-51 04:17-15 01:45-47 01:09-38
34 Ian Sayer, WSX 47:25 +09:13
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:18-16 06:23-106 09:37-91 12:20-74 17:52-55 20:17-53 28:52-43 30:16-44 32:44-41 35:28-41 39:45-36 44:33-34 46:13-34 47:25-34
Split time 02:18 04:05-128 03:14-56 02:43-13 05:32-34 02:25-31 08:35-40 01:24-53 02:28-36 02:44-46 04:17-20 04:48-36 01:40-33 01:12-52
35 Colin Webster, HH 47:33 +09:21
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:50-63 05:08-49 08:47-66 11:36-48 16:27-27 18:53-25 28:14-34 29:21-32 31:32-29 34:13-27 39:16-33 44:54-36 46:33-36 47:33-35
Split time 02:50 02:18-37 03:39-85 02:49-17 04:51-4 02:26-34 09:21-66 01:07-9 02:11-14 02:41-40 05:03-59 05:38-74 01:39-29 01:00-12
36 Bruce Snelling, IND 47:34 +09:22
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:42-51 05:03-42 08:03-36 11:07-35 16:43-30 19:08-26 27:25-25 28:59-28 31:28-27 34:44-34 39:54-37 44:41-35 46:20-35 47:34-36
Split time 02:42 02:21-43 03:00-31 03:04-42 05:36-37 02:25-31 08:17-31 01:34-78 02:29-38 03:16-88 05:10-65 04:47-34 01:39-29 01:14-59
37 Trevor Griffiths, BOK 47:50 +09:38
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:50-63 05:14-60 08:13-41 11:33-44 17:33-49 20:19-54 29:20-50 30:35-47 32:57-45 35:24-40 39:55-38 44:55-37 46:50-37 47:50-37
Split time 02:50 02:24-53 02:59-30 03:20-68 06:00-50 02:46-72 09:01-56 01:15-29 02:22-28 02:27-20 04:31-27 05:00-44 01:55-69 01:00-12
38 Wood Stuart, IND 48:17 +10:05
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:50-63 05:03-42 09:17-85 12:06-67 17:23-44 19:57-44 28:52-43 30:17-45 32:52-42 35:42-43 40:22-44 45:23-43 47:08-41 48:17-38
Split time 02:50 02:13-29 04:14-112 02:49-17 05:17-24 02:34-47 08:55-50 01:25-55 02:35-46 02:50-53 04:40-35 05:01-47 01:45-47 01:09-38
39 Stu Levene, HH 48:20 +10:08
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:30-35 04:36-22 07:40-23 10:29-18 15:42-17 18:12-17 27:44-29 29:05-31 31:38-31 34:54-36 40:18-43 45:35-45 47:02-39 48:20-39
Split time 02:30 02:06-17 03:04-36 02:49-17 05:13-18 02:30-40 09:32-69 01:21-43 02:33-41 03:16-88 05:24-75 05:17-57 01:27-15 01:18-75
= Joe House, SO 48:20 +10:08
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:37-43 04:50-33 08:00-33 10:58-28 16:42-29 19:24-33 27:32-27 28:57-26 31:35-30 34:13-27 38:59-29 45:18-41 47:03-40 48:20-39
Split time 02:37 02:13-29 03:10-48 02:58-32 05:44-42 02:42-63 08:08-24 01:25-55 02:38-49 02:38-33 04:46-40 06:19-102 01:45-47 01:17-71
41 Woo Allen, BAOC 48:21 +10:09
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:25-26 04:40-23 07:51-26 10:59-29 16:47-31 19:19-32 27:35-28 29:00-29 31:30-28 34:44-34 39:24-35 45:14-38 47:01-38 48:21-41
Split time 02:25 02:15-32 03:11-52 03:08-49 05:48-44 02:32-42 08:16-30 01:25-55 02:30-39 03:14-84 04:40-35 05:50-82 01:47-56 01:20-83
42 John Harrison, BADO 48:30 +10:18
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:55-77 05:13-58 08:13-41 11:34-47 17:09-41 19:52-41 29:22-51 30:44-50 33:06-46 35:44-45 40:17-42 45:17-40 47:14-43 48:30-42
Split time 02:55 02:18-37 03:00-31 03:21-71 05:35-36 02:43-66 09:30-68 01:22-46 02:22-28 02:38-33 04:33-29 05:00-44 01:57-74 01:16-66
43 Jon Chandler, LOK 48:46 +10:34
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:24-25 04:45-28 08:28-52 11:37-49 18:09-62 20:31-56 28:43-41 29:56-38 33:10-47 35:45-46 40:23-45 45:25-44 47:09-42 48:46-43
Split time 02:24 02:21-43 03:43-90 03:09-50 06:32-81 02:22-26 08:12-26 01:13-22 03:14-100 02:35-31 04:38-32 05:02-48 01:44-44 01:37-124
44 Tamsin Horsler, WIM 48:50 +10:38
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:23-22 04:54-35 08:16-44 11:29-43 17:30-48 19:58-47 30:06-64 31:19-58 34:02-59 36:26-53 40:59-49 45:59-46 47:41-44 48:50-44
Split time 02:23 02:31-69 03:22-66 03:13-60 06:01-51 02:28-37 10:08-82 01:13-22 02:43-57 02:24-16 04:33-29 05:00-44 01:42-39 01:09-38
45 Nick Dennis, BOK 49:02 +10:50
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:45-57 05:10-55 08:53-72 11:33-44 16:55-36 19:41-37 28:00-33 29:45-35 32:28-37 35:09-38 40:05-40 45:21-42 47:56-46 49:02-45
Split time 02:45 02:25-55 03:43-90 02:40-12 05:22-27 02:46-72 08:19-32 01:45-100 02:43-57 02:41-40 04:56-51 05:16-55 02:35-108 01:06-28
46 Andrew Welsh, HAVOC 49:10 +10:58
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:26-28 05:11-56 08:50-68 11:57-62 18:15-64 20:44-61 29:16-49 30:51-52 33:47-56 36:19-52 41:25-52 46:17-48 47:45-45 49:10-46
Split time 02:26 02:45-92 03:39-85 03:07-47 06:18-70 02:29-39 08:32-39 01:35-80 02:56-78 02:32-27 05:06-60 04:52-38 01:28-17 01:25-100
47 Daniel Mann, BOK 49:19 +11:07
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:14-12 05:16-64 08:44-63 11:20-40 18:41-72 21:11-69 29:59-61 31:19-58 33:37-53 36:17-51 42:24-62 47:04-56 48:16-50 49:19-47
Split time 02:14 03:02-111 03:28-73 02:36-7 07:21-99 02:30-40 08:48-46 01:20-39 02:18-23 02:40-36 06:07-98 04:40-28 01:12-3 01:03-19
48 Sally McClellan, BAOC 49:23 +11:11
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:27-31 04:58-38 09:01-79 12:04-64 17:33-49 19:52-41 28:43-41 30:12-42 33:11-48 35:47-47 40:48-47 46:25-49 48:07-47 49:23-48
Split time 02:27 02:31-69 04:03-107 03:03-39 05:29-32 02:19-20 08:51-47 01:29-69 02:59-87 02:36-32 05:01-58 05:37-70 01:42-39 01:16-66
49 Stan Alexander, OD 49:31 +11:19
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 03:19-103 05:56-92 09:47-97 12:51-85 18:58-78 22:03-80 30:38-70 32:21-72 34:59-69 37:32-64 42:15-60 46:40-51 48:15-49 49:31-49
Split time 03:19 02:37-82 03:51-97 03:04-42 06:07-59 03:05-92 08:35-40 01:43-94 02:38-49 02:33-28 04:43-37 04:25-18 01:35-24 01:16-66
50 Mike Jones, SMOC 49:34 +11:22
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:21-18 04:25-14 07:35-21 10:11-16 17:48-53 19:58-47 27:47-30 31:57-67 34:17-63 36:44-56 41:23-51 46:12-47 48:24-51 49:34-50
Split time 02:21 02:04-15 03:10-48 02:36-7 07:37-109 02:10-8 07:49-13 04:10-134 02:20-25 02:27-20 04:39-34 04:49-37 02:12-91 01:10-45
51 Phil Hall, SARUM 49:35 +11:23
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:42-51 05:08-49 08:02-34 11:47-57 17:12-42 19:54-43 28:53-45 30:12-42 33:11-48 36:08-50 40:52-48 46:30-50 48:13-48 49:35-51
Split time 02:42 02:26-59 02:54-23 03:45-103 05:25-30 02:42-63 08:59-54 01:19-37 02:59-87 02:57-65 04:44-38 05:38-74 01:43-41 01:22-89
52 Anna Chapman, SO 49:44 +11:32
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:42-51 05:03-42 08:13-41 11:49-58 18:10-63 20:48-62 29:40-54 30:58-53 34:10-62 36:51-58 41:36-53 46:52-54 48:37-54 49:44-52
Split time 02:42 02:21-43 03:10-48 03:36-91 06:21-74 02:38-56 08:52-48 01:18-34 03:12-97 02:41-40 04:45-39 05:16-55 01:45-47 01:07-33
53 Adrian Lovell, BADO 49:48 +11:36
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
Total time 02:27-31 05:12-57 07:52-27 10:48-20 16:11-21 18:27-19 29:44-57 30:45-51 32:56-44 35:43-44 39:56-39 45:16-39 48:44-55 49:48-53
Split time 02:27 02:45-92 02:40-14 02:56-29 05:23-28 02:16-17 11:17-99 01:01-3 02:11-14 02:47-49 04:13-14 05:20-60 03:28-126 01:04-21
54 Andy Parker, BADO 49:52 +11:40
Control 1-190 2-197 3-158 4-217 5-201 6-183 7-211 8-170 9-172 10-174 11-184 12-178 13-195 14-249
