| 1 | Richard Barrett, SBOC | 56:27 | +00:00 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 02:36-2 | 06:12-1 | 07:29-1 | 09:12-1 | 12:42-1 | 15:52-1 | 19:22-1 | 27:26-1 | 31:17-1 | 32:40-1 | 35:17-1 | 37:39-1 | 38:57-1 | 41:45-1 | 43:40-1 | 47:04-1 | 50:22-1 | 52:29-1 | 54:37-1 | 56:14-1 | 56:27-1 |
| Split time | 02:36 | 03:36-3 | 01:17-1 | 01:43-1 | 03:30-1 | 03:10-2 | 03:30-1 | 08:04-1 | 03:51-1 | 01:23-1 | 02:37-2 | 02:22-3 | 01:18-1 | 02:48-4 | 01:55-2 | 03:24-7 | 03:18-3 | 02:07-5 | 02:08-1 | 01:37-1 | 00:13-1 |
| 2 | Martin Potter, LOK | 1:02:16 | +05:49 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 02:44-3 | 06:23-2 | 07:57-4 | 10:05-3 | 14:01-3 | 17:08-2 | 20:56-3 | 29:25-3 | 35:04-2 | 36:33-2 | 39:12-2 | 41:51-2 | 43:32-2 | 46:29-2 | 48:25-2 | 51:51-2 | 55:25-2 | 57:33-3 | 59:55-2 | 62:02-2 | 62:16-2 |
| Split time | 02:44 | 03:39-6 | 01:34-8 | 02:08-12 | 03:56-4 | 03:07-1 | 03:48-3 | 08:29-3 | 05:39-29 | 01:29-3 | 02:39-3 | 02:39-11 | 01:41-10 | 02:57-8 | 01:56-3 | 03:26-10 | 03:34-5 | 02:08-7 | 02:22-3 | 02:07-5 | 00:14-4 |
| 3 | Nigel Bunn, TVOC | 1:02:23 | +05:56 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 02:44-3 | 06:24-3 | 07:41-2 | 09:35-2 | 13:20-2 | 17:08-2 | 20:40-2 | 28:50-2 | 35:30-3 | 38:05-4 | 40:40-4 | 43:00-3 | 44:36-3 | 47:22-3 | 49:14-3 | 52:42-3 | 55:55-3 | 57:30-2 | 60:22-3 | 62:09-3 | 62:23-3 |
| Split time | 02:44 | 03:40-7 | 01:17-1 | 01:54-2 | 03:45-3 | 03:48-8 | 03:32-2 | 08:10-2 | 06:40-36 | 02:35-35 | 02:35-1 | 02:20-1 | 01:36-7 | 02:46-2 | 01:52-1 | 03:28-12 | 03:13-2 | 01:35-1 | 02:52-10 | 01:47-2 | 00:14-4 |
| 4 | Sam Massey, SOC | 1:03:24 | +06:57 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 04:47-37 | 08:52-32 | 10:20-22 | 12:53-24 | 16:25-15 | 20:05-12 | 24:05-6 | 32:52-5 | 36:49-5 | 38:12-5 | 40:58-5 | 43:22-5 | 45:08-5 | 47:48-5 | 49:46-5 | 52:57-5 | 56:07-4 | 58:37-5 | 60:55-4 | 63:11-5 | 63:24-4 |
| Split time | 04:47 | 04:05-16 | 01:28-4 | 02:33-30 | 03:32-2 | 03:40-5 | 04:00-5 | 08:47-7 | 03:57-2 | 01:23-1 | 02:46-4 | 02:24-4 | 01:46-16 | 02:40-1 | 01:58-5 | 03:11-4 | 03:10-1 | 02:30-16 | 02:18-2 | 02:16-13 | 00:13-1 |
| = | Richard Lloyd, HOC | 1:03:24 | +06:57 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:31-16 | 07:07-7 | 08:40-6 | 10:43-6 | 14:46-5 | 18:25-4 | 23:01-4 | 31:39-4 | 35:55-4 | 37:32-3 | 40:37-3 | 43:06-4 | 44:49-4 | 47:35-4 | 49:44-4 | 52:43-4 | 56:28-5 | 58:24-4 | 61:16-5 | 63:08-4 | 63:24-4 |
| Split time | 03:31 | 03:36-3 | 01:33-7 | 02:03-6 | 04:03-7 | 03:39-4 | 04:36-17 | 08:38-5 | 04:16-3 | 01:37-9 | 03:05-9 | 02:29-6 | 01:43-12 | 02:46-2 | 02:09-9 | 02:59-2 | 03:45-9 | 01:56-4 | 02:52-10 | 01:52-3 | 00:16-15 |
| 6 | Ifor Powell, BOK | 1:05:18 | +08:51 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:05-6 | 06:42-5 | 08:12-5 | 10:11-4 | 14:10-4 | 20:55-15 | 24:59-13 | 33:32-8 | 38:10-6 | 39:46-6 | 42:34-6 | 44:55-6 | 46:29-6 | 49:19-6 | 51:25-6 | 54:34-6 | 58:25-6 | 60:18-6 | 62:52-6 | 65:00-6 | 65:18-6 |
| Split time | 03:05 | 03:37-5 | 01:30-6 | 01:59-4 | 03:59-5 | 06:45-41 | 04:04-6 | 08:33-4 | 04:38-9 | 01:36-8 | 02:48-5 | 02:21-2 | 01:34-4 | 02:50-5 | 02:06-7 | 03:09-3 | 03:51-10 | 01:53-3 | 02:34-4 | 02:08-6 | 00:18-28 |
| 7 | Kostya Lutsenko, CHIG | 1:08:48 | +12:21 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:14-10 | 07:08-8 | 08:50-7 | 11:06-9 | 15:45-8 | 19:54-10 | 24:01-5 | 33:59-9 | 38:16-7 | 41:10-10 | 44:06-9 | 46:32-7 | 48:06-7 | 51:05-7 | 53:21-7 | 56:52-7 | 60:31-7 | 63:11-7 | 65:48-7 | 68:29-7 | 68:48-7 |
| Split time | 03:14 | 03:54-10 | 01:42-12 | 02:16-16 | 04:39-22 | 04:09-18 | 04:07-7 | 09:58-17 | 04:17-4 | 02:54-37 | 02:56-6 | 02:26-5 | 01:34-4 | 02:59-9 | 02:16-15 | 03:31-13 | 03:39-6 | 02:40-21 | 02:37-5 | 02:41-37 | 00:19-35 |
| 8 | Mark Bentley, WIM | 1:08:58 | +12:31 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:24-13 | 06:58-6 | 08:50-7 | 10:54-7 | 14:56-6 | 18:42-5 | 24:37-10 | 34:19-11 | 39:31-12 | 41:05-9 | 44:02-8 | 46:45-9 | 48:48-10 | 51:42-9 | 53:50-9 | 57:15-9 | 61:43-9 | 63:50-9 | 66:38-8 | 68:44-8 | 68:58-8 |
| Split time | 03:24 | 03:34-2 | 01:52-17 | 02:04-7 | 04:02-6 | 03:46-6 | 05:55-37 | 09:42-12 | 05:12-22 | 01:34-6 | 02:57-7 | 02:43-15 | 02:03-29 | 02:54-6 | 02:08-8 | 03:25-8 | 04:28-17 | 02:07-5 | 02:48-7 | 02:06-4 | 00:14-4 |
| 9 | Steven Horsler, WIM | 1:09:04 | +12:37 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:38-18 | 07:32-15 | 09:31-14 | 11:54-14 | 16:11-13 | 19:44-6 | 24:13-8 | 33:02-6 | 38:33-8 | 40:20-7 | 43:23-7 | 46:34-8 | 48:18-8 | 51:22-8 | 53:32-8 | 56:57-8 | 61:18-8 | 63:40-8 | 66:40-9 | 68:50-9 | 69:04-9 |
| Split time | 03:38 | 03:54-10 | 01:59-20 | 02:23-19 | 04:17-12 | 03:33-3 | 04:29-12 | 08:49-8 | 05:31-28 | 01:47-14 | 03:03-8 | 03:11-26 | 01:44-13 | 03:04-13 | 02:10-10 | 03:25-8 | 04:21-15 | 02:22-11 | 03:00-13 | 02:10-7 | 00:14-4 |
| 10 | Kevin Main, BAOC | 1:09:55 | +13:28 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 02:57-5 | 06:28-4 | 07:53-3 | 10:34-5 | 16:04-11 | 19:50-8 | 26:50-20 | 35:58-18 | 40:33-16 | 42:04-14 | 45:34-14 | 48:10-14 | 49:39-14 | 52:38-12 | 54:42-12 | 57:54-10 | 61:46-10 | 64:19-11 | 67:02-10 | 69:39-10 | 69:55-10 |
| Split time | 02:57 | 03:31-1 | 01:25-3 | 02:41-35 | 05:30-38 | 03:46-6 | 07:00-42 | 09:08-9 | 04:35-8 | 01:31-4 | 03:30-29 | 02:36-8 | 01:29-3 | 02:59-9 | 02:04-6 | 03:12-5 | 03:52-11 | 02:33-17 | 02:43-6 | 02:37-33 | 00:16-15 |
| 11 | Andrew Monro, HOC | 1:10:01 | +13:34 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 02:30-1 | 09:09-34 | 10:38-26 | 12:32-19 | 16:48-18 | 21:03-16 | 24:58-12 | 34:48-13 | 39:59-14 | 41:43-12 | 44:50-11 | 47:29-12 | 49:04-11 | 52:13-11 | 54:40-11 | 58:11-11 | 61:55-11 | 64:17-10 | 67:30-11 | 69:46-11 | 70:01-11 |
| Split time | 02:30 | 06:39-43 | 01:29-5 | 01:54-2 | 04:16-11 | 04:15-20 | 03:55-4 | 09:50-14 | 05:11-21 | 01:44-10 | 03:07-10 | 02:39-11 | 01:35-6 | 03:09-14 | 02:27-24 | 03:31-13 | 03:44-8 | 02:22-11 | 03:13-17 | 02:16-13 | 00:15-10 |
| 12 | Paul Whiston, SLOW | 1:11:35 | +15:08 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:29-15 | 07:47-17 | 10:02-19 | 12:06-16 | 16:27-16 | 20:31-13 | 25:22-15 | 35:26-15 | 39:58-13 | 41:30-11 | 44:55-12 | 47:25-11 | 49:17-12 | 52:54-14 | 55:06-13 | 58:38-13 | 63:29-13 | 66:11-13 | 69:04-12 | 71:16-12 | 71:35-12 |
| Split time | 03:29 | 04:18-24 | 02:15-27 | 02:04-7 | 04:21-13 | 04:04-14 | 04:51-22 | 10:04-20 | 04:32-7 | 01:32-5 | 03:25-23 | 02:30-7 | 01:52-20 | 03:37-30 | 02:12-12 | 03:32-15 | 04:51-24 | 02:42-22 | 02:53-12 | 02:12-9 | 00:19-35 |
| 13 | Paul Todd, LOK | 1:12:03 | +15:36 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:11-9 | 07:20-10 | 08:59-9 | 11:05-8 | 15:33-7 | 19:45-7 | 24:14-9 | 34:14-10 | 39:04-9 | 40:50-8 | 44:11-10 | 46:55-10 | 48:39-9 | 52:02-10 | 54:30-10 | 58:36-12 | 63:06-12 | 65:50-12 | 69:25-13 | 71:45-13 | 72:03-13 |
| Split time | 03:11 | 04:09-18 | 01:39-11 | 02:06-10 | 04:28-19 | 04:12-19 | 04:29-12 | 10:00-18 | 04:50-13 | 01:46-12 | 03:21-21 | 02:44-16 | 01:44-13 | 03:23-23 | 02:28-25 | 04:06-30 | 04:30-19 | 02:44-23 | 03:35-27 | 02:20-15 | 00:18-28 |
| 14 | Craig Blackford, BADO | 1:12:25 | +15:58 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:44-21 | 08:20-27 | 10:02-19 | 12:29-18 | 16:56-20 | 21:04-17 | 25:36-16 | 35:38-16 | 40:59-19 | 42:45-16 | 45:55-15 | 48:55-16 | 50:45-16 | 53:56-15 | 56:15-15 | 59:57-15 | 64:13-14 | 66:24-14 | 69:45-14 | 72:08-14 | 72:25-14 |
| Split time | 03:44 | 04:36-32 | 01:42-12 | 02:27-26 | 04:27-18 | 04:08-16 | 04:32-14 | 10:02-19 | 05:21-26 | 01:46-12 | 03:10-11 | 03:00-24 | 01:50-17 | 03:11-15 | 02:19-18 | 03:42-18 | 04:16-13 | 02:11-9 | 03:21-22 | 02:23-20 | 00:17-22 |
| 15 | Mike Hooper, SO | 1:12:49 | +16:22 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:57-28 | 08:01-21 | 09:44-17 | 11:52-13 | 16:46-17 | 23:19-30 | 28:27-31 | 38:21-24 | 43:29-24 | 45:04-23 | 48:20-22 | 51:01-20 | 52:52-21 | 56:05-21 | 58:15-20 | 62:06-20 | 65:48-15 | 67:36-15 | 70:24-15 | 72:34-15 | 72:49-15 |
| Split time | 03:57 | 04:04-14 | 01:43-14 | 02:08-12 | 04:54-29 | 06:33-40 | 05:08-28 | 09:54-15 | 05:08-20 | 01:35-7 | 03:16-17 | 02:41-13 | 01:51-19 | 03:13-16 | 02:10-10 | 03:51-21 | 03:42-7 | 01:48-2 | 02:48-7 | 02:10-7 | 00:15-10 |
| 16 | Andrew Snell, SARUM | 1:14:06 | +17:39 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:53-26 | 08:07-24 | 09:42-16 | 12:45-23 | 17:06-22 | 21:14-18 | 25:57-17 | 35:52-17 | 40:50-18 | 42:54-18 | 46:12-17 | 49:08-17 | 51:01-17 | 54:02-16 | 56:41-16 | 60:03-16 | 65:55-16 | 68:10-16 | 71:11-16 | 73:50-16 | 74:06-16 |
| Split time | 03:53 | 04:14-21 | 01:35-10 | 03:03-40 | 04:21-13 | 04:08-16 | 04:43-20 | 09:55-16 | 04:58-15 | 02:04-25 | 03:18-18 | 02:56-21 | 01:53-22 | 03:01-12 | 02:39-35 | 03:22-6 | 05:52-39 | 02:15-10 | 03:01-14 | 02:39-34 | 00:16-15 |
| 17 | Simon Thraves, SO | 1:14:07 | +17:40 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 04:34-35 | 09:16-35 | 11:21-34 | 13:28-32 | 17:35-24 | 21:37-20 | 26:56-23 | 37:03-20 | 41:48-20 | 43:32-20 | 46:50-19 | 49:26-18 | 52:09-19 | 55:58-19 | 58:12-19 | 61:51-19 | 66:03-18 | 68:47-18 | 71:35-17 | 73:50-16 | 74:07-17 |
| Split time | 04:34 | 04:42-34 | 02:05-22 | 02:07-11 | 04:07-8 | 04:02-13 | 05:19-31 | 10:07-21 | 04:45-12 | 01:44-10 | 03:18-18 | 02:36-8 | 02:43-42 | 03:49-31 | 02:14-14 | 03:39-16 | 04:12-12 | 02:44-23 | 02:48-7 | 02:15-10 | 00:17-22 |
| 18 | Simon Turton, BKO | 1:14:39 | +18:12 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 04:08-31 | 08:29-29 | 11:03-32 | 13:02-26 | 18:23-30 | 22:18-25 | 26:37-19 | 36:03-19 | 40:47-17 | 42:48-17 | 46:11-16 | 48:52-15 | 50:31-15 | 55:40-18 | 58:03-18 | 61:42-17 | 65:58-17 | 68:32-17 | 71:53-18 | 74:21-18 | 74:39-18 |
| Split time | 04:08 | 04:21-26 | 02:34-37 | 01:59-4 | 05:21-35 | 03:55-10 | 04:19-11 | 09:26-11 | 04:44-11 | 02:01-24 | 03:23-22 | 02:41-13 | 01:39-9 | 05:09-40 | 02:23-20 | 03:39-16 | 04:16-13 | 02:34-18 | 03:21-22 | 02:28-27 | 00:18-28 |
| 19 | Neil Speers, DFOK | 1:15:13 | +18:46 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:07-7 | 07:28-12 | 09:57-18 | 12:11-17 | 16:53-19 | 20:48-14 | 25:21-14 | 35:03-14 | 40:23-15 | 42:56-19 | 46:22-18 | 49:26-18 | 51:30-18 | 55:00-17 | 57:18-17 | 61:42-17 | 66:43-19 | 69:21-19 | 72:35-19 | 74:57-19 | 75:13-19 |
| Split time | 03:07 | 04:21-26 | 02:29-33 | 02:14-15 | 04:42-23 | 03:55-10 | 04:33-15 | 09:42-12 | 05:20-25 | 02:33-34 | 03:26-24 | 03:04-25 | 02:04-31 | 03:30-28 | 02:18-17 | 04:24-33 | 05:01-27 | 02:38-20 | 03:14-18 | 02:22-18 | 00:16-15 |
| 20 | Mark Adams, HH | 1:16:05 | +19:38 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:21-12 | 07:30-13 | 10:30-23 | 12:57-25 | 17:50-26 | 22:14-24 | 26:51-22 | 37:31-22 | 41:57-21 | 43:49-21 | 47:07-20 | 51:01-20 | 52:43-20 | 56:00-20 | 58:29-21 | 63:21-22 | 67:49-20 | 70:12-20 | 73:20-20 | 75:45-20 | 76:05-20 |
| Split time | 03:21 | 04:09-18 | 03:00-42 | 02:27-26 | 04:53-27 | 04:24-21 | 04:37-18 | 10:40-24 | 04:26-6 | 01:52-17 | 03:18-18 | 03:54-37 | 01:42-11 | 03:17-20 | 02:29-27 | 04:52-39 | 04:28-17 | 02:23-14 | 03:08-15 | 02:25-23 | 00:20-38 |
| 21 | Ross MacLagan, SN | 1:17:17 | +20:50 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 05:30-41 | 09:56-38 | 11:48-36 | 13:56-35 | 18:29-32 | 23:02-27 | 27:17-24 | 38:32-25 | 43:35-25 | 45:33-24 | 48:46-24 | 51:30-22 | 53:08-22 | 56:08-22 | 58:56-22 | 63:01-21 | 68:14-21 | 71:10-21 | 74:30-21 | 76:59-21 | 77:17-21 |
| Split time | 05:30 | 04:26-29 | 01:52-17 | 02:08-12 | 04:33-20 | 04:33-22 | 04:15-10 | 11:15-30 | 05:03-18 | 01:58-21 | 03:13-13 | 02:44-16 | 01:38-8 | 03:00-11 | 02:48-38 | 04:05-29 | 05:13-30 | 02:56-32 | 03:20-21 | 02:29-29 | 00:18-28 |
| 22 | Ian Buxton, TVOC | 1:18:07 | +21:40 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 04:02-29 | 08:04-22 | 10:35-24 | 12:40-22 | 17:25-23 | 22:08-23 | 26:50-20 | 37:47-23 | 42:43-22 | 44:39-22 | 48:07-21 | 51:43-23 | 53:40-23 | 57:03-23 | 60:36-23 | 64:22-23 | 69:10-22 | 72:05-22 | 75:24-22 | 77:50-22 | 78:07-22 |
| Split time | 04:02 | 04:02-13 | 02:31-35 | 02:05-9 | 04:45-25 | 04:43-24 | 04:42-19 | 10:57-27 | 04:56-14 | 01:56-19 | 03:28-27 | 03:36-33 | 01:57-26 | 03:23-23 | 03:33-43 | 03:46-20 | 04:48-23 | 02:55-30 | 03:19-20 | 02:26-24 | 00:17-22 |
| 23 | Evan Barlow, SLOW | 1:18:51 | +22:24 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:41-20 | 07:21-11 | 09:27-12 | 11:44-10 | 15:54-9 | 19:51-9 | 24:05-6 | 34:28-12 | 39:11-10 | 41:46-13 | 45:01-13 | 47:38-13 | 49:28-13 | 52:52-13 | 55:16-14 | 58:43-14 | 69:24-23 | 72:22-23 | 76:08-23 | 78:34-23 | 78:51-23 |
| Split time | 03:41 | 03:40-7 | 02:06-23 | 02:17-17 | 04:10-9 | 03:57-12 | 04:14-9 | 10:23-22 | 04:43-10 | 02:35-35 | 03:15-16 | 02:37-10 | 01:50-17 | 03:24-25 | 02:24-22 | 03:27-11 | 10:41-44 | 02:58-35 | 03:46-31 | 02:26-24 | 00:17-22 |
| 24 | Jim Emmines, LOK | 1:19:34 | +23:07 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:10-8 | 07:16-9 | 09:25-11 | 11:49-11 | 16:10-12 | 22:05-22 | 27:48-28 | 37:11-21 | 42:51-23 | 47:44-26 | 50:57-25 | 53:55-25 | 55:39-25 | 58:59-26 | 61:11-25 | 65:36-25 | 70:01-24 | 72:57-24 | 76:42-24 | 79:16-24 | 79:34-24 |
| Split time | 03:10 | 04:06-17 | 02:09-24 | 02:24-21 | 04:21-13 | 05:55-38 | 05:43-36 | 09:23-10 | 05:40-30 | 04:53-41 | 03:13-13 | 02:58-22 | 01:44-13 | 03:20-21 | 02:12-12 | 04:25-34 | 04:25-16 | 02:56-32 | 03:45-29 | 02:34-32 | 00:18-28 |
| 25 | Kevin Fielding, HH | 1:20:01 | +23:34 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:45-22 | 07:49-18 | 09:23-10 | 11:49-11 | 16:02-10 | 19:55-11 | 24:49-11 | 33:31-7 | 39:24-11 | 42:26-15 | 48:36-23 | 52:15-24 | 54:40-24 | 57:55-24 | 60:49-24 | 67:07-26 | 71:38-25 | 73:46-25 | 77:31-25 | 79:46-25 | 80:01-25 |
| Split time | 03:45 | 04:04-14 | 01:34-8 | 02:26-24 | 04:13-10 | 03:53-9 | 04:54-23 | 08:42-6 | 05:53-33 | 03:02-38 | 06:10-44 | 03:39-34 | 02:25-38 | 03:15-17 | 02:54-39 | 06:18-44 | 04:31-20 | 02:08-7 | 03:45-29 | 02:15-10 | 00:15-10 |
| 26 | Dan Straka, BKO | 1:21:08 | +24:41 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
| Total time | 03:40-19 | 08:46-30 | 10:39-27 | 13:03-27 | 17:49-25 | 22:41-26 | 27:38-27 | 39:13-26 | 46:05-29 | 47:55-27 | 51:21-26 | 54:07-26 | 56:02-26 | 58:58-25 | 61:30-26 | 65:31-24 | 72:52-28 | 75:14-27 | 78:29-26 | 80:51-26 | 81:08-26 |
| Split time | 03:40 | 05:06-36 | 01:53-19 | 02:24-21 | 04:46-26 | 04:52-26 | 04:57-24 | 11:35-34 | 06:52-39 | 01:50-16 | 03:26-24 | 02:46-18 | 01:55-23 | 02:56-7 | 02:32-31 | 04:01-26 | 07:21-43 | 02:22-11 | 03:15-19 | 02:22-18 | 00:17-22 |
| 27 | Tom Frost, SN | 1:21:42 | +25:15 | ||||||||||||||||||
| Control | 1-221 | 2-156 | 3-157 | 4-220 | 5-160 | 6-161 | 7-171 | 8-163 | 9-168 | 10-165 | 11-164 | 12-167 | 13-166 | 14-172 | 15-174 | 16-219 | 17-176 | 18-177 | 19-178 | 20-179 | 21-249 |
