Results Concorde Chase 31.01.2010

Light Green

1 Dane Blomquist, BAOC 24:05 +00:00
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 02:05-1 05:30-1 07:58-1 10:09-1 11:39-1 14:14-1 15:49-1 20:03-1 22:38-1 24:05-1
Split time 02:05 03:25-2 02:28-1 02:11-1 01:30-3 02:35-1 01:35-2 04:14-2 02:35-1 01:27-2
2 Tim Morgan, SOC 28:22 +04:17
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 02:11-2 05:46-3 08:29-2 11:26-3 12:55-2 16:36-2 18:56-2 23:18-2 26:29-2 28:22-2
Split time 02:11 03:35-5 02:43-2 02:57-4 01:29-2 03:41-4 02:20-10 04:22-4 03:11-6 01:53-7
3 William Louth, WAOC 28:34 +04:29
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 02:20-3 05:56-4 08:46-3 11:24-2 13:21-3 17:08-3 19:04-3 23:47-3 26:49-3 28:34-3
Split time 02:20 03:36-6 02:50-3 02:38-3 01:57-6 03:47-5 01:56-4 04:43-7 03:02-3 01:45-6
4 Harry Butt, SARUM 29:46 +05:41
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 02:32-5 05:31-2 09:22-4 15:13-8 17:38-7 20:31-5 22:04-4 25:21-4 28:07-4 29:46-4
Split time 02:32 02:59-1 03:51-8 05:51-19 02:25-8 02:53-2 01:33-1 03:17-1 02:46-2 01:39-5
5 Edward Lines, SO 32:27 +08:22
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 03:54-11 07:20-8 11:16-8 14:31-7 16:27-6 20:26-4 22:35-5 27:16-5 30:26-5 32:27-5
Split time 03:54 03:26-3 03:56-9 03:15-5 01:56-5 03:59-6 02:09-6 04:41-6 03:10-5 02:01-9
6 Charlie Oakley, TVOC 32:30 +08:25
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 02:30-4 06:20-5 10:03-6 14:27-6 16:17-5 21:01-6 23:18-6 27:46-6 30:53-6 32:30-6
Split time 02:30 03:50-7 03:43-6 04:24-14 01:50-4 04:44-11 02:17-7 04:28-5 03:07-4 01:37-4
7 Stephen Elkington, OD 38:30 +14:25
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 04:19-13 09:25-12 13:34-11 19:37-14 20:49-10 25:07-9 27:30-9 32:14-9 36:26-8 38:30-7
Split time 04:19 05:06-11 04:09-11 06:03-20 01:12-1 04:18-7 02:23-12 04:44-8 04:12-9 02:04-11
8 Joanna Ludford, BADO 38:50 +14:45
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 03:10-7 07:12-7 11:00-7 14:17-5 17:47-8 23:24-7 26:11-8 31:35-8 36:12-7 38:50-8
Split time 03:10 04:02-8 03:48-7 03:17-6 03:30-13 05:37-13 02:47-15 05:24-10 04:37-11 02:38-17
9 Nicholas Moran, SOC 44:02 +19:57
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 03:25-9 08:46-11 13:05-10 18:37-12 20:51-11 27:24-10 30:29-11 38:15-12 42:28-9 44:02-9
Split time 03:25 05:21-14 04:19-14 05:32-18 02:14-7 06:33-17 03:05-18 07:46-21 04:13-10 01:34-3
10 James Errington, HH 45:19 +21:14
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 05:10-16 09:41-13 13:54-12 17:27-10 23:16-14 27:41-12 29:58-10 35:41-10 42:55-10 45:19-10
Split time 05:10 04:31-10 04:13-12 03:33-8 05:49-22 04:25-9 02:17-7 05:43-12 07:14-19 02:24-16
11 Alex Bett, SN 45:37 +21:32
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 03:13-8 08:27-10 14:20-13 18:23-11 20:56-12 27:37-11 31:07-12 37:08-11 43:25-11 45:37-11
Split time 03:13 05:14-13 05:53-21 04:03-12 02:33-9 06:41-18 03:30-22 06:01-15 06:17-18 02:12-13
12 Jingkai Chen, OUOC 46:17 +22:12
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 02:57-6 06:27-6 09:44-5 12:15-4 15:59-4 23:50-8 25:32-7 29:49-7 44:54-12 46:17-12
Split time 02:57 03:30-4 03:17-5 02:31-2 03:44-15 07:51-20 01:42-3 04:17-3 15:05-23 01:23-1
13 Yuan Yang, OUOC 47:08 +23:03
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 06:27-18 12:28-16 18:06-16 24:18-17 28:10-16 33:12-15 35:14-15 40:59-14 45:08-13 47:08-13
Split time 06:27 06:01-15 05:38-20 06:12-22 03:52-17 05:02-12 02:02-5 05:45-13 04:09-8 02:00-8
14 Katie Blackford, BADO 49:18 +25:13
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 03:39-10 09:45-14 15:19-14 19:13-13 21:56-13 32:33-14 34:54-14 40:49-13 46:59-14 49:18-14
Split time 03:39 06:06-16 05:34-19 03:54-11 02:43-11 10:37-23 02:21-11 05:55-14 06:10-16 02:19-14
15 James Oakley, TVOC 53:53 +29:48
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 06:44-19 11:53-15 18:08-17 23:11-15 25:55-15 33:50-16 38:09-18 45:05-16 51:11-16 53:53-15
Split time 06:44 05:09-12 06:15-22 05:03-17 02:44-12 07:55-21 04:19-23 06:56-18 06:06-15 02:42-18
16 Pamela Crisp, MV 54:46 +30:41
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 04:37-14 12:45-17 18:05-15 24:15-16 28:42-17 35:01-18 38:06-17 45:11-17 50:39-15 54:46-16
Split time 04:37 08:08-21 05:20-18 06:10-21 04:27-21 06:19-15 03:05-18 07:05-19 05:28-13 04:07-22
17 Matthew Leitch, SO 55:02 +30:57
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 04:10-12 08:23-9 12:46-9 16:06-9 18:43-9 31:29-13 34:49-13 41:29-15 52:59-17 55:02-17
Split time 04:10 04:13-9 04:23-15 03:20-7 02:37-10 12:46-24 03:20-21 06:40-17 11:30-21 02:03-10
18 Michael Hallett, BOK 56:56 +32:51
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 11:21-23 24:57-23 28:09-23 32:13-22 39:55-22 43:06-22 45:33-22 50:45-19 54:34-18 56:56-18
Split time 11:21 13:36-23 03:12-4 04:04-13 07:42-24 03:11-3 02:27-13 05:12-9 03:49-7 02:22-15
19 Wendy Smith, SOC 58:16 +34:11
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 06:00-17 13:00-18 24:33-20 28:22-20 32:41-20 38:49-20 41:46-19 49:22-18 55:15-19 58:16-19
Split time 06:00 07:00-18 11:33-24 03:49-10 04:19-20 06:08-14 02:57-16 07:36-20 05:53-14 03:01-20
20 Susan Wilkes, BKO 1:02:47 +38:42
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 04:51-15 13:26-19 18:33-18 27:10-19 31:15-19 38:09-19 43:32-20 52:43-22 57:39-21 62:47-20
Split time 04:51 08:35-22 05:07-17 08:37-23 04:05-19 06:54-19 05:23-24 09:11-23 04:56-12 05:08-23
21 Etienne Cawley, IND 1:04:58 +40:53
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 09:45-21 17:18-20 21:21-19 26:17-18 30:18-18 34:43-17 37:27-16 50:59-21 57:09-20 64:58-21
Split time 09:45 07:33-19 04:03-10 04:56-16 04:01-18 04:25-9 02:44-14 13:32-24 06:10-16 07:49-24
22 Tom Ross, OD 1:10:23 +46:18
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 28:04-24 34:43-24 39:01-24 42:41-24 48:38-24 52:56-23 55:15-23 60:57-23 68:17-22 70:23-22
Split time 28:04 06:39-17 04:18-13 03:40-9 05:57-23 04:18-7 02:19-9 05:42-11 07:20-20 02:06-12
23 Louisa Kippin, TVOC 1:13:04 +48:59
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 06:56-20 22:24-22 26:59-21 31:35-21 35:12-21 41:38-21 44:36-21 50:47-20 69:59-23 73:04-23
Split time 06:56 15:28-24 04:35-16 04:36-15 03:37-14 06:26-16 02:58-17 06:11-16 19:12-24 03:05-21
24 Ros James, SMOC 1:21:03 +56:58
Control 1-203 2-182 3-183 4-184 5-205 6-175 7-185 8-176 9-218 10-249
Total time 10:00-22 18:04-21 26:59-21 41:58-23 45:42-23 54:30-24 57:42-24 66:18-24 78:20-24 81:03-24
Split time 10:00 08:04-20 08:55-23 14:59-24 03:44-15 08:48-22 03:12-20 08:36-22 12:02-22 02:43-19
DNFZahida Rasool, SLOW
Control 1-203 2-182 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A
Total time 12:47-0 34:36-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 12:47 21:49-0 - - - - - - - -
DNFSam Oakley, TVOC
Control 1-203 2-182 3-183 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10-249
Total time 27:07-0 32:47-0 54:50-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 73:33-0
Split time 27:07 05:40-0 22:03-0 - - - - - - -
DNFIsabelle Stacey, BKO
Control 1-203 2-182 3-183 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10-249
Total time 07:54-0 71:40-0 88:18-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 104:34-0
Split time 07:54 63:46-0 16:38-0 - - - - - - -
DNFPhilippe de Frechou, BADO
Control 1-203 2-182 3-183 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10-249
Total time 12:48-0 72:39-0 89:19-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 105:40-0
Split time 12:48 59:51-0 16:40-0 - - - - - - -

31/01/10 15:24:22 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK