Results Concorde Chase 31.01.2010

Long Orange

1 Clive Jenkins, NWO 1:04:00 +00:00
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 02:46-1 07:29-2 10:46-1 15:05-1 19:32-1 26:00-1 31:31-1 36:21-1 38:06-1 42:46-1 46:38-1 49:56-1 53:59-1 58:08-1 62:41-1 63:44-1 64:00-1
Split time 02:46 04:43-7 03:17-1 04:19-3 04:27-2 06:28-2 05:31-11 04:50-1 01:45-1 04:40-1 03:52-5 03:18-3 04:03-2 04:09-3 04:33-12 01:03-6 00:16-1
2 Danny Hearn, IND 1:08:51 +04:51
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 03:15-3 10:07-9 15:01-6 19:35-3 24:17-2 32:03-2 34:30-2 39:39-2 42:13-2 48:06-2 51:24-2 55:00-2 59:15-2 64:17-2 67:40-2 68:33-2 68:51-2
Split time 03:15 06:52-16 04:54-6 04:34-4 04:42-3 07:46-4 02:27-3 05:09-3 02:34-4 05:53-3 03:18-3 03:36-4 04:15-3 05:02-6 03:23-7 00:53-2 00:18-2
3 Tom Fletcher, IND 1:10:01 +06:01
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 08:32-13 12:23-12 16:13-9 20:28-5 25:40-3 33:44-3 36:55-4 41:47-3 44:17-3 50:39-3 53:49-3 57:04-3 60:46-3 64:19-3 68:34-3 69:38-3 70:01-3
Split time 08:32 03:51-3 03:50-3 04:15-2 05:12-4 08:04-5 03:11-5 04:52-2 02:30-3 06:22-4 03:10-2 03:15-2 03:42-1 03:33-2 04:15-10 01:04-8 00:23-6
4 Chris Hillier, SN 1:15:59 +11:59
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 04:44-8 08:34-4 11:57-2 21:12-6 26:48-4 34:33-4 36:49-3 44:19-4 47:04-4 55:02-4 58:52-4 62:41-4 66:57-4 71:20-4 74:23-4 75:34-4 75:59-4
Split time 04:44 03:50-2 03:23-2 09:15-16 05:36-6 07:45-3 02:16-2 07:30-15 02:45-5 07:58-7 03:50-4 03:49-5 04:16-4 04:23-4 03:03-4 01:11-9 00:25-9
5 Gina Marwick, BADO 1:16:54 +12:54
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 02:48-2 05:48-1 30:17-17 34:04-16 38:29-15 44:34-12 46:21-10 52:15-10 54:33-9 59:26-6 62:13-5 65:09-5 69:39-5 73:04-5 75:40-5 76:35-5 76:54-5
Split time 02:48 03:00-1 24:29-17 03:47-1 04:25-1 06:05-1 01:47-1 05:54-11 02:18-2 04:53-2 02:47-1 02:56-1 04:30-5 03:25-1 02:36-1 00:55-3 00:19-3
6 Barrie Walmsley, TVOC 1:27:28 +23:28
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 04:13-4 08:14-3 12:50-3 25:33-9 30:52-9 39:45-9 42:43-8 51:35-9 54:40-10 61:54-10 66:11-9 70:21-7 76:24-7 81:04-7 85:21-6 87:02-6 87:28-6
Split time 04:13 04:01-4 04:36-4 12:43-17 05:19-5 08:53-8 02:58-4 08:52-16 03:05-6 07:14-6 04:17-8 04:10-7 06:03-9 04:40-5 04:17-11 01:41-13 00:26-11
7 Dianna Gannon, IND 1:28:30 +24:30
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 04:27-6 08:38-5 14:17-4 19:04-2 27:53-6 36:55-6 41:31-6 48:39-7 51:52-6 58:17-5 62:39-6 68:15-6 73:18-6 79:40-6 86:48-7 88:07-7 88:30-7
Split time 04:27 04:11-5 05:39-7 04:47-5 08:49-16 09:02-9 04:36-10 07:08-14 03:13-7 06:25-5 04:22-9 05:36-14 05:03-8 06:22-8 07:08-14 01:19-10 00:23-6
8 Efea Rutlin, LOK 1:32:08 +28:08
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 05:17-9 10:06-8 16:08-8 23:07-8 30:17-8 39:00-8 42:45-9 48:39-7 52:55-8 61:44-9 65:41-8 70:49-9 79:30-10 87:11-10 90:36-9 91:39-8 92:08-8
Split time 05:17 04:49-8 06:02-8 06:59-7 07:10-13 08:43-7 03:45-6 05:54-11 04:16-12 08:49-8 03:57-7 05:08-13 08:41-17 07:41-10 03:25-8 01:03-6 00:29-12
9 Kai Rutlin, LOK 1:32:11 +28:11
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 04:26-5 09:07-6 15:16-7 22:16-7 29:12-7 37:52-7 41:45-7 47:35-6 51:58-7 60:54-7 64:50-7 70:40-8 78:41-8 86:11-9 89:49-8 91:49-9 92:11-9
Split time 04:26 04:41-6 06:09-9 07:00-8 06:56-12 08:40-6 03:53-8 05:50-10 04:23-13 08:56-9 03:56-6 05:50-15 08:01-16 07:30-9 03:38-9 02:00-14 00:22-4
10 Katie Colledge, IND 1:45:22 +41:22
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 08:53-14 14:12-13 20:44-12 28:06-12 34:52-12 46:52-13 54:35-13 60:03-13 64:55-13 74:34-13 79:06-13 83:43-13 90:43-13 100:37-13 103:50-10 104:48-10 105:22-10
Split time 08:53 05:19-12 06:32-14 07:22-11 06:46-10 12:00-16 07:43-16 05:28-4 04:52-16 09:39-10 04:32-12 04:37-11 07:00-14 09:54-11 03:13-5 00:58-5 00:34-15
11 Rosie Colledge, IND 1:46:36 +42:36
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 09:52-15 15:12-15 22:16-13 30:05-13 36:18-13 48:21-15 55:36-14 61:11-14 65:39-14 75:28-14 79:58-14 84:45-14 91:43-15 101:37-14 104:50-11 106:14-11 106:36-11
Split time 09:52 05:20-13 07:04-15 07:49-15 06:13-7 12:03-17 07:15-15 05:35-7 04:28-14 09:49-11 04:30-11 04:47-12 06:58-13 09:54-11 03:13-5 01:24-11 00:22-4
12 Jim Colledge, IND 1:47:28 +43:28
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 11:11-16 16:18-16 22:49-14 30:11-14 36:57-14 48:12-14 56:23-15 62:02-15 66:40-15 76:34-15 81:18-15 85:18-15 91:42-14 102:55-15 105:55-12 106:51-12 107:28-12
Split time 11:11 05:07-11 06:31-13 07:22-11 06:46-10 11:15-14 08:11-17 05:39-8 04:38-15 09:54-12 04:44-13 04:00-6 06:24-12 11:13-15 03:00-2 00:56-4 00:37-16
13 Paddy Colledge, IND 1:48:30 +44:30
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 11:57-17 17:46-17 24:08-15 31:55-15 38:32-16 50:23-16 57:14-16 64:11-16 67:37-16 77:37-16 82:01-16 86:13-16 92:30-16 103:51-16 106:53-13 107:45-13 108:30-13
Split time 11:57 05:49-15 06:22-12 07:47-14 06:37-9 11:51-15 06:51-14 06:57-13 03:26-8 10:00-13 04:24-10 04:12-8 06:17-10 11:21-16 03:02-3 00:52-1 00:45-17
14 Anna Wickenden, SO 1:50:33 +46:33
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 04:31-7 09:59-7 14:38-5 20:16-4 26:51-5 36:12-5 40:36-5 46:25-5 50:30-5 61:22-8 66:41-10 72:56-10 79:16-9 85:13-8 108:45-16 110:09-14 110:33-14
Split time 04:31 05:28-14 04:39-5 05:38-6 06:35-8 09:21-10 04:24-9 05:49-9 04:05-11 10:52-17 05:19-16 06:15-17 06:20-11 05:57-7 23:32-17 01:24-11 00:24-8
15 Phil Maguire, IND 1:51:22 +47:22
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 07:20-10 12:17-11 18:36-10 25:45-10 33:12-10 43:55-11 50:24-12 55:55-12 59:45-12 69:57-11 75:02-12 79:25-12 84:12-12 94:16-12 108:08-14 110:57-16 111:22-15
Split time 07:20 04:57-10 06:19-10 07:09-9 07:27-14 10:43-12 06:29-13 05:31-5 03:50-9 10:12-14 05:05-15 04:23-10 04:47-7 10:04-13 13:52-15 02:49-17 00:25-9
= Elouise Maguire, IND 1:51:22 +47:22
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 07:27-11 12:16-10 18:36-10 25:48-11 33:27-11 43:54-10 50:22-11 55:53-11 59:44-11 70:02-12 75:01-11 79:20-11 83:54-11 94:15-11 108:08-14 110:52-15 111:22-15
Split time 07:27 04:49-8 06:20-11 07:12-10 07:39-15 10:27-11 06:28-12 05:31-5 03:51-10 10:18-15 04:59-14 04:19-9 04:34-6 10:21-14 13:53-16 02:44-16 00:30-13
17 Geraldine Angel, SOC 2:08:13 +1:04:13
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 07:57-12 14:54-14 27:28-16 34:58-17 43:49-17 54:44-17 58:34-17 70:16-17 76:45-17 87:21-17 93:09-17 99:18-17 106:38-17 120:00-17 125:36-17 127:41-17 128:13-17
Split time 07:57 06:57-17 12:34-16 07:30-13 08:51-17 10:55-13 03:50-7 11:42-17 06:29-17 10:36-16 05:48-17 06:09-16 07:20-15 13:22-17 05:36-13 02:05-15 00:32-14
DNFElizabeth Bridge, SO
Control 1-190 2-204 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A
Total time 06:59-0 15:08-0 22:08-0 32:15-0 51:01-0 64:08-0 69:12-0 82:29-0 86:54-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 06:59 08:09-0 07:00-0 10:07-0 18:46-0 13:07-0 05:04-0 13:17-0 04:25-0 - - - - - - - -
DSQGina Maliphant, IND
Control 1-190 2 N/A 3-193 4-196 5-175 6-212 7-172 8-170 9-211 10-224 11-205 12-183 13-182 14-181 15-195 16-179 17-249
Total time 07:34-0 00:00-0 32:37-0 40:26-0 48:55-0 61:39-0 64:48-0 74:33-0 78:15-0 90:27-0 95:34-0 102:36-0 108:50-0 116:35-0 123:24-0 125:26-0 126:10-0
Split time 07:34 - - 07:49-15 08:29-0 12:44-0 03:09-0 09:45-0 03:42-0 12:12-0 05:07-0 07:02-0 06:14-0 07:45-0 06:49-0 02:02-0 00:44-0

31/01/10 15:24:22 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK