| 1 | Fiona Bunn, TVOC | 29:26 | +00:00 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 03:52-2 | 07:06-1 | 09:01-1 | 12:32-1 | 15:48-1 | 18:33-1 | 22:08-1 | 25:45-1 | 28:15-1 | 29:09-1 | 29:26-1 |
| Split time | 03:52 | 03:14-2 | 01:55-1 | 03:31-2 | 03:16-1 | 02:45-1 | 03:35-1 | 03:37-2 | 02:30-1 | 00:54-2 | 00:17-6 |
| 2 | Harry Ashenden, SPLOT | 39:08 | +09:42 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 05:23-6 | 09:24-6 | 12:33-5 | 15:33-3 | 19:41-2 | 23:09-2 | 31:21-2 | 34:46-2 | 37:55-2 | 38:53-2 | 39:08-2 |
| Split time | 05:23 | 04:01-6 | 03:09-7 | 03:00-1 | 04:08-2 | 03:28-3 | 08:12-17 | 03:25-1 | 03:09-2 | 00:58-4 | 00:15-2 |
| 3 | Megan Bett, SN | 40:23 | +10:57 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 05:52-8 | 09:43-7 | 12:36-6 | 16:23-6 | 20:45-4 | 27:21-3 | 31:44-3 | 35:40-3 | 38:59-3 | 40:07-3 | 40:23-3 |
| Split time | 05:52 | 03:51-5 | 02:53-5 | 03:47-4 | 04:22-4 | 06:36-10 | 04:23-4 | 03:56-3 | 03:19-3 | 01:08-8 | 00:16-3 |
| 4 | Alexander Dalton, TVOC | 46:01 | +16:35 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 04:22-4 | 08:26-4 | 11:00-2 | 15:19-2 | 21:13-5 | 30:13-4 | 35:55-4 | 41:07-4 | 44:44-4 | 45:42-4 | 46:01-4 |
| Split time | 04:22 | 04:04-7 | 02:34-3 | 04:19-6 | 05:54-8 | 09:00-15 | 05:42-10 | 05:12-8 | 03:37-4 | 00:58-4 | 00:19-8 |
| 5 | David & Tom Doe & Tribe, IND | 49:42 | +20:16 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 03:18-1 | 07:35-3 | 12:36-6 | 22:06-8 | 28:59-8 | 32:45-6 | 38:16-6 | 43:36-6 | 48:27-5 | 49:22-5 | 49:42-5 |
| Split time | 03:18 | 04:17-8 | 05:01-16 | 09:30-19 | 06:53-10 | 03:46-4 | 05:31-9 | 05:20-9 | 04:51-9 | 00:55-3 | 00:20-10 |
| 6 | Charlie Cox & Tom Harvey, IND | 50:50 | +21:24 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 05:23-6 | 08:33-5 | 11:42-4 | 16:22-5 | 29:45-9 | 33:45-7 | 40:32-8 | 44:42-7 | 49:52-7 | 50:34-6 | 50:50-6 |
| Split time | 05:23 | 03:10-1 | 03:09-7 | 04:40-8 | 13:23-20 | 04:00-5 | 06:47-13 | 04:10-4 | 05:10-12 | 00:42-1 | 00:16-3 |
| 7 | Steve Cox & Pete Harvey, IND | 51:32 | +22:06 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 05:18-5 | 10:14-8 | 13:59-8 | 19:52-7 | 27:27-6 | 31:49-5 | 36:14-5 | 42:56-5 | 48:59-6 | 50:51-7 | 51:32-7 |
| Split time | 05:18 | 04:56-9 | 03:45-10 | 05:53-10 | 07:35-12 | 04:22-7 | 04:25-5 | 06:42-13 | 06:03-16 | 01:52-16 | 00:41-17 |
| 8 | Lisa White, SARUM | 51:42 | +22:16 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 03:58-3 | 07:22-2 | 11:26-3 | 16:01-4 | 20:37-3 | 34:38-8 | 38:22-7 | 46:28-9 | 50:18-8 | 51:26-8 | 51:42-8 |
| Split time | 03:58 | 03:24-3 | 04:04-13 | 04:35-7 | 04:36-5 | 14:01-18 | 03:44-2 | 08:06-14 | 03:50-7 | 01:08-8 | 00:16-3 |
| 9 | Iain Mclaren, IND | 53:27 | +24:01 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 16:14-19 | 22:21-20 | 25:14-17 | 28:51-14 | 33:08-12 | 37:36-11 | 42:47-10 | 47:42-10 | 51:30-9 | 53:01-9 | 53:27-9 |
| Split time | 16:14 | 06:07-14 | 02:53-5 | 03:37-3 | 04:17-3 | 04:28-8 | 05:11-7 | 04:55-5 | 03:48-6 | 01:31-13 | 00:26-14 |
| 10 | Grant Snelling, IND | 55:13 | +25:47 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 07:41-12 | 13:54-12 | 16:45-10 | 22:35-10 | 27:41-7 | 36:19-10 | 42:58-11 | 48:03-11 | 53:19-10 | 54:50-10 | 55:13-10 |
| Split time | 07:41 | 06:13-15 | 02:51-4 | 05:50-9 | 05:06-7 | 08:38-14 | 06:39-12 | 05:05-7 | 05:16-13 | 01:31-13 | 00:23-12 |
| 11 | Simon Woodley, BKO | 58:10 | +28:44 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 06:07-9 | 11:23-9 | 15:41-9 | 22:33-9 | 31:06-10 | 38:05-12 | 44:37-12 | 50:21-12 | 56:13-11 | 57:44-11 | 58:10-11 |
| Split time | 06:07 | 05:16-11 | 04:18-14 | 06:52-15 | 08:33-15 | 06:59-12 | 06:32-11 | 05:44-10 | 05:52-14 | 01:31-13 | 00:26-14 |
| 12 | Michael Woodford, HH | 59:00 | +29:34 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 16:17-20 | 19:44-15 | 22:11-14 | 28:11-13 | 32:52-11 | 35:55-9 | 40:49-9 | 45:53-8 | 57:36-12 | 58:38-12 | 59:00-12 |
| Split time | 16:17 | 03:27-4 | 02:27-2 | 06:00-11 | 04:41-6 | 03:03-2 | 04:54-6 | 05:04-6 | 11:43-20 | 01:02-6 | 00:22-11 |
| 13 | Thomas Jarvis, SO | 1:04:07 | +34:41 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 06:09-10 | 11:33-10 | 18:22-12 | 25:29-12 | 34:14-14 | 38:19-13 | 47:36-13 | 57:43-13 | 62:39-13 | 63:53-13 | 64:07-13 |
| Split time | 06:09 | 05:24-13 | 06:49-18 | 07:07-16 | 08:45-16 | 04:05-6 | 09:17-18 | 10:07-19 | 04:56-11 | 01:14-11 | 00:14-1 |
| 14 | James O'Higgins, HH | 1:05:44 | +36:18 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 09:25-15 | 20:44-17 | 24:42-16 | 30:50-16 | 37:03-15 | 47:11-14 | 52:28-14 | 60:35-14 | 64:17-14 | 65:27-14 | 65:44-14 |
| Split time | 09:25 | 11:19-20 | 03:58-11 | 06:08-12 | 06:13-9 | 10:08-17 | 05:17-8 | 08:07-15 | 03:42-5 | 01:10-10 | 00:17-6 |
| 15 | Ben Hall, BKO | 1:08:29 | +39:03 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 09:01-14 | 14:00-13 | 30:59-20 | 35:03-19 | 46:14-20 | 52:09-18 | 56:21-15 | 62:53-15 | 67:05-15 | 68:10-15 | 68:29-15 |
| Split time | 09:01 | 04:59-10 | 16:59-20 | 04:04-5 | 11:11-19 | 05:55-9 | 04:12-3 | 06:32-12 | 04:12-8 | 01:05-7 | 00:19-8 |
| 16 | Judith Bland, WIM | 1:14:21 | +44:55 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 13:39-16 | 21:21-18 | 25:23-18 | 34:20-18 | 42:07-18 | 49:03-15 | 57:03-16 | 65:19-16 | 71:19-16 | 73:34-16 | 74:21-16 |
| Split time | 13:39 | 07:42-18 | 04:02-12 | 08:57-18 | 07:47-13 | 06:56-11 | 08:00-16 | 08:16-16 | 06:00-15 | 02:15-17 | 00:47-19 |
| 17 | Ella Sowerbutts, SOC | 1:15:13 | +45:47 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 08:06-13 | 13:25-11 | 17:43-11 | 24:21-11 | 33:52-13 | 49:47-16 | 59:57-18 | 68:34-18 | 73:28-18 | 74:49-17 | 75:13-17 |
| Split time | 08:06 | 05:19-12 | 04:18-14 | 06:38-13 | 09:31-17 | 15:55-20 | 10:10-19 | 08:37-17 | 04:54-10 | 01:21-12 | 00:24-13 |
| 18 | Rosemary Beardow, HH | 1:16:28 | +47:02 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 14:10-17 | 20:41-16 | 23:55-15 | 30:35-15 | 38:04-16 | 53:11-20 | 60:34-19 | 67:02-17 | 73:06-17 | 75:36-18 | 76:28-18 |
| Split time | 14:10 | 06:31-16 | 03:14-9 | 06:40-14 | 07:29-11 | 15:07-19 | 07:23-15 | 06:28-11 | 06:04-17 | 02:30-19 | 00:52-20 |
| 19 | Bryn Taylor, GO | 1:24:17 | +54:51 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 07:35-11 | 15:23-14 | 21:14-13 | 31:21-17 | 41:09-17 | 50:41-17 | 61:55-20 | 71:22-20 | 81:11-20 | 83:34-19 | 84:17-19 |
| Split time | 07:35 | 07:48-19 | 05:51-17 | 10:07-20 | 09:48-18 | 09:32-16 | 11:14-20 | 09:27-18 | 09:49-18 | 02:23-18 | 00:43-18 |
| 20 | Isla Middleton, IND | 1:24:41 | +55:15 | ||||||||
| Control | 1-223 | 2-180 | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 14:17-18 | 21:44-19 | 29:27-19 | 37:19-20 | 45:31-19 | 52:44-19 | 59:54-17 | 70:15-19 | 80:09-19 | 84:06-20 | 84:41-20 |
| Split time | 14:17 | 07:27-17 | 07:43-19 | 07:52-17 | 08:12-14 | 07:13-13 | 07:10-14 | 10:21-20 | 09:54-19 | 03:57-20 | 00:35-16 |
| DSQ | Samuel Fielding, HH | ||||||||||
| Control | 1-223 | 2 N/A | 3-181 | 4-182 | 5-183 | 6-184 | 7-185 | 8-196 | 9-195 | 10-179 | 11-249 |
| Total time | 28:17-0 | 00:00-0 | 36:54-0 | 41:19-0 | 46:24-0 | 50:39-0 | 55:58-0 | 62:47-0 | 69:16-0 | 70:34-0 | 71:03-0 |
| Split time | 28:17 | - | - | 04:25-0 | 05:05-0 | 04:15-0 | 05:19-0 | 06:49-0 | 06:29-0 | 01:18-0 | 00:29-0 |
31/01/10 15:24:22 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK