Results Concorde Chase 31.01.2010

Short Brown

1 Colin Dickson, BAOC 46:09 +00:00
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 02:51-4 04:35-1 06:48-1 09:31-1 11:31-1 17:37-1 19:34-1 20:34-1 23:46-1 26:08-1 32:35-1 36:24-1 40:00-1 42:50-1 45:11-1 45:56-1 46:09-1
Split time 02:51 01:44-3 02:13-3 02:43-1 02:00-1 06:06-1 01:57-4 01:00-5 03:12-2 02:22-3 06:27-3 03:49-1 03:36-2 02:50-6 02:21-11 00:45-9 00:13-4
2 Kenny Leitch, SO 47:00 +00:51
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:22-23 05:03-10 07:19-9 10:06-3 12:07-3 18:38-3 20:31-3 21:27-3 24:54-3 27:09-3 33:40-3 37:38-3 41:28-3 44:09-3 46:02-2 46:46-2 47:00-2
Split time 03:22 01:41-2 02:16-7 02:47-3 02:01-2 06:31-6 01:53-2 00:56-2 03:27-11 02:15-1 06:31-6 03:58-4 03:50-5 02:41-2 01:53-2 00:44-6 00:14-6
3 Thomas Louth, WAOC 47:02 +00:53
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 02:44-2 04:44-3 06:57-2 09:40-2 11:52-2 18:02-2 20:00-2 21:16-2 24:27-2 26:42-2 33:09-2 37:14-2 41:03-2 43:49-2 46:06-3 46:50-3 47:02-3
Split time 02:44 02:00-15 02:13-3 02:43-1 02:12-5 06:10-2 01:58-6 01:16-29 03:11-1 02:15-1 06:27-3 04:05-5 03:49-4 02:46-4 02:17-9 00:44-6 00:12-1
4 Axel Blomquist, BAOC 48:03 +01:54
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:02-9 04:51-6 07:04-3 10:07-4 12:29-4 19:06-4 21:16-5 22:18-6 25:53-6 28:17-5 34:54-4 38:50-4 42:37-4 45:13-4 47:05-4 47:48-4 48:03-4
Split time 03:02 01:49-4 02:13-3 03:03-8 02:22-10 06:37-7 02:10-15 01:02-8 03:35-15 02:24-4 06:37-8 03:56-3 03:47-3 02:36-1 01:52-1 00:43-2 00:15-11
5 Thomas Butt, SARUM 49:17 +03:08
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:10-16 04:50-5 07:05-4 10:13-6 12:36-5 19:28-6 21:22-6 22:14-5 25:38-5 28:23-6 35:08-5 39:37-5 43:11-5 45:55-5 48:20-5 49:02-5 49:17-5
Split time 03:10 01:40-1 02:15-6 03:08-12 02:23-11 06:52-12 01:54-3 00:52-1 03:24-8 02:45-11 06:45-10 04:29-14 03:34-1 02:44-3 02:25-15 00:42-1 00:15-11
6 Matt Ryder, DEVON 49:55 +03:46
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 02:57-6 05:45-26 07:46-13 10:38-10 12:51-8 19:38-8 22:16-10 23:25-10 26:57-9 29:46-9 36:01-7 39:53-6 43:46-6 46:46-6 48:56-6 49:41-6 49:55-6
Split time 02:57 02:48-69 02:01-1 02:52-4 02:13-6 06:47-10 02:38-42 01:09-15 03:32-14 02:49-15 06:15-1 03:52-2 03:53-7 03:00-10 02:10-4 00:45-9 00:14-6
7 Ian Webb, TVOC 50:52 +04:43
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:09-13 05:05-11 07:17-8 10:19-8 12:45-6 19:09-5 21:14-4 22:12-4 25:27-4 27:56-4 35:40-6 40:02-7 44:20-7 47:18-7 49:48-7 50:36-7 50:52-7
Split time 03:09 01:56-8 02:12-2 03:02-7 02:26-15 06:24-5 02:05-8 00:58-3 03:15-4 02:29-5 07:44-26 04:22-13 04:18-18 02:58-9 02:30-16 00:48-16 00:16-21
8 Chris Young, HH 51:03 +04:54
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 02:43-1 04:38-2 07:13-7 10:08-5 15:24-28 21:35-20 23:26-18 24:27-17 27:44-14 30:22-13 36:50-9 40:59-8 44:58-8 47:55-8 50:08-8 50:51-8 51:03-8
Split time 02:43 01:55-7 02:35-19 02:55-5 05:16-94 06:11-3 01:51-1 01:01-6 03:17-5 02:38-7 06:28-5 04:09-6 03:59-8 02:57-7 02:13-8 00:43-2 00:12-1
9 Anne Edwards, OUOC 51:26 +05:17
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:09-13 05:08-13 08:11-19 11:43-24 14:09-19 20:47-13 22:48-12 23:49-11 27:13-11 29:53-11 36:56-11 41:16-10 45:06-9 47:55-8 50:25-9 51:11-9 51:26-9
Split time 03:09 01:59-13 03:03-48 03:32-38 02:26-15 06:38-8 02:01-7 01:01-6 03:24-8 02:40-8 07:03-11 04:20-12 03:50-5 02:49-5 02:30-16 00:46-12 00:15-11
10 Sarah Rollins, BAOC 52:17 +06:08
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:06-11 05:02-9 07:36-10 10:45-12 13:09-10 20:29-11 22:46-11 23:55-12 27:13-11 29:54-12 37:01-12 41:35-12 45:55-11 48:52-11 51:02-10 51:58-10 52:17-10
Split time 03:06 01:56-8 02:34-17 03:09-14 02:24-12 07:20-20 02:17-21 01:09-15 03:18-6 02:41-9 07:07-13 04:34-17 04:20-20 02:57-7 02:10-4 00:56-56 00:19-63
11 Ian Hargreaves, KERNO 52:28 +06:19
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 02:56-5 04:52-7 07:12-6 10:30-9 12:46-7 19:33-7 21:42-7 22:50-8 26:34-7 29:38-8 36:55-10 41:30-11 45:32-10 48:48-10 51:19-11 52:11-11 52:28-11
Split time 02:56 01:56-8 02:20-10 03:18-21 02:16-7 06:47-10 02:09-12 01:08-14 03:44-25 03:04-31 07:17-17 04:35-18 04:02-10 03:16-19 02:31-18 00:52-30 00:17-38
12 Nigel Bush, MV 53:04 +06:55
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:43-36 05:41-23 08:28-25 11:28-18 13:36-14 19:48-9 21:45-8 22:43-7 26:39-8 29:12-7 36:17-8 41:07-9 46:00-12 49:32-12 51:55-12 52:47-12 53:04-12
Split time 03:43 01:58-11 02:47-29 03:00-6 02:08-3 06:12-4 01:57-4 00:58-3 03:56-33 02:33-6 07:05-12 04:50-28 04:53-48 03:32-35 02:23-13 00:52-30 00:17-38
13 Nick Green, MV 54:29 +08:20
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 02:59-7 05:22-17 07:39-11 10:44-11 13:21-11 20:50-15 22:59-15 24:14-15 28:05-16 31:13-16 37:56-15 42:44-14 47:19-14 50:58-14 53:19-13 54:11-13 54:29-13
Split time 02:59 02:23-38 02:17-9 03:05-9 02:37-29 07:29-26 02:09-12 01:15-23 03:51-31 03:08-36 06:43-9 04:48-24 04:35-33 03:39-45 02:21-11 00:52-30 00:18-51
14 Michael James, BAOC 54:34 +08:25
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 02:48-3 04:49-4 07:11-5 10:16-7 12:51-8 19:49-10 22:14-9 23:23-9 26:58-10 29:52-10 37:03-13 43:51-16 47:58-16 51:14-15 53:25-14 54:17-14 54:34-14
Split time 02:48 02:01-17 02:22-11 03:05-9 02:35-25 06:58-13 02:25-27 01:09-15 03:35-15 02:54-19 07:11-15 06:48-85 04:07-13 03:16-19 02:11-6 00:52-30 00:17-38
15 Peter Chapman, SO 54:36 +08:27
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 04:05-53 05:57-32 08:21-22 11:34-21 14:14-20 21:39-21 23:48-20 25:01-19 28:39-18 31:24-18 39:07-16 43:18-15 47:46-15 50:54-13 53:26-15 54:20-15 54:36-15
Split time 04:05 01:52-5 02:24-12 03:13-15 02:40-34 07:25-22 02:09-12 01:13-20 03:38-18 02:45-11 07:43-25 04:11-7 04:28-28 03:08-13 02:32-20 00:54-43 00:16-21
16 Dave Kingham, TVOC 54:47 +08:38
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:17-18 05:24-18 07:58-16 11:21-17 13:58-17 21:08-17 23:18-17 26:00-24 29:41-23 32:36-21 39:46-18 43:59-17 48:10-17 51:19-16 53:38-16 54:30-16 54:47-16
Split time 03:17 02:07-23 02:34-17 03:23-26 02:37-29 07:10-14 02:10-15 02:42-96 03:41-22 02:55-20 07:10-14 04:13-8 04:11-14 03:09-14 02:19-10 00:52-30 00:17-38
17 Christopher Harrison, NGOC 55:12 +09:03
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:17-18 05:19-16 08:05-18 11:19-16 13:50-15 21:01-16 23:08-16 24:21-16 27:49-15 30:37-15 37:13-14 42:23-13 47:11-13 51:24-17 54:09-17 54:57-17 55:12-17
Split time 03:17 02:02-18 02:46-27 03:14-17 02:31-21 07:11-15 02:07-11 01:13-20 03:28-12 02:48-14 06:36-7 05:10-44 04:48-44 04:13-66 02:45-35 00:48-16 00:15-11
18 Richard Purkis, SAX 56:34 +10:25
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:30-26 05:54-29 08:22-23 11:29-20 14:34-25 21:52-23 24:14-22 25:29-20 29:20-20 32:27-20 40:14-19 45:49-20 50:16-20 53:26-20 55:33-18 56:22-18 56:34-18
Split time 03:30 02:24-41 02:28-14 03:07-11 03:05-59 07:18-19 02:22-25 01:15-23 03:51-31 03:07-34 07:47-30 05:35-58 04:27-26 03:10-16 02:07-3 00:49-20 00:12-1
19 Andy Straka, BKO 56:54 +10:45
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:39-32 05:33-20 08:13-20 11:28-18 13:55-16 21:09-18 23:28-19 24:45-18 28:53-19 31:49-19 40:14-19 44:54-19 49:39-19 52:48-19 55:42-19 56:38-19 56:54-19
Split time 03:39 01:54-6 02:40-24 03:15-20 02:27-17 07:14-18 02:19-22 01:17-33 04:08-43 02:56-21 08:25-53 04:40-21 04:45-41 03:09-14 02:54-48 00:56-56 00:16-21
20 Mike Frizzell, BADO 56:55 +10:46
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:07-12 05:13-15 07:41-12 11:02-13 13:27-13 20:40-12 22:51-13 23:57-13 28:19-17 31:21-17 39:11-17 44:04-18 48:41-18 51:58-18 55:51-20 56:40-20 56:55-20
Split time 03:07 02:06-21 02:28-14 03:21-23 02:25-14 07:13-17 02:11-17 01:06-12 04:22-52 03:02-28 07:50-32 04:53-30 04:37-36 03:17-21 03:53-82 00:49-20 00:15-11
21 Ian Moran, SOC 57:25 +11:16
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 04:05-53 07:33-69 11:07-68 14:25-59 16:53-48 24:57-40 27:18-36 28:21-36 31:35-31 34:18-28 42:10-27 46:27-25 50:33-23 53:48-21 56:26-21 57:09-21 57:25-21
Split time 04:05 03:28-86 03:34-74 03:18-21 02:28-18 08:04-36 02:21-24 01:03-9 03:14-3 02:43-10 07:52-33 04:17-10 04:06-12 03:15-17 02:38-25 00:43-2 00:16-21
22 Chris Hooker, SO 57:56 +11:47
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:20-22 05:38-21 07:54-15 11:02-13 13:22-12 20:48-14 22:54-14 23:57-13 27:39-13 30:29-14 41:22-23 45:55-21 50:27-22 54:09-23 56:54-22 57:42-22 57:56-22
Split time 03:20 02:18-30 02:16-7 03:08-12 02:20-9 07:26-24 02:06-9 01:03-9 03:42-23 02:50-16 10:53-87 04:33-16 04:32-30 03:42-47 02:45-35 00:48-16 00:14-6
23 Steve Jarvis, SO 58:05 +11:56
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:18-21 05:39-22 08:32-28 11:53-25 14:55-26 22:20-24 24:26-23 25:47-22 29:27-21 34:19-29 41:32-25 46:19-24 50:40-25 54:11-24 56:56-24 57:48-23 58:05-23
Split time 03:18 02:21-33 02:53-37 03:21-23 03:02-55 07:25-22 02:06-9 01:21-44 03:40-21 04:52-93 07:13-16 04:47-23 04:21-21 03:31-34 02:45-35 00:52-30 00:17-38
24 Simon Errington, HH 58:10 +12:01
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:03-10 05:01-8 07:47-14 11:15-15 14:25-22 22:58-27 25:27-27 26:43-26 30:28-25 33:34-23 41:14-22 46:13-23 50:18-21 54:20-25 56:54-22 57:51-24 58:10-24
Split time 03:03 01:58-11 02:46-27 03:28-31 03:10-62 08:33-43 02:29-30 01:16-29 03:45-26 03:06-33 07:40-23 04:59-36 04:05-11 04:02-58 02:34-22 00:57-64 00:19-63
25 Mike Maliphant, SOC 58:13 +12:04
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:00-8 05:06-12 08:27-24 11:54-26 14:30-24 21:41-22 24:01-21 25:31-21 29:27-21 32:48-22 41:02-21 46:07-22 50:35-24 53:54-22 57:05-25 57:57-25 58:13-25
Split time 03:00 02:06-21 03:21-61 03:27-30 02:36-27 07:11-15 02:20-23 01:30-66 03:56-33 03:21-47 08:14-45 05:05-41 04:28-28 03:19-24 03:11-61 00:52-30 00:16-21
26 Duncan Innes, BOK 58:53 +12:44
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:33-28 06:10-35 09:10-35 12:23-28 15:24-28 22:48-26 25:20-26 26:37-25 30:46-26 33:47-25 41:49-26 46:50-27 51:45-27 54:50-26 57:39-26 58:35-26 58:53-26
Split time 03:33 02:37-58 03:00-47 03:13-15 03:01-52 07:24-21 02:32-33 01:17-33 04:09-44 03:01-27 08:02-38 05:01-38 04:55-51 03:05-11 02:49-41 00:56-56 00:18-51
27 Luke Hayward, DEVON 59:18 +13:09
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 04:14-58 06:32-46 09:08-34 12:38-29 15:12-27 23:01-28 25:43-29 27:02-29 31:04-29 34:12-26 42:22-28 47:01-28 51:28-26 55:23-27 58:07-27 59:00-27 59:18-27
Split time 04:14 02:18-30 02:36-21 03:30-34 02:34-23 07:49-31 02:42-46 01:19-38 04:02-40 03:08-36 08:10-44 04:39-20 04:27-26 03:55-55 02:44-33 00:53-40 00:18-51
28 Richard Pownall, SMOC 59:37 +13:28
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:22-23 05:47-28 08:44-29 11:58-27 14:27-23 23:41-33 26:48-35 28:03-32 32:12-34 35:28-33 43:07-30 47:56-30 52:12-29 55:49-29 58:30-28 59:20-28 59:37-28
Split time 03:22 02:25-44 02:57-45 03:14-17 02:29-19 09:14-65 03:07-71 01:15-23 04:09-44 03:16-45 07:39-21 04:49-26 04:16-17 03:37-41 02:41-28 00:50-24 00:17-38
29 Neil Gostick, HH 59:49 +13:40
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:33-28 05:45-26 08:20-21 11:34-21 14:07-18 21:33-19 24:42-24 25:53-23 29:52-24 33:37-24 42:22-28 47:32-29 52:06-28 55:46-28 58:40-29 59:31-29 59:49-29
Split time 03:33 02:12-27 02:35-19 03:14-17 02:33-22 07:26-24 03:09-72 01:11-18 03:59-36 03:45-67 08:45-63 05:10-44 04:34-31 03:40-46 02:54-48 00:51-26 00:18-51
30 Bob Dredge, WRE 1:00:23 +14:14
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:17-18 09:14-88 15:01-91 18:29-90 20:48-82 27:32-64 29:45-60 31:05-59 34:29-52 37:19-47 45:04-42 49:18-40 53:29-34 56:34-30 59:23-30 60:07-30 60:23-30
Split time 03:17 05:57-96 05:47-97 03:28-31 02:19-8 06:44-9 02:13-18 01:20-42 03:24-8 02:50-16 07:45-28 04:14-9 04:11-14 03:05-11 02:49-41 00:44-6 00:16-21
31 Alan Hickling, SAX 1:00:25 +14:16
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 04:43-75 07:06-62 10:22-57 13:43-45 16:17-40 24:05-34 26:46-34 28:15-35 32:05-33 35:35-35 43:07-30 48:40-32 52:41-31 57:14-35 59:26-31 60:12-31 60:25-31
Split time 04:43 02:23-38 03:16-58 03:21-23 02:34-23 07:48-30 02:41-44 01:29-60 03:50-29 03:30-58 07:32-20 05:33-57 04:01-9 04:33-72 02:12-7 00:46-12 00:13-4
32 Peter Maliphant, BOK 1:00:29 +14:20
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:09-13 05:08-13 08:28-25 14:44-65 17:08-52 24:53-38 27:31-39 28:35-37 32:42-39 36:18-38 43:58-36 48:41-33 53:30-35 56:48-32 59:27-32 60:13-32 60:29-32
Split time 03:09 01:59-13 03:20-60 06:16-95 02:24-12 07:45-28 02:38-42 01:04-11 04:07-42 03:36-60 07:40-23 04:43-22 04:49-45 03:18-23 02:39-26 00:46-12 00:16-21
33 Richard Freeman, HH 1:00:54 +14:45
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 04:16-60 07:37-72 10:08-51 13:47-46 16:23-41 25:13-45 28:41-52 29:56-48 33:55-46 36:55-44 44:34-39 49:04-37 54:02-40 57:17-36 59:48-34 60:40-34 60:54-33
Split time 04:16 03:21-82 02:31-16 03:39-46 02:36-27 08:50-54 03:28-82 01:15-23 03:59-36 03:00-24 07:39-21 04:30-15 04:58-52 03:15-17 02:31-18 00:52-30 00:14-6
34 Andy Bridge, SO 1:00:57 +14:48
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:40-33 06:12-36 09:20-41 12:55-34 15:34-33 23:25-30 25:47-30 27:07-30 31:03-28 34:16-27 43:10-32 48:50-34 53:24-33 57:01-33 59:42-33 60:39-33 60:57-34
Split time 03:40 02:32-51 03:08-52 03:35-42 02:39-33 07:51-32 02:22-25 01:20-42 03:56-33 03:13-41 08:54-67 05:40-62 04:34-31 03:37-41 02:41-28 00:57-64 00:18-51
35 Peter Smith, SOC 1:01:07 +14:58
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:55-44 06:17-37 09:05-32 14:07-52 17:09-53 26:50-59 29:25-58 30:50-57 34:32-53 37:29-50 44:55-41 49:50-42 54:01-39 57:26-37 59:59-35 60:50-35 61:07-35
Split time 03:55 02:22-37 02:48-30 05:02-89 03:02-55 09:41-69 02:35-37 01:25-48 03:42-23 02:57-22 07:26-18 04:55-32 04:11-14 03:25-27 02:33-21 00:51-26 00:17-38
36 Simon Thomas, BKO 1:01:23 +15:14
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:23-25 05:25-19 08:03-17 11:39-23 14:24-21 22:27-25 25:12-25 26:43-26 30:48-27 34:31-30 45:17-47 49:35-41 54:11-41 57:37-39 60:13-36 61:07-36 61:23-36
Split time 03:23 02:02-18 02:38-22 03:36-44 02:45-38 08:03-35 02:45-48 01:31-68 04:05-41 03:43-64 10:46-84 04:18-11 04:36-35 03:26-29 02:36-23 00:54-43 00:16-21
37 Richard Sharp, TVOC 1:01:25 +15:16
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:46-39 06:22-38 09:30-43 12:58-35 15:28-30 23:24-29 25:38-28 26:50-28 31:11-30 35:29-34 44:14-37 48:52-35 53:38-36 57:08-34 60:17-37 61:08-37 61:25-37
Split time 03:46 02:36-57 03:08-52 03:28-31 02:30-20 07:56-33 02:14-19 01:12-19 04:21-51 04:18-84 08:45-63 04:38-19 04:46-42 03:30-33 03:09-58 00:51-26 00:17-38
38 Norbert Linke, OUOC 1:01:49 +15:40
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:40-33 06:08-34 09:05-32 13:05-37 16:03-37 25:06-42 27:36-40 28:51-39 32:12-34 34:58-31 41:22-23 46:39-26 52:22-30 57:52-41 60:37-38 61:29-38 61:49-38
Split time 03:40 02:28-46 02:57-45 04:00-62 02:58-49 09:03-61 02:30-31 01:15-23 03:21-7 02:46-13 06:24-2 05:17-48 05:43-77 05:30-84 02:45-35 00:52-30 00:20-74
39 Mark Collins, DFOK 1:01:59 +15:50
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:32-27 05:42-24 08:31-27 13:53-48 16:28-43 25:40-49 28:38-51 29:56-48 33:31-42 36:31-40 44:17-38 49:15-38 53:41-37 57:27-38 60:46-39 61:41-39 61:59-39
Split time 03:32 02:10-24 02:49-34 05:22-93 02:35-25 09:12-64 02:58-65 01:18-36 03:35-15 03:00-24 07:46-29 04:58-35 04:26-25 03:46-51 03:19-66 00:55-49 00:18-51
40 Lesley Ross, OD 1:02:05 +15:56
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:43-36 06:23-39 09:15-37 12:50-32 15:28-30 24:06-35 27:29-38 28:58-40 33:38-43 36:52-43 45:08-45 49:56-43 54:20-42 57:39-40 60:51-40 61:45-40 62:05-40
Split time 03:43 02:40-61 02:52-36 03:35-42 02:38-32 08:38-47 03:23-79 01:29-60 04:40-62 03:14-43 08:16-49 04:48-24 04:24-23 03:19-24 03:12-62 00:54-43 00:20-74
41 Anya Crocker, DEE 1:02:06 +15:57
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:59-46 06:28-42 09:16-38 12:53-33 15:40-34 24:17-37 26:45-33 28:04-33 32:16-36 35:39-36 43:36-34 48:54-36 53:45-38 58:09-42 61:04-41 61:51-41 62:06-41
Split time 03:59 02:29-47 02:48-30 03:37-45 02:47-39 08:37-45 02:28-29 01:19-38 04:12-46 03:23-50 07:57-36 05:18-49 04:51-46 04:24-68 02:55-51 00:47-15 00:15-11
42 Robert Lines, SO 1:02:24 +16:15
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 03:16-17 05:55-30 08:50-30 12:46-31 15:29-32 24:12-36 27:22-37 28:41-38 32:20-37 35:49-37 43:54-35 49:16-39 54:42-43 58:18-43 61:13-42 62:07-42 62:24-42
Split time 03:16 02:39-59 02:55-38 03:56-59 02:43-36 08:43-51 03:10-73 01:19-38 03:39-20 03:29-57 08:05-40 05:22-52 05:26-72 03:36-36 02:55-51 00:54-43 00:17-38
43 Tom Murphy, BAOC 1:02:29 +16:20
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 04:21-63 06:53-55 09:49-46 13:28-41 16:27-42 25:05-41 27:49-43 29:27-43 33:44-44 37:18-45 45:24-48 50:33-47 54:56-44 58:20-44 61:21-43 62:13-43 62:29-43
Split time 04:21 02:32-51 02:56-41 03:39-46 02:59-50 08:38-47 02:44-47 01:38-73 04:17-48 03:34-59 08:06-41 05:09-43 04:23-22 03:24-26 03:01-55 00:52-30 00:16-21
44 Jes Dickin, SOC 1:03:05 +16:56
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 04:38-72 07:20-67 10:53-66 14:34-62 17:22-57 26:02-52 28:37-50 30:00-50 33:46-45 36:44-42 45:04-42 50:12-45 54:56-44 59:00-46 61:51-45 62:47-44 63:05-44
Split time 04:38 02:42-62 03:33-73 03:41-48 02:48-40 08:40-49 02:35-37 01:23-45 03:46-27 02:58-23 08:20-52 05:08-42 04:44-40 04:04-60 02:51-44 00:56-56 00:18-51
45 John Griffiths, IND 1:03:06 +16:57
Control 1-208 2-181 3-186 4-174 5-212 6-169 7-216 8-215 9-164 10-163 11-201 12-171 13-197 14-203 15-195 16-179 17-249
Total time 04:50-79 07:33-69 10:41-63 14:07-52 16:48-46 24:54-39 27:42-41 29:12-42 33:25-40 36:27-39 45:07-44 49:56-43 55:01-46 58:37-45 61:46-44 62:48-45 63:06-45
Split time 04:50 02:43-66 03:08-52 03:26-29 02:41-35 08:06-38 02:48-50 01:30-66 04:13-47 03:02-28 08:40-61 04:49-26 05:05-60 03:36-36 03:09-58 01:02-76 00:18-51
46 David Watkins, BADO 1:03:17 +17:08
