| 1 | Isabella Woodward + Ottilie Dick, BKO | 14:11 | +00:00 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 01:28-3 | 03:22-1 | 05:12-1 | 06:20-1 | 08:35-1 | 10:42-1 | 11:28-1 | 12:24-1 | 13:38-1 | 14:11-1 |
| Split time | 01:28 | 01:54-2 | 01:50-3 | 01:08-9 | 02:15-17 | 02:07-9 | 00:46-7 | 00:56-8 | 01:14-7 | 00:33-15 |
| 2 | Nicolas Barrett, SBOC | 14:34 | +00:23 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 01:37-5 | 03:39-3 | 06:14-2 | 07:18-2 | 09:18-2 | 11:13-2 | 12:02-2 | 12:48-2 | 14:14-2 | 14:34-2 |
| Split time | 01:37 | 02:02-4 | 02:35-11 | 01:04-7 | 02:00-11 | 01:55-6 | 00:49-8 | 00:46-4 | 01:26-10 | 00:20-1 |
| 3 | Sarah Horsler, WIM | 15:45 | +01:34 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 01:23-1 | 03:25-2 | 07:32-6 | 08:13-4 | 09:53-4 | 12:18-3 | 13:08-3 | 13:57-3 | 15:21-3 | 15:45-3 |
| Split time | 01:23 | 02:02-4 | 04:07-18 | 00:41-1 | 01:40-4 | 02:25-13 | 00:50-9 | 00:49-5 | 01:24-9 | 00:24-6 |
| 4 | Samuel Leitch, SO | 16:23 | +02:12 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 01:23-1 | 05:37-11 | 08:17-11 | 09:12-9 | 10:47-8 | 13:26-9 | 14:06-7 | 14:51-4 | 15:59-4 | 16:23-4 |
| Split time | 01:23 | 04:14-17 | 02:40-13 | 00:55-4 | 01:35-3 | 02:39-14 | 00:40-3 | 00:45-3 | 01:08-5 | 00:24-6 |
| 5 | Elena Kippin, TVOC | 16:41 | +02:30 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 01:49-6 | 04:03-4 | 06:40-3 | 07:36-3 | 09:45-3 | 13:16-8 | 14:01-5 | 14:53-5 | 16:15-5 | 16:41-5 |
| Split time | 01:49 | 02:14-6 | 02:37-12 | 00:56-5 | 02:09-15 | 03:31-17 | 00:45-4 | 00:52-6 | 01:22-8 | 00:26-9 |
| 6 | Charlie Betts + 1, BKO | 17:07 | +02:56 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 02:05-9 | 04:36-7 | 07:10-5 | 08:45-6 | 10:38-7 | 12:27-4 | 14:01-5 | 15:10-7 | 16:38-7 | 17:07-6 |
| Split time | 02:05 | 02:31-10 | 02:34-10 | 01:35-17 | 01:53-8 | 01:49-3 | 01:34-17 | 01:09-13 | 01:28-11 | 00:29-13 |
| 7 | Tom Wright + 1, BKO | 17:09 | +02:58 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 01:59-7 | 04:29-6 | 06:48-4 | 08:30-5 | 10:19-6 | 12:29-5 | 13:55-4 | 14:54-6 | 16:25-6 | 17:09-7 |
| Split time | 01:59 | 02:30-8 | 02:19-6 | 01:42-18 | 01:49-6 | 02:10-11 | 01:26-16 | 00:59-10 | 01:31-13 | 00:44-19 |
| 8 | Elle-Nicole Ussi + Rebecca Follet, BKO | 17:23 | +03:12 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 02:19-12 | 05:27-10 | 08:00-9 | 09:15-10 | 11:37-11 | 13:44-10 | 14:29-9 | 15:21-8 | 16:55-8 | 17:23-8 |
| Split time | 02:19 | 03:08-14 | 02:33-9 | 01:15-13 | 02:22-19 | 02:07-9 | 00:45-4 | 00:52-6 | 01:34-15 | 00:28-11 |
| 9 | Adam Steinmetz + 1, BKO | 17:32 | +03:21 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 02:21-13 | 04:51-8 | 07:36-7 | 08:59-8 | 10:55-9 | 12:53-7 | 14:16-8 | 15:22-9 | 16:55-8 | 17:32-9 |
| Split time | 02:21 | 02:30-8 | 02:45-14 | 01:23-15 | 01:56-9 | 01:58-7 | 01:23-15 | 01:06-12 | 01:33-14 | 00:37-17 |
| 10 | Elizabeth Horsler, WIM | 18:50 | +04:39 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 02:17-11 | 04:18-5 | 08:56-12 | 10:02-12 | 11:54-12 | 14:18-11 | 15:20-10 | 16:54-10 | 18:24-10 | 18:50-10 |
| Split time | 02:17 | 02:01-3 | 04:38-19 | 01:06-8 | 01:52-7 | 02:24-12 | 01:02-13 | 01:34-18 | 01:30-12 | 00:26-9 |
| 11 | Alexandria Marwick, BADO | 20:14 | +06:03 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 02:56-15 | 08:00-18 | 10:25-14 | 11:44-14 | 13:52-14 | 15:52-12 | 16:49-11 | 17:47-11 | 19:37-11 | 20:14-11 |
| Split time | 02:56 | 05:04-18 | 02:25-7 | 01:19-14 | 02:08-14 | 02:00-8 | 00:57-11 | 00:58-9 | 01:50-19 | 00:37-17 |
| 12 | Jacob Marwick, BADO | 21:20 | +07:09 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 02:04-8 | 09:47-19 | 12:16-18 | 13:28-18 | 15:33-15 | 17:23-14 | 18:19-12 | 19:19-12 | 20:57-12 | 21:20-12 |
| Split time | 02:04 | 07:43-20 | 02:29-8 | 01:12-11 | 02:05-12 | 01:50-4 | 00:56-10 | 01:00-11 | 01:38-17 | 00:23-4 |
| 13 | Lucy Tonge, BOK | 22:43 | +08:32 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 04:14-20 | 05:41-12 | 07:39-8 | 08:50-7 | 10:08-5 | 20:19-16 | 20:45-13 | 21:17-13 | 22:21-13 | 22:43-13 |
| Split time | 04:14 | 01:27-1 | 01:58-5 | 01:11-10 | 01:18-1 | 10:11-22 | 00:26-1 | 00:32-1 | 01:04-4 | 00:22-3 |
| 14 | Oliver Tonge, BOK | 23:27 | +09:16 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 03:31-19 | 06:16-14 | 08:02-10 | 09:27-11 | 11:09-10 | 12:40-6 | 20:45-13 | 22:01-14 | 23:04-14 | 23:27-14 |
| Split time | 03:31 | 02:45-12 | 01:46-2 | 01:25-16 | 01:42-5 | 01:31-1 | 08:05-22 | 01:16-16 | 01:03-3 | 00:23-4 |
| 15 | Olivia O'Hara + Liberty-Ann Jennings, BKO | 24:02 | +09:51 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 01:31-4 | 14:54-22 | 16:30-21 | 17:16-21 | 18:49-19 | 21:29-20 | 22:04-16 | 22:46-15 | 23:42-15 | 24:02-15 |
| Split time | 01:31 | 13:23-22 | 01:36-1 | 00:46-3 | 01:33-2 | 02:40-15 | 00:35-2 | 00:42-2 | 00:56-1 | 00:20-1 |
| 16 | Abigail Kerr + Ella Fenton, BKO | 24:43 | +10:32 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 02:07-10 | 14:09-21 | 16:02-20 | 17:03-20 | 18:59-20 | 20:52-18 | 21:50-15 | 23:00-16 | 24:13-16 | 24:43-16 |
| Split time | 02:07 | 12:02-21 | 01:53-4 | 01:01-6 | 01:56-9 | 01:53-5 | 00:58-12 | 01:10-14 | 01:13-6 | 00:30-14 |
| 17 | Willian William, LOK | 27:02 | +12:51 | |||||||
| Control | 1-188 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A |
| Total time | 04:35-21 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 04:35 | - | - | - | - | - | - | - | - | - |
| = | Willian Chandler, LOK | 27:02 | +12:51 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 02:36-14 | 05:12-9 | 08:57-13 | 11:02-13 | 13:19-13 | 16:17-13 | 22:59-19 | 24:14-18 | 25:50-17 | 27:02-17 |
| Split time | 02:36 | 02:36-11 | 03:45-15 | 02:05-22 | 02:17-18 | 02:58-16 | 06:42-21 | 01:15-15 | 01:36-16 | 01:12-22 |
| 19 | Alex Fielding, HH | 28:23 | +14:12 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 02:58-16 | 05:59-13 | 11:38-17 | 12:50-15 | 16:22-17 | 21:22-19 | 22:56-18 | 24:12-17 | 27:55-18 | 28:23-18 |
| Split time | 02:58 | 03:01-13 | 05:39-21 | 01:12-11 | 03:32-20 | 05:00-20 | 01:34-17 | 01:16-16 | 03:43-20 | 00:28-11 |
| 20 | Aimee Darley, GO | 28:48 | +14:37 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 03:19-17 | 06:30-15 | 11:22-16 | 13:24-17 | 15:36-16 | 19:33-15 | 24:49-20 | 26:29-20 | 28:12-19 | 28:48-19 |
| Split time | 03:19 | 03:11-15 | 04:52-20 | 02:02-21 | 02:12-16 | 03:57-19 | 05:16-20 | 01:40-19 | 01:43-18 | 00:36-16 |
| 21 | Joseph Fielding, HH | 29:16 | +15:05 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 03:26-18 | 07:19-17 | 11:14-15 | 13:13-16 | 17:04-18 | 20:47-17 | 22:09-17 | 24:16-19 | 28:18-20 | 29:16-20 |
| Split time | 03:26 | 03:53-16 | 03:55-16 | 01:59-20 | 03:51-21 | 03:43-18 | 01:22-14 | 02:07-20 | 04:02-21 | 00:58-21 |
| 22 | Lydia Jones, LOK | 33:19 | +19:08 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 04:41-23 | 07:08-16 | 24:23-22 | 25:06-22 | 27:13-22 | 28:59-22 | 29:44-22 | 31:56-22 | 32:55-21 | 33:19-21 |
| Split time | 04:41 | 02:27-7 | 17:15-22 | 00:43-2 | 02:07-13 | 01:46-2 | 00:45-4 | 02:12-21 | 00:59-2 | 00:24-6 |
| 23 | Jayne Chambers, IND | 35:11 | +21:00 | |||||||
| Control | 1-188 | 2-190 | 3-191 | 4-192 | 5-193 | 6-180 | 7-194 | 8-195 | 9-179 | 10-249 |
| Total time | 04:37-22 | 10:56-20 | 14:58-19 | 16:41-19 | 21:16-21 | 26:20-21 | 27:56-21 | 30:19-21 | 34:26-22 | 35:11-22 |
| Split time | 04:37 | 06:19-19 | 04:02-17 | 01:43-19 | 04:35-22 | 05:04-21 | 01:36-19 | 02:23-22 | 04:07-22 | 00:45-20 |
31/01/10 15:24:24 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK