Results Concorde Chase 31.01.2010

Yellow

1 Bethany Hanson, HH 25:13 +00:00
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:07-1 04:57-5 06:40-4 08:03-3 10:23-1 13:28-1 16:10-1 21:45-1 24:54-1 25:13-1
Split time 01:07 03:50-9 01:43-6 01:23-3 02:20-2 03:05-1 02:42-5 05:35-18 03:09-16 00:19-6
2 Mathew Averill, BAOC 25:42 +00:29
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:23-7 04:24-3 06:16-2 07:47-2 11:33-4 17:41-5 21:12-3 23:32-2 25:20-2 25:42-2
Split time 01:23 03:01-4 01:52-9 01:31-7 03:46-15 06:08-12 03:31-12 02:20-1 01:48-3 00:22-9
3 Peter Errington, HH 26:40 +01:27
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:54-19 05:19-8 07:32-7 09:24-8 12:28-5 16:44-3 21:08-2 24:14-3 26:12-3 26:40-3
Split time 01:54 03:25-6 02:13-14 01:52-15 03:04-6 04:16-2 04:24-15 03:06-6 01:58-4 00:28-17
4 Bethany Kippin, TVOC 29:39 +04:26
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:27-9 05:12-7 07:00-5 08:37-5 13:05-8 21:49-10 25:08-8 27:34-6 29:14-4 29:39-4
Split time 01:27 03:45-8 01:48-8 01:37-10 04:28-16 08:44-23 03:19-7 02:26-3 01:40-2 00:25-13
5 Josie Adams, IND 30:14 +05:01
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:38-12 04:53-4 06:33-3 08:11-4 11:32-3 16:38-2 22:30-5 27:16-5 29:44-5 30:14-5
Split time 01:38 03:15-5 01:40-5 01:38-13 03:21-9 05:06-5 05:52-25 04:46-16 02:28-10 00:30-20
6 Jeni Adams, IND 31:42 +06:29
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:48-15 05:20-9 07:38-8 09:15-7 12:43-6 17:34-4 22:29-4 25:47-4 31:18-6 31:42-6
Split time 01:48 03:32-7 02:18-15 01:37-10 03:28-12 04:51-4 04:55-19 03:18-10 05:31-26 00:24-11
7 Jack Leitch, SO 34:28 +09:15
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 02:24-22 08:03-14 10:00-12 11:50-12 15:17-11 20:46-8 25:43-10 31:39-8 34:10-7 34:28-7
Split time 02:24 05:39-12 01:57-10 01:50-14 03:27-11 05:29-9 04:57-20 05:56-19 02:31-13 00:18-3
8 James Palmer, BKO 35:12 +09:59
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:19-5 07:12-12 09:44-11 11:01-10 22:41-20 27:54-17 30:34-16 32:56-9 34:55-8 35:12-8
Split time 01:19 05:53-13 02:32-17 01:17-2 11:40-25 05:13-6 02:40-3 02:22-2 01:59-5 00:17-2
9 Tom Harvey, BKO 35:58 +10:45
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:41-13 11:41-20 13:11-19 15:09-19 18:08-15 27:03-14 29:06-13 33:33-10 35:33-9 35:58-9
Split time 01:41 10:00-20 01:30-3 01:58-18 02:59-5 08:55-24 02:03-1 04:27-13 02:00-6 00:25-13
10 Theodore Jones, LOK 36:27 +11:14
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:26-8 13:27-23 15:35-23 17:00-22 19:16-16 27:44-16 30:26-15 33:39-11 36:09-10 36:27-10
Split time 01:26 12:01-24 02:08-13 01:25-4 02:16-1 08:28-20 02:42-5 03:13-9 02:30-11 00:18-3
11 Alex Woodford, HH 38:21 +13:08
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 02:41-24 08:47-17 12:21-17 14:47-17 18:06-14 25:12-13 30:10-14 34:44-12 37:47-11 38:21-11
Split time 02:41 06:06-16 03:34-26 02:26-24 03:19-8 07:06-15 04:58-21 04:34-14 03:03-14 00:34-25
12 Tom Tribe, BKO 38:35 +13:22
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 02:58-25 13:21-22 15:04-21 17:09-23 20:45-19 29:13-19 31:21-17 35:43-14 38:10-12 38:35-12
Split time 02:58 10:23-22 01:43-6 02:05-19 03:36-13 08:28-20 02:08-2 04:22-12 02:27-9 00:25-13
13 Gemma Gostick, HH 39:29 +14:16
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:47-14 07:07-11 09:08-10 11:30-11 16:24-12 21:47-9 26:07-11 35:37-13 39:00-13 39:29-13
Split time 01:47 05:20-11 02:01-11 02:22-22 04:54-17 05:23-7 04:20-14 09:30-24 03:23-17 00:29-18
14 Henry Middleton, BKO 39:30 +14:17
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:17-3 04:01-2 07:06-6 08:43-6 11:05-2 20:24-7 23:45-6 37:06-16 39:08-14 39:30-14
Split time 01:17 02:44-2 03:05-21 01:37-10 02:22-3 09:19-25 03:21-8 13:21-26 02:02-7 00:22-9
15 David Bunn, TVOC 40:19 +15:06
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:20-6 03:38-1 05:16-1 06:49-1 14:39-9 33:06-22 35:47-20 38:34-19 40:03-16 40:19-15
Split time 01:20 02:18-1 01:38-4 01:33-9 07:50-22 18:27-27 02:41-4 02:47-4 01:29-1 00:16-1
16 Anne-Lise Stewart, BKO 40:21 +15:08
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 02:06-20 04:57-5 07:52-9 09:45-9 12:59-7 19:58-6 23:57-7 37:57-18 40:02-15 40:21-16
Split time 02:06 02:51-3 02:55-20 01:53-16 03:14-7 06:59-14 03:59-13 14:00-27 02:05-8 00:19-6
17 Pete Harvey, BKO 40:52 +15:39
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:53-17 07:57-13 11:03-13 14:02-15 17:40-13 22:27-12 27:06-12 36:42-15 40:12-17 40:52-17
Split time 01:53 06:04-15 03:06-22 02:59-26 03:38-14 04:47-3 04:39-17 09:36-25 03:30-18 00:40-26
18 Jacob & Alexandria Marwick, BADO 41:33 +16:20
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:53-17 09:49-19 12:30-18 14:54-18 20:09-17 27:16-15 32:42-18 37:20-17 41:01-18 41:33-18
Split time 01:53 07:56-19 02:41-19 02:24-23 05:15-18 07:07-16 05:26-23 04:38-15 03:41-21 00:32-23
19 Craig Snelling, IND 45:37 +20:24
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:52-16 06:34-10 21:00-24 22:56-24 26:22-22 31:46-20 36:48-21 42:49-22 45:19-19 45:37-19
Split time 01:52 04:42-10 14:26-27 01:56-17 03:26-10 05:24-8 05:02-22 06:01-20 02:30-11 00:18-3
20 Anna Methven, IND 46:13 +21:00
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 02:40-23 08:43-15 12:00-16 14:37-16 20:24-18 28:57-18 35:39-19 40:48-20 45:26-20 46:13-20
Split time 02:40 06:03-14 03:17-24 02:37-25 05:47-21 08:33-22 06:42-27 05:09-17 04:38-24 00:47-27
21 Henry Kensett, GO 47:20 +22:07
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:35-10 09:11-18 11:12-15 12:44-13 15:06-10 22:17-11 25:38-9 28:48-7 46:56-22 47:20-21
Split time 01:35 07:36-18 02:01-11 01:32-8 02:22-3 07:11-17 03:21-8 03:10-8 18:08-27 00:24-11
22 Thomas Howell, SN 47:21 +22:08
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:18-4 14:11-24 15:14-22 16:41-21 30:10-24 36:09-24 39:32-23 42:40-21 46:51-21 47:21-22
Split time 01:18 12:53-25 01:03-1 01:27-5 13:29-27 05:59-10 03:23-10 03:08-7 04:11-22 00:30-20
23 Guy Palmer, BKO 47:57 +22:44
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 02:07-21 08:46-16 11:04-14 13:11-14 24:09-21 31:50-21 37:16-22 43:48-23 47:24-23 47:57-23
Split time 02:07 06:39-17 02:18-15 02:07-20 10:58-23 07:41-18 05:26-23 06:32-21 03:36-20 00:33-24
24 Lizzie Thomas, BKO 51:07 +25:54
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:36-11 12:15-21 14:50-20 16:18-20 27:51-23 35:39-23 40:16-24 47:11-24 50:46-24 51:07-24
Split time 01:36 10:39-23 02:35-18 01:28-6 11:33-24 07:48-19 04:37-16 06:55-22 03:35-19 00:21-8
25 Oliver Mann, BOK 52:44 +27:31
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 01:08-2 23:44-25 27:09-25 28:16-25 33:59-25 40:45-25 45:39-25 49:11-25 52:15-25 52:44-25
Split time 01:08 22:36-26 03:25-25 01:07-1 05:43-20 06:46-13 04:54-18 03:32-11 03:04-15 00:29-18
26 Jamie Woofrord, HH 1:02:24 +37:11
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 19:10-27 29:16-27 30:26-26 32:38-26 45:14-27 51:21-27 54:44-26 57:43-26 61:58-26 62:24-26
Split time 19:10 10:06-21 01:10-2 02:12-21 12:36-26 06:07-11 03:23-10 02:59-5 04:15-23 00:26-16
27 Sonia Mann, BOK 1:10:07 +44:54
Control 1-188 2-223 3-192 4-193 5-182 6-225 7-196 8-194 9-179 10-249
Total time 03:58-26 28:53-26 32:04-27 35:03-27 40:34-26 50:28-26 57:08-27 64:56-27 69:36-27 70:07-27
Split time 03:58 24:55-27 03:11-23 02:59-26 05:31-19 09:54-26 06:40-26 07:48-23 04:40-25 00:31-22
DNFRose Meadows + Elizabeth Thomas, BKO
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - -
DNFAustin Andrews + Milo McNally, BKO
Control 1-188 2-223 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A
Total time 01:28-0 12:01-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 01:28 10:33-0 - - - - - - - -
DSQDuncan White, SARUM
Control 1-188 2-223 3-192 4-193 5-182 6-225 7 N/A 8 N/A 9-179 10-249
Total time 01:16-0 07:21-0 09:25-0 11:57-0 16:33-0 22:08-0 00:00-0 00:00-0 39:42-0 40:03-0
Split time 01:16 06:05-0 02:04-0 02:32-0 04:36-0 05:35-0 - - - 00:21-8

31/01/10 15:24:24 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK