| 1 | Fiona Bunn, TVOC | 27:47 | +00:00 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 01:27-1 | 02:16-1 | 03:05-1 | 04:36-1 | 07:26-1 | 08:44-1 | 10:44-1 | 12:20-1 | 14:23-1 | 16:24-1 | 18:04-1 | 22:51-2 | 25:40-2 | 27:24-1 | 27:47-1 |
| Split time | 01:27 | 00:49-1 | 00:49-1 | 01:31-5 | 02:50-4 | 01:18-3 | 02:00-1 | 01:36-2 | 02:03-8 | 02:01-1 | 01:40-1 | 04:47-11 | 02:49-6 | 01:44-1 | 00:23-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | David Bunn, TVOC | 27:56 | +00:09 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:10-6 | 04:14-8 | 05:12-3 | 06:46-3 | 09:26-2 | 10:42-2 | 12:47-2 | 14:21-2 | 15:40-2 | 18:23-2 | 20:09-2 | 22:36-1 | 25:17-1 | 27:30-2 | 27:56-2 |
| Split time | 02:10 | 02:04-12 | 00:58-2 | 01:34-7 | 02:40-3 | 01:16-2 | 02:05-2 | 01:34-1 | 01:19-1 | 02:43-5 | 01:46-2 | 02:27-2 | 02:41-4 | 02:13-3 | 00:26-3 |
| Time behind | +00:43& | +01:15@ | +00:09# | +00:03 | -00:10 | -00:02 | +00:05 | -00:02 | -00:44 | +00:42& | +00:06 | -02:20 | -00:08 | +00:29& | +00:03# |
| 3 | Charlotte Wells, SWGS | 34:57 | +07:10 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 05:40-16 | 07:38-14 | 08:42-13 | 09:49-12 | 12:27-10 | 14:18-8 | 17:33-5 | 19:38-5 | 21:05-5 | 23:12-4 | 27:03-4 | 29:21-3 | 31:55-3 | 34:30-3 | 34:57-3 |
| Split time | 05:40 | 01:58-10 | 01:04-4 | 01:07-1 | 02:38-2 | 01:51-6 | 03:15-7 | 02:05-4 | 01:27-2 | 02:07-2 | 03:51-7 | 02:18-1 | 02:34-2 | 02:35-4 | 00:27-4 |
| Time behind | +04:13@ | +01:09@ | +00:15& | -00:24 | -00:12 | +00:33& | +01:15& | +00:29& | -00:36 | +00:06 | +02:11@ | -02:29 | -00:15 | +00:51& | +00:04# |
| 4 | Petra Barrett, SBOC | 38:30 | +10:43 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:16-8 | 04:49-11 | 05:49-5 | 07:18-5 | 10:33-3 | 12:47-3 | 15:16-3 | 18:46-4 | 20:47-4 | 23:37-5 | 28:09-5 | 31:51-4 | 35:00-4 | 37:53-4 | 38:30-4 |
| Split time | 02:16 | 02:33-14 | 01:00-3 | 01:29-4 | 03:15-6 | 02:14-9 | 02:29-3 | 03:30-12 | 02:01-6 | 02:50-6 | 04:32-11 | 03:42-6 | 03:09-7 | 02:53-5 | 00:37-12 |
| Time behind | +00:49& | +01:44@ | +00:11# | -00:02 | +00:25# | +00:56& | +00:29# | +01:54@ | -00:02 | +00:49& | +02:52@ | -01:05 | +00:20# | +01:09& | +00:14& |
| 5 | Sue Parker, BKO | 40:00 | +12:13 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:13-7 | 03:24-2 | 07:03-10 | 08:36-9 | 12:24-9 | 13:37-6 | 16:15-4 | 18:27-3 | 20:29-3 | 23:07-3 | 26:59-3 | 32:01-5 | 35:36-5 | 39:27-5 | 40:00-5 |
| Split time | 02:13 | 01:11-2 | 03:39-16 | 01:33-6 | 03:48-10 | 01:13-1 | 02:38-5 | 02:12-6 | 02:02-7 | 02:38-4 | 03:52-8 | 05:02-12 | 03:35-10 | 03:51-10 | 00:33-8 |
| Time behind | +00:46& | +00:22& | +02:50@ | +00:02 | +00:58& | -00:05 | +00:38& | +00:36& | -00:01 | +00:37& | +02:12@ | +00:15 | +00:46& | +02:07@ | +00:10& |
| 6 | Claire Betts, IND | 40:06 | +12:19 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:09-5 | 03:30-4 | 07:06-11 | 08:28-8 | 11:45-6 | 13:30-5 | 18:16-6 | 20:22-6 | 23:27-7 | 26:24-7 | 29:16-7 | 32:22-6 | 35:54-6 | 39:30-6 | 40:06-6 |
| Split time | 02:09 | 01:21-3 | 03:36-15 | 01:22-2 | 03:17-7 | 01:45-5 | 04:46-11 | 02:06-5 | 03:05-14 | 02:57-7 | 02:52-3 | 03:06-4 | 03:32-9 | 03:36-8 | 00:36-10 |
| Time behind | +00:42& | +00:32& | +02:47@ | -00:09 | +00:27# | +00:27& | +02:46@ | +00:30& | +01:02& | +00:56& | +01:12& | -01:41 | +00:43& | +01:52@ | +00:13& |
| 7 | James O'Higgins, HH | 42:54 | +15:07 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:05-4 | 03:26-3 | 04:49-2 | 06:29-2 | 10:39-4 | 13:16-4 | 18:56-7 | 20:57-7 | 22:40-6 | 25:47-6 | 28:57-6 | 33:28-7 | 37:45-7 | 42:26-7 | 42:54-7 |
| Split time | 02:05 | 01:21-3 | 01:23-6 | 01:40-8 | 04:10-13 | 02:37-10 | 05:40-13 | 02:01-3 | 01:43-4 | 03:07-8 | 03:10-4 | 04:31-10 | 04:17-13 | 04:41-14 | 00:28-5 |
| Time behind | +00:38& | +00:32& | +00:34& | +00:09 | +01:20& | +01:19@ | +03:40@ | +00:25& | -00:20 | +01:06& | +01:30& | -00:16 | +01:28& | +02:57@ | +00:05# |
| 8 | Oone Rogers, BKO | 44:52 | +17:05 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:49-12 | 04:20-9 | 06:16-7 | 08:19-7 | 12:04-7 | 13:58-7 | 19:06-8 | 22:51-9 | 25:36-9 | 29:07-9 | 32:24-8 | 36:22-8 | 40:33-8 | 43:56-8 | 44:52-8 |
| Split time | 02:49 | 01:31-5 | 01:56-8 | 02:03-11 | 03:45-9 | 01:54-7 | 05:08-12 | 03:45-13 | 02:45-13 | 03:31-10 | 03:17-5 | 03:58-9 | 04:11-12 | 03:23-6 | 00:56-16 |
| Time behind | +01:22& | +00:42& | +01:07@ | +00:32& | +00:55& | +00:36& | +03:08@ | +02:09@ | +00:42& | +01:30& | +01:37& | -00:49 | +01:22& | +01:39& | +00:33@ |
| 9 | Reg Parker, BKO | 47:58 | +20:11 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:37-10 | 04:08-7 | 05:25-4 | 07:13-4 | 14:46-13 | 16:58-11 | 19:28-9 | 22:09-8 | 24:52-8 | 28:49-8 | 32:53-9 | 39:00-9 | 43:18-9 | 47:13-9 | 47:58-9 |
| Split time | 02:37 | 01:31-5 | 01:17-5 | 01:48-10 | 07:33-16 | 02:12-8 | 02:30-4 | 02:41-8 | 02:43-12 | 03:57-13 | 04:04-10 | 06:07-14 | 04:18-14 | 03:55-12 | 00:45-14 |
| Time behind | +01:10& | +00:42& | +00:28& | +00:17# | +04:43@ | +00:54& | +00:30# | +01:05& | +00:40& | +01:56& | +02:24@ | +01:20& | +01:29& | +02:11@ | +00:22& |
| 10 | Sarah Marsh, TVOC | 50:10 | +22:23 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:11-13 | 05:14-12 | 07:38-12 | 09:46-11 | 13:24-11 | 17:27-12 | 21:01-11 | 25:03-11 | 27:37-11 | 32:21-11 | 37:29-10 | 41:12-10 | 45:47-10 | 49:30-10 | 50:10-10 |
| Split time | 03:11 | 02:03-11 | 02:24-10 | 02:08-12 | 03:38-8 | 04:03-14 | 03:34-8 | 04:02-14 | 02:34-11 | 04:44-15 | 05:08-12 | 03:43-7 | 04:35-15 | 03:43-9 | 00:40-13 |
| Time behind | +01:44@ | +01:14@ | +01:35@ | +00:37& | +00:48& | +02:45@ | +01:34& | +02:26@ | +00:31& | +02:43@ | +03:28@ | -01:04 | +01:46& | +01:59@ | +00:17& |
| 11 | James Counsell, SN | 50:57 | +23:10 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:47-11 | 04:30-10 | 07:01-9 | 09:52-13 | 13:45-12 | 16:34-10 | 20:13-10 | 23:30-10 | 26:01-10 | 29:36-10 | 38:55-11 | 42:50-11 | 46:50-11 | 50:25-11 | 50:57-11 |
| Split time | 02:47 | 01:43-8 | 02:31-11 | 02:51-14 | 03:53-11 | 02:49-11 | 03:39-9 | 03:17-11 | 02:31-10 | 03:35-11 | 09:19-15 | 03:55-8 | 04:00-11 | 03:35-7 | 00:32-6 |
| Time behind | +01:20& | +00:54@ | +01:42@ | +01:20& | +01:03& | +01:31@ | +01:39& | +01:41@ | +00:28# | +01:34& | +07:39@ | -00:52 | +01:11& | +01:51@ | +00:09& |
| 12 | Thomas McManners, BKO | 59:37 | +31:50 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 01:32-2 | 20:21-17 | 23:43-17 | 25:06-17 | 28:05-17 | 29:35-17 | 32:35-14 | 34:50-14 | 36:29-14 | 38:51-13 | 42:22-12 | 49:26-12 | 52:14-12 | 59:15-12 | 59:37-12 |
| Split time | 01:32 | 18:49-17 | 03:22-14 | 01:23-3 | 02:59-5 | 01:30-4 | 03:00-6 | 02:15-7 | 01:39-3 | 02:22-3 | 03:31-6 | 07:04-15 | 02:48-5 | 07:01-17 | 00:22-1 |
| Time behind | +00:05 | +18:00@ | +02:33@ | -00:08 | +00:09 | +00:12# | +01:00& | +00:39& | -00:24 | +00:21# | +01:51@ | +02:17& | -00:01 | +05:17@ | -00:01 |
| 13 | Gemma Gostick, HH | 1:01:28 | +33:41 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 04:00-14 | 06:53-13 | 10:08-14 | 13:09-14 | 22:12-15 | 26:59-15 | 33:18-15 | 38:27-15 | 40:47-15 | 45:50-15 | 53:12-15 | 56:32-15 | 59:05-15 | 60:54-13 | 61:28-13 |
| Split time | 04:00 | 02:53-15 | 03:15-12 | 03:01-15 | 09:03-17 | 04:47-15 | 06:19-14 | 05:09-16 | 02:20-9 | 05:03-16 | 07:22-13 | 03:20-5 | 02:33-1 | 01:49-2 | 00:34-9 |
| Time behind | +02:33@ | +02:04@ | +02:26@ | +01:30& | +06:13@ | +03:29@ | +04:19@ | +03:33@ | +00:17# | +03:02@ | +05:42@ | -01:27 | -00:16 | +00:05 | +00:11& |
| 14 | David Livingstone, IND | 1:02:05 | +34:18 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 01:48-3 | 04:07-6 | 06:16-7 | 09:37-10 | 12:09-8 | 20:49-13 | 31:42-13 | 34:24-13 | 36:09-13 | 39:22-14 | 52:27-14 | 54:59-14 | 57:39-14 | 61:33-15 | 62:05-14 |
| Split time | 01:48 | 02:19-13 | 02:09-9 | 03:21-17 | 02:32-1 | 08:40-17 | 10:53-16 | 02:42-9 | 01:45-5 | 03:13-9 | 13:05-17 | 02:32-3 | 02:40-3 | 03:54-11 | 00:32-6 |
| Time behind | +00:21# | +01:30@ | +01:20@ | +01:50@ | -00:18 | +07:22@ | +08:53@ | +01:06& | -00:18 | +01:12& | +11:25@ | -02:15 | -00:09 | +02:10@ | +00:09& |
| 15 | Jane White, MV | 1:02:09 | +34:22 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 06:20-17 | 08:16-15 | 11:32-15 | 13:47-15 | 19:05-14 | 21:55-14 | 25:39-12 | 30:20-12 | 33:44-12 | 38:08-12 | 45:40-13 | 51:35-13 | 56:48-13 | 61:04-14 | 62:09-15 |
| Split time | 06:20 | 01:56-9 | 03:16-13 | 02:15-13 | 05:18-14 | 02:50-12 | 03:44-10 | 04:41-15 | 03:24-16 | 04:24-14 | 07:32-14 | 05:55-13 | 05:13-16 | 04:16-13 | 01:05-17 |
| Time behind | +04:53@ | +01:07@ | +02:27@ | +00:44& | +02:28& | +01:32@ | +01:44& | +03:05@ | +01:21& | +02:23@ | +05:52@ | +01:08# | +02:24& | +02:32@ | +00:42@ |
| 16 | Adam Methven, IND | 1:22:33 | +54:46 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 04:12-15 | 09:17-16 | 13:39-16 | 16:54-16 | 23:17-16 | 28:45-16 | 37:46-16 | 44:25-16 | 47:32-16 | 55:37-17 | 59:38-16 | 68:26-16 | 76:59-16 | 81:48-16 | 82:33-16 |
| Split time | 04:12 | 05:05-16 | 04:22-17 | 03:15-16 | 06:23-15 | 05:28-16 | 09:01-15 | 06:39-17 | 03:07-15 | 08:05-17 | 04:01-9 | 08:48-16 | 08:33-17 | 04:49-15 | 00:45-14 |
| Time behind | +02:45@ | +04:16@ | +03:33@ | +01:44@ | +03:33@ | +04:10@ | +07:01@ | +05:03@ | +01:04& | +06:04@ | +02:21@ | +04:01& | +05:44@ | +03:05@ | +00:22& |
| 17 | Henry Kensett, IND | 1:25:14 | +57:27 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:31-9 | 04:04-5 | 05:51-6 | 07:35-6 | 11:42-5 | 15:00-9 | 43:19-17 | 46:15-17 | 49:47-17 | 53:37-16 | 64:20-17 | 74:45-17 | 77:57-17 | 84:38-17 | 85:14-17 |
| Split time | 02:31 | 01:33-7 | 01:47-7 | 01:44-9 | 04:07-12 | 03:18-13 | 28:19-17 | 02:56-10 | 03:32-17 | 03:50-12 | 10:43-16 | 10:25-17 | 03:12-8 | 06:41-16 | 00:36-10 |
| Time behind | +01:04& | +00:44& | +00:58@ | +00:13# | +01:17& | +02:00@ | +26:19@ | +01:20& | +01:29& | +01:49& | +09:03@ | +05:38@ | +00:23# | +04:57@ | +00:13& |
| DNF | Eliot Jones, SO | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:32-0 | 05:50-0 | 07:38-12 | 09:44-0 | 14:15-0 | 19:11-0 | 24:24-0 | 30:57-0 | 33:11-0 | 39:07-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 86:56-0 |
| Split time | 02:32 | 03:18-0 | 01:48-0 | 02:06-0 | 04:31-0 | 04:56-0 | 05:13-0 | 06:33-0 | 02:14-0 | 05:56-0 | - | - | - | - | - |
| Time behind | +01:05& | +02:29@ | +00:59@ | +00:35& | +01:41& | +03:38@ | +03:13@ | +04:57@ | +00:11 | +03:55@ | - | ||||
| DNF | Janet Livingstone, IND | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 47:11-0 | 50:21-0 | 51:34-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | 03:10-0 | 01:13-0 |
| Time behind | - | +01:26& | +00:50@ | ||||||||||||
| DSQ | Samuel Fielding, HH | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:23-0 | 03:37-0 | 04:39-0 | 06:07-0 | 08:30-0 | 09:46-0 | 19:08-0 | 21:18-0 | 22:50-0 | 00:00-0 | 27:41-0 | 34:03-0 | 36:32-0 | 38:42-0 | 39:11-0 |
| Split time | 02:23 | 01:14-0 | 01:02-0 | 01:28-0 | 02:23-0 | 01:16-2 | 09:22-0 | 02:10-0 | 01:32-0 | - | - | 06:22-0 | 02:29-0 | 02:10-0 | 00:29-0 |
| Time behind | +00:56& | +00:25& | +00:13& | -00:03 | -00:27 | -00:02 | +07:22@ | +00:34& | -00:31 | - | +01:35& | -00:20 | +00:26# | +00:06& | |
16/05/10 14:04:55 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK