Results BKO SCOA League Event 16.05.2010

White

1 Nicolas Barrett, SBOC 16:15 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:41-3 01:13-3 02:09-4 04:00-3 05:33-3 06:21-3 07:01-3 07:34-3 08:39-2 09:43-2 11:28-2 12:17-2 13:10-2 14:02-1 15:35-1 16:15-1
Split time 00:41 00:32-3 00:56-4 01:51-3 01:33-1 00:48-1 00:40-1 00:33-4 01:05-1 01:04-1 01:45-3 00:49-3 00:53-3 00:52-2 01:33-1 00:40-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Rachel Phillips, BKO 16:29 +00:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:34-2 00:55-1 01:43-2 03:26-2 05:10-2 05:59-2 06:58-2 07:22-2 09:27-3 10:43-3 11:55-3 12:35-3 13:22-3 14:04-2 15:39-2 16:29-2
Split time 00:34 00:21-1 00:48-2 01:43-2 01:44-4 00:49-2 00:59-2 00:24-2 02:05-4 01:16-3 01:12-2 00:40-1 00:47-2 00:42-1 01:35-2 00:50-3
Time behind -00:07 -00:11 -00:08 -00:08 +00:11# +00:01 +00:19& -00:09 +01:00& +00:12# -00:33 -00:09 -00:06 -00:10 +00:02 +00:10#
3 Olivia O'Hara, IND 17:22 +01:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:25-1 00:56-2 01:28-1 02:57-1 04:30-1 05:19-1 06:19-1 06:34-1 08:02-1 09:33-1 10:31-1 11:18-1 12:01-1 14:27-3 16:37-3 17:22-3
Split time 00:25 00:31-2 00:32-1 01:29-1 01:33-1 00:49-2 01:00-3 00:15-1 01:28-2 01:31-5 00:58-1 00:47-2 00:43-1 02:26-5 02:10-4 00:45-2
Time behind -00:16 -00:01 -00:24 -00:22 +00:00 +00:01 +00:20& -00:18 +00:23& +00:27& -00:47 -00:02 -00:10 +01:34@ +00:37& +00:05#
4 Sam Phillips, IND 19:23 +03:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:45-5 01:17-4 02:05-3 04:09-4 05:43-4 06:44-4 08:02-4 08:34-4 10:22-4 11:32-4 13:30-4 14:28-4 15:43-4 16:47-4 18:24-4 19:23-4
Split time 00:45 00:32-3 00:48-2 02:04-4 01:34-3 01:01-4 01:18-4 00:32-3 01:48-3 01:10-2 01:58-4 00:58-4 01:15-4 01:04-3 01:37-3 00:59-5
Time behind +00:04 +00:00 -00:08 +00:13# +00:01 +00:13& +00:38& -00:01 +00:43& +00:06 +00:13# +00:09# +00:22& +00:12# +00:04 +00:19&
5 Peter Errington, HH 27:38 +11:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:43-4 01:28-5 02:41-5 05:58-5 08:02-5 09:57-5 11:53-5 13:11-5 15:18-5 16:48-5 20:18-5 21:17-5 22:38-5 23:48-5 26:47-5 27:38-5
Split time 00:43 00:45-5 01:13-5 03:17-5 02:04-5 01:55-5 01:56-5 01:18-5 02:07-5 01:30-4 03:30-5 00:59-5 01:21-5 01:10-4 02:59-5 00:51-4
Time behind +00:02 +00:13& +00:17& +01:26& +00:31& +01:07@ +01:16@ +00:45@ +01:02& +00:26& +01:45& +00:10# +00:28& +00:18& +01:26& +00:11&
DSQJames Gardner, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:42-0 01:26-0 02:19-0 06:47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 115:26-0 117:24-0 118:15-0
Split time 00:42 00:44-0 00:53-0 04:28-0 - - - - - - - - - - 01:58-0 00:51-4
Time behind +00:01 +00:12& -00:03 +02:37@ - +00:25& +00:11&

16/05/10 14:04:55 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK