| 1 | Liz Mulder, Olg Goldau | 40:10 | +00:00 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 04:12-1 | 09:07-4 | 11:28-3 | 13:10-2 | 15:18-2 | 17:27-1 | 20:23-1 | 22:42-2 | 23:19-2 | 24:36-2 | 29:20-1 | 32:03-1 | 35:01-1 | 38:16-1 | 39:06-1 | 40:01-1 | 40:10-1 |
| Split time | 04:12 | 04:55-6 | 02:21-2 | 01:42-1 | 02:08-1 | 02:09-1 | 02:56-1 | 02:19-3 | 00:37-1 | 01:17-2 | 04:44-1 | 02:43-1 | 02:58-1 | 03:15-2 | 00:50-1 | 00:55-1 | 00:09-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Susan Straka, BKO | 41:39 | +01:29 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 04:52-2 | 08:27-3 | 10:32-1 | 12:24-1 | 14:42-1 | 17:34-2 | 20:50-2 | 22:36-1 | 23:18-1 | 24:24-1 | 29:45-2 | 32:58-2 | 36:31-2 | 39:32-2 | 40:28-2 | 41:30-2 | 41:39-2 |
| Split time | 04:52 | 03:35-5 | 02:05-1 | 01:52-2 | 02:18-2 | 02:52-2 | 03:16-2 | 01:46-1 | 00:42-2 | 01:06-1 | 05:21-2 | 03:13-2 | 03:33-3 | 03:01-1 | 00:56-2 | 01:02-2 | 00:09-1 |
| Time behind | +00:40# | -01:20 | -00:16 | +00:10 | +00:10 | +00:43& | +00:20# | -00:33 | +00:05# | -00:11 | +00:37# | +00:30# | +00:35# | -00:14 | +00:06# | +00:07# | +00:00 |
| 3 | Yvonne Hodson, TVOC | 48:55 | +08:45 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:46-3 | 08:16-1 | 11:23-2 | 13:41-3 | 16:23-3 | 19:39-3 | 23:43-3 | 25:56-3 | 26:48-3 | 28:25-3 | 34:50-3 | 38:23-3 | 42:49-3 | 46:28-3 | 47:32-3 | 48:44-3 | 48:55-3 |
| Split time | 05:46 | 02:30-2 | 03:07-4 | 02:18-5 | 02:42-4 | 03:16-3 | 04:04-3 | 02:13-2 | 00:52-5 | 01:37-5 | 06:25-4 | 03:33-4 | 04:26-5 | 03:39-3 | 01:04-4 | 01:12-4 | 00:11-4 |
| Time behind | +01:34& | -02:25 | +00:46& | +00:36& | +00:34& | +01:07& | +01:08& | -00:06 | +00:15& | +00:20& | +01:41& | +00:50& | +01:28& | +00:24# | +00:14& | +00:17& | +00:02# |
| 4 | Kay Sayer, WSX | 54:54 | +14:44 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:59-4 | 09:25-5 | 12:11-5 | 14:27-5 | 17:08-4 | 21:53-5 | 25:57-4 | 34:00-6 | 34:50-5 | 36:19-5 | 42:26-5 | 45:44-5 | 48:51-4 | 52:38-4 | 53:37-4 | 54:45-4 | 54:54-4 |
| Split time | 05:59 | 03:26-4 | 02:46-3 | 02:16-3 | 02:41-3 | 04:45-6 | 04:04-3 | 08:03-7 | 00:50-4 | 01:29-3 | 06:07-3 | 03:18-3 | 03:07-2 | 03:47-4 | 00:59-3 | 01:08-3 | 00:09-1 |
| Time behind | +01:47& | -01:29 | +00:25# | +00:34& | +00:33& | +02:36@ | +01:08& | +05:44@ | +00:13& | +00:12# | +01:23& | +00:35# | +00:09 | +00:32# | +00:09# | +00:13# | +00:00 |
| 5 | Janet Gibson, BKO | 56:16 | +16:06 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 06:08-5 | 08:23-2 | 11:54-4 | 14:11-4 | 17:44-5 | 21:16-4 | 26:01-5 | 31:51-4 | 32:37-4 | 34:13-4 | 41:23-4 | 45:14-4 | 49:33-5 | 53:32-5 | 54:40-5 | 56:03-5 | 56:16-5 |
| Split time | 06:08 | 02:15-1 | 03:31-5 | 02:17-4 | 03:33-6 | 03:32-4 | 04:45-5 | 05:50-6 | 00:46-3 | 01:36-4 | 07:10-5 | 03:51-5 | 04:19-4 | 03:59-5 | 01:08-5 | 01:23-5 | 00:13-5 |
| Time behind | +01:56& | -02:40 | +01:10& | +00:35& | +01:25& | +01:23& | +01:49& | +03:31@ | +00:09# | +00:19# | +02:26& | +01:08& | +01:21& | +00:44# | +00:18& | +00:28& | +00:04& |
| 6 | Gill Bennett, BKO | 1:07:11 | +27:01 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 07:10-7 | 10:12-6 | 14:04-6 | 16:56-6 | 20:25-6 | 24:15-6 | 31:09-6 | 33:44-5 | 35:11-6 | 36:55-6 | 48:22-6 | 53:12-6 | 58:43-6 | 63:39-6 | 65:04-6 | 66:57-6 | 67:11-6 |
| Split time | 07:10 | 03:02-3 | 03:52-6 | 02:52-7 | 03:29-5 | 03:50-5 | 06:54-6 | 02:35-4 | 01:27-6 | 01:44-6 | 11:27-7 | 04:50-6 | 05:31-7 | 04:56-6 | 01:25-6 | 01:53-7 | 00:14-6 |
| Time behind | +02:58& | -01:53 | +01:31& | +01:10& | +01:21& | +01:41& | +03:58@ | +00:16# | +00:50@ | +00:27& | +06:43@ | +02:07& | +02:33& | +01:41& | +00:35& | +00:58@ | +00:05& |
| 7 | Audrey Geere, TVOC | 1:35:08 | +54:58 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 06:49-6 | 19:55-7 | 25:08-7 | 27:56-7 | 33:37-7 | 40:37-7 | 47:54-7 | 52:51-7 | 57:46-7 | 59:48-7 | 70:25-7 | 80:06-7 | 85:27-7 | 91:31-7 | 93:04-7 | 94:49-7 | 95:08-7 |
| Split time | 06:49 | 13:06-7 | 05:13-7 | 02:48-6 | 05:41-7 | 07:00-7 | 07:17-7 | 04:57-5 | 04:55-7 | 02:02-7 | 10:37-6 | 09:41-7 | 05:21-6 | 06:04-7 | 01:33-7 | 01:45-6 | 00:19-7 |
| Time behind | +02:37& | +08:11@ | +02:52@ | +01:06& | +03:33@ | +04:51@ | +04:21@ | +02:38@ | +04:18@ | +00:45& | +05:53@ | +06:58@ | +02:23& | +02:49& | +00:43& | +00:50& | +00:10@ |
| DNF | Rachel Mcdougall, IND | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 04:13-0 | 10:04-0 | 15:40-0 | 17:57-0 | 20:57-0 | 24:08-0 | 27:48-0 | 31:13-0 | 31:54-0 | 38:30-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 62:43-0 | 63:01-0 |
| Split time | 04:13 | 05:51-0 | 05:36-0 | 02:17-4 | 03:00-0 | 03:11-0 | 03:40-0 | 03:25-0 | 00:41-0 | 06:36-0 | - | - | - | - | - | - | 00:18-0 |
| Time behind | +00:01 | +00:56# | +03:15@ | +00:35& | +00:52& | +01:02& | +00:44# | +01:06& | +00:04# | +05:19@ | - | - | - | - | - | - | +00:09& |
| DSQ | Ursula Oxburgh, WAOC | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 07:28-0 | 10:28-0 | 14:41-0 | 17:31-0 | 00:00-0 | 24:12-0 | 31:21-0 | 00:00-0 | 34:23-0 | 36:27-0 | 46:46-0 | 52:02-0 | 57:40-0 | 64:25-0 | 66:28-0 | 68:21-0 | 68:34-0 |
| Split time | 07:28 | 03:00-0 | 04:13-0 | 02:50-0 | - | - | 07:09-0 | - | - | 02:04-0 | 10:19-0 | 05:16-0 | 05:38-0 | 06:45-0 | 02:03-0 | 01:53-7 | 00:13-5 |
| Time behind | +03:16& | -01:55 | +01:52& | +01:08& | - | - | +04:13@ | - | - | +00:47& | +05:35@ | +02:33& | +02:40& | +03:30@ | +01:13@ | +00:58@ | +00:04& |
30/09/12 17:26:27 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK