Results BKO - Windsor Urban Event 30.09.2012

6 - Jun M/W (16+)

1 James Errington, HH 24:24 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:45-2 03:11-1 04:21-1 05:00-1 06:11-1 09:12-1 10:40-1 14:02-1 15:40-1 16:05-1 16:44-1 17:30-1 19:17-1 21:24-1 22:41-1 23:29-1 24:16-1 24:24-1
Split time 00:45 02:26-1 01:10-2 00:39-1 01:11-1 03:01-1 01:28-2 03:22-1 01:38-2 00:25-2 00:39-1 00:46-3 01:47-3 02:07-1 01:17-2 00:48-2 00:47-2 00:08-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Katie Blackford, BADO 27:32 +03:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:50-3 03:42-3 04:55-4 05:36-2 06:56-2 10:11-2 11:46-2 15:32-2 17:26-2 17:53-2 18:32-2 19:19-2 21:33-2 24:03-2 25:33-2 26:28-2 27:25-2 27:32-2
Split time 00:50 02:52-4 01:13-3 00:41-2 01:20-3 03:15-2 01:35-4 03:46-2 01:54-3 00:27-3 00:39-1 00:47-4 02:14-4 02:30-3 01:30-3 00:55-3 00:57-3 00:07-1
Time behind +00:05# +00:26# +00:03 +00:02 +00:09# +00:14 +00:07 +00:24# +00:16# +00:02 +00:00 +00:01 +00:27& +00:23# +00:13# +00:07# +00:10# -00:01
3 James Palmer, BKO 27:54 +03:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:58-5 03:45-4 04:50-2 07:25-5 08:46-5 13:01-4 14:09-4 18:21-4 19:43-4 20:06-4 20:49-4 21:24-3 23:00-3 25:13-3 26:23-3 27:05-3 27:47-3 27:54-3
Split time 00:58 02:47-3 01:05-1 02:35-5 01:21-4 04:15-4 01:08-1 04:12-3 01:22-1 00:23-1 00:43-3 00:35-1 01:36-1 02:13-2 01:10-1 00:42-1 00:42-1 00:07-1
Time behind +00:13& +00:21# -00:05 +01:56@ +00:10# +01:14& -00:20 +00:50# -00:16 -00:02 +00:04# -00:11 -00:11 +00:06 -00:07 -00:06 -00:05 -00:01
4 Thomas Jarvis, SO 29:43 +05:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:43-1 03:26-2 04:53-3 05:44-3 07:03-3 10:59-3 12:29-3 17:10-3 19:21-3 19:50-3 20:39-3 21:24-3 23:10-4 25:51-4 27:28-4 28:29-4 29:36-4 29:43-4
Split time 00:43 02:43-2 01:27-4 00:51-4 01:19-2 03:56-3 01:30-3 04:41-4 02:11-4 00:29-4 00:49-4 00:45-2 01:46-2 02:41-4 01:37-4 01:01-4 01:07-4 00:07-1
Time behind -00:02 +00:17# +00:17# +00:12& +00:08# +00:55& +00:02 +01:19& +00:33& +00:04# +00:10& -00:01 -00:01 +00:34& +00:20& +00:13& +00:20& -00:01
5 Jenny Dickin, SOC 37:27 +13:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:55-4 04:20-5 05:48-5 06:37-4 08:30-4 13:21-5 15:22-5 20:49-5 23:33-5 24:14-5 25:17-5 26:15-5 29:03-5 32:31-5 34:48-5 35:56-5 37:17-5 37:27-5
Split time 00:55 03:25-5 01:28-5 00:49-3 01:53-5 04:51-5 02:01-5 05:27-5 02:44-5 00:41-5 01:03-5 00:58-5 02:48-5 03:28-5 02:17-5 01:08-5 01:21-5 00:10-5
Time behind +00:10# +00:59& +00:18& +00:10& +00:42& +01:50& +00:33& +02:05& +01:06& +00:16& +00:24& +00:12& +01:01& +01:21& +01:00& +00:20& +00:34& +00:02#
DSQJohn Hatton, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:22-0 06:26-0 08:08-0 09:03-0 11:48-0 17:03-0 18:38-0 22:45-0 25:04-0 25:40-0 26:39-0 27:55-0 30:16-0 00:00-0 35:10-0 36:47-0 37:32-0 37:45-0
Split time 01:22 05:04-0 01:42-0 00:55-0 02:45-0 05:15-0 01:35-4 04:07-0 02:19-0 00:36-0 00:59-0 01:16-0 02:21-0 - - 01:37-0 00:45-0 00:13-0
Time behind +00:37& +02:38@ +00:32& +00:16& +01:34@ +02:14& +00:07 +00:45# +00:41& +00:11& +00:20& +00:30& +00:34& - - +00:49@ -00:02 +00:05&

30/09/12 17:26:27 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK