Results BKO - Windsor Urban Event 30.09.2012

7 - YJ M&W (12-)

1 Nicolas Barrett, SBOC 17:09 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:14-3 02:13-4 03:19-3 03:54-4 04:41-3 05:48-3 08:23-2 10:02-2 11:46-2 13:40-3 14:20-3 15:37-4 15:57-3 17:00-2 17:09-2
Split time 01:14 00:59-4 01:06-2 00:35-5 00:47-1 01:07-4 02:35-3 01:39-2 01:44-3 01:54-9 00:40-3 01:17-5 00:20-2 01:03-2 00:09-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Alfie Bullus, OD 17:11 +00:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:16-4 02:10-3 03:20-4 03:45-3 04:32-1 05:16-1 10:01-4 11:27-4 12:43-4 13:51-4 14:29-4 15:31-3 15:57-3 17:01-3 17:11-3
Split time 01:16 00:54-1 01:10-3 00:25-1 00:47-1 00:44-1 04:45-12 01:26-1 01:16-1 01:08-1 00:38-2 01:02-4 00:26-5 01:04-3 00:10-3
Time behind +00:02 -00:05 +00:04 -00:10 +00:00 -00:23 +02:10& -00:13 -00:28 -00:46 -00:02 -00:15 +00:06& +00:01 +00:01#
3 James Counsell, SN 19:33 +02:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:21-6 02:21-5 03:58-6 04:36-6 05:50-5 06:58-5 10:08-5 12:53-6 14:50-6 16:33-5 17:18-5 18:13-5 18:30-5 19:25-4 19:33-4
Split time 01:21 01:00-5 01:37-8 00:38-6 01:14-5 01:08-5 03:10-8 02:45-11 01:57-7 01:43-7 00:45-4 00:55-2 00:17-1 00:55-1 00:08-1
Time behind +00:07 +00:01 +00:31& +00:03 +00:27& +00:01 +00:35# +01:06& +00:13# -00:11 +00:05# -00:22 -00:03 -00:08 -00:01
4 Kit Foulkes, SLOW 20:34 +03:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:04-1 02:00-1 03:10-2 03:35-2 05:07-4 06:00-4 08:31-3 10:10-3 11:59-3 13:29-2 14:15-2 15:14-2 15:38-2 20:24-5 20:34-5
Split time 01:04 00:56-3 01:10-3 00:25-1 01:32-12 00:53-2 02:31-2 01:39-2 01:49-4 01:30-3 00:46-5 00:59-3 00:24-4 04:46-12 00:10-3
Time behind -00:10 -00:03 +00:04 -00:10 +00:45& -00:14 -00:04 +00:00 +00:05 -00:24 +00:06# -00:18 +00:04# +03:43@ +00:01#
5 Anna Methven, BKO 22:08 +04:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:47-10 03:03-8 05:02-10 05:44-10 07:03-10 08:26-10 11:49-10 13:42-9 15:39-7 17:14-7 18:17-6 19:50-6 20:24-6 21:58-6 22:08-6
Split time 01:47 01:16-8 01:59-11 00:42-8 01:19-8 01:23-8 03:23-10 01:53-5 01:57-7 01:35-4 01:03-9 01:33-7 00:34-9 01:34-8 00:10-3
Time behind +00:33& +00:17& +00:53& +00:07# +00:32& +00:16# +00:48& +00:14# +00:13# -00:19 +00:23& +00:16# +00:14& +00:31& +00:01#
6 Beatrice & Angus Fraser, IND 22:46 +05:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:40-9 03:12-9 04:54-9 05:33-9 06:47-8 08:19-9 11:17-9 13:40-8 15:45-8 18:14-9 19:00-9 20:33-7 21:04-7 22:33-7 22:46-7
Split time 01:40 01:32-10 01:42-9 00:39-7 01:14-5 01:32-10 02:58-5 02:23-9 02:05-9 02:29-11 00:46-5 01:33-7 00:31-8 01:29-6 00:13-10
Time behind +00:26& +00:33& +00:36& +00:04# +00:27& +00:25& +00:23# +00:44& +00:21# +00:35& +00:06# +00:16# +00:11& +00:26& +00:04&
7 Adam Methven, BKO 23:07 +05:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:55-11 03:19-11 05:05-11 06:04-11 07:29-11 09:33-11 12:53-11 14:48-10 16:41-10 18:18-10 19:19-10 20:52-8 21:21-8 22:56-8 23:07-8
Split time 01:55 01:24-9 01:46-10 00:59-11 01:25-9 02:04-12 03:20-9 01:55-7 01:53-6 01:37-5 01:01-8 01:33-7 00:29-7 01:35-9 00:11-6
Time behind +00:41& +00:25& +00:40& +00:24& +00:38& +00:57& +00:45& +00:16# +00:09 -00:17 +00:21& +00:16# +00:09& +00:32& +00:02#
8 Jonathan Cunnane, TVOC 23:46 +06:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:23-7 03:18-10 04:41-8 05:26-8 06:56-9 08:16-8 10:56-8 13:15-7 16:13-9 17:59-8 18:46-8 21:36-10 22:02-10 23:34-9 23:46-9
Split time 01:23 01:55-12 01:23-5 00:45-9 01:30-11 01:20-7 02:40-4 02:19-8 02:58-12 01:46-8 00:47-7 02:50-12 00:26-5 01:32-7 00:12-8
Time behind +00:09# +00:56& +00:17& +00:10& +00:43& +00:13# +00:05 +00:40& +01:14& -00:08 +00:07# +01:33@ +00:06& +00:29& +00:03&
9 Peter Errington, HH 23:55 +06:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:31-8 02:43-7 04:07-7 05:00-7 06:14-7 07:30-7 10:35-7 15:03-11 17:25-11 19:02-11 20:05-11 21:36-10 22:19-11 23:41-10 23:55-10
Split time 01:31 01:12-7 01:24-6 00:53-10 01:14-5 01:16-6 03:05-7 04:28-12 02:22-10 01:37-5 01:03-9 01:31-6 00:43-10 01:22-5 00:14-12
Time behind +00:17# +00:13# +00:18& +00:18& +00:27& +00:09# +00:30# +02:49@ +00:38& -00:17 +00:23& +00:14# +00:23@ +00:19& +00:05&
10 Jake Sanders, IND 26:05 +08:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:18-5 02:22-6 03:51-5 04:24-5 05:52-6 07:15-6 10:16-6 12:09-5 14:00-5 17:08-6 18:19-7 20:55-9 21:42-9 25:52-11 26:05-11
Split time 01:18 01:04-6 01:29-7 00:33-4 01:28-10 01:23-8 03:01-6 01:53-5 01:51-5 03:08-12 01:11-11 02:36-11 00:47-12 04:10-11 00:13-10
Time behind +00:04 +00:05 +00:23& -00:02 +00:41& +00:16# +00:26# +00:14# +00:07 +01:14& +00:31& +01:19@ +00:27@ +03:07@ +00:04&
11 Laura Barrett, SBOC 29:24 +12:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:58-12 04:49-12 07:13-12 08:20-12 09:27-12 11:15-12 15:16-12 17:55-12 20:28-12 22:49-12 24:02-12 26:02-12 26:45-12 29:13-12 29:24-12
Split time 02:58 01:51-11 02:24-12 01:07-12 01:07-4 01:48-11 04:01-11 02:39-10 02:33-11 02:21-10 01:13-12 02:00-10 00:43-10 02:28-10 00:11-6
Time behind +01:44@ +00:52& +01:18@ +00:32& +00:20& +00:41& +01:26& +01:00& +00:49& +00:27# +00:33& +00:43& +00:23@ +01:25@ +00:02#
N/CGuy Palmer, BKO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:08-2 02:02-2 03:06-1 03:34-1 04:33-2 05:32-2 07:41-1 09:21-1 10:47-1 11:57-1 12:33-1 13:25-1 13:48-1 14:53-1 15:05-1
Split time 01:08 00:54-1 01:04-1 00:28-3 00:59-3 00:59-3 02:09-1 01:40-4 01:26-2 01:10-2 00:36-1 00:52-1 00:23-3 01:05-4 00:12-8
Time behind -00:06 -00:05 -00:02 -00:07 +00:12& -00:08 -00:26 +00:01 -00:18 -00:44 -00:04 -00:25 +00:03# +00:02 +00:03&

30/09/12 17:26:27 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK