1 Flora Burns SARUM 31:00 +00:00
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
01:40-1 04:04-1 05:04-1 07:14-1 09:48-1 12:05-1 13:41-1 15:13-1 17:31-1 18:56-1 25:59-1 27:32-1 30:48-1 31:00-1
01:40 02:24-2 01:00-1 02:10-1 02:34-2 02:17-3 01:36-2 01:32-3 02:18-1 01:25-1 07:03-25 01:33-1 03:16-25 00:12-3
2 Alice Atkins TVOC 35:39 +04:39
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
02:22-8 04:55-3 05:56-3 08:39-2 14:15-3 17:08-3 19:10-2 20:54-2 27:07-3 29:20-3 31:54-3 33:51-3 35:27-3 35:39-2
02:22 02:33-5 01:01-3 02:43-4 05:36-18 02:53-11 02:02-7 01:44-8 06:13-25 02:13-5 02:34-10 01:57-4 01:36-12 00:12-3
3 Heather Walton SLOW 35:48 +04:48
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
03:00-11 06:33-9 08:01-10 10:28-4 14:06-2 17:04-2 19:50-3 22:20-3 26:27-2 28:38-2 31:11-2 33:27-2 35:24-2 35:48-3
03:00 03:33-12 01:28-12 02:27-2 03:38-4 02:58-12 02:46-16 02:30-18 04:07-9 02:11-4 02:33-9 02:16-11 01:57-18 00:24-20
4 Philippa Jefferies BKO 38:32 +07:32
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
02:21-7 06:34-10 07:43-9 10:39-5 14:18-4 19:00-4 21:51-4 24:18-4 28:38-4 31:33-4 34:00-4 36:23-4 38:19-4 38:32-4
02:21 04:13-15 01:09-5 02:56-5 03:39-5 04:42-25 02:51-17 02:27-17 04:20-15 02:55-14 02:27-5 02:23-12 01:56-17 00:13-6
5 Jack Glaspool IND 40:49 +09:49
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
02:18-5 05:48-8 07:15-7 16:18-15 20:46-11 23:45-10 26:08-9 27:53-8 32:03-7 34:25-7 37:23-6 39:33-5 40:34-5 40:49-5
02:18 03:30-10 01:27-11 09:03-19 04:28-9 02:59-13 02:23-12 01:45-9 04:10-12 02:22-8 02:58-13 02:10-9 01:01-2 00:15-15
6 Mark Vaughan IND 42:43 +11:43
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
01:57-2 05:27-6 07:22-8 18:35-21 22:41-15 25:10-13 27:28-12 29:25-10 33:55-9 36:14-9 36:40-5 41:39-8 42:29-6 42:43-6
01:57 03:30-10 01:55-15 11:13-21 04:06-7 02:29-4 02:18-10 01:57-12 04:30-16 02:19-7 00:26-1 04:59-26 00:50-1 00:14-10
7 Louise French BKO 43:49 +12:49
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
02:51-9 06:39-11 08:42-11 12:07-6 15:49-5 19:53-5 23:16-5 26:03-5 30:10-5 34:17-6 37:34-7 41:34-7 43:35-7 43:49-7
02:51 03:48-13 02:03-16 03:25-8 03:42-6 04:04-20 03:23-22 02:47-19 04:07-9 04:07-20 03:17-18 04:00-25 02:01-19 00:14-10
8 Thomas Dethof BKO 44:06 +13:06
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
03:43-15 08:01-13 09:40-13 13:15-8 18:37-6 22:12-6 25:21-7 28:18-9 33:24-8 35:46-8 38:15-8 41:24-6 43:40-8 44:06-8
03:43 04:18-16 01:39-14 03:35-10 05:22-15 03:35-15 03:09-18 02:57-20 05:06-21 02:22-8 02:29-7 03:09-20 02:16-20 00:26-23
9 Lucy Russell-Bates BOK 45:46 +14:46
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
02:56-10 05:12-4 06:27-4 17:05-18 22:04-14 24:13-11 25:46-8 27:16-7 30:34-6 32:19-5 42:43-10 44:26-10 45:32-9 45:46-9
02:56 02:16-1 01:15-7 10:38-20 04:59-12 02:09-2 01:33-1 01:30-2 03:18-3 01:45-2 10:24-27 01:43-3 01:06-3 00:14-10
10 Margaret Mellor SELOC 46:03 +15:03
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
03:32-14 08:18-15 10:47-16 14:31-10 19:43-9 23:23-9 26:41-10 29:56-11 34:05-11 36:52-10 40:24-9 43:08-9 45:36-10 46:03-10
03:32 04:46-20 02:29-25 03:44-12 05:12-14 03:40-19 03:18-20 03:15-22 04:09-11 02:47-13 03:32-20 02:44-14 02:28-22 00:27-25
11 Chris Burt BKO 46:32 +15:32
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
04:34-18 09:30-18 11:48-18 15:12-12 20:07-10 24:19-12 29:16-14 32:49-14 36:59-12 39:42-11 42:51-11 44:54-11 46:14-11 46:32-11
04:34 04:56-22 02:18-21 03:24-6 04:55-11 04:12-21 04:57-26 03:33-24 04:10-12 02:43-11 03:09-15 02:03-7 01:20-8 00:18-19
12 Emily-Rose Burt BKO 47:35 +16:35
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
05:42-22 10:25-20 12:51-20 16:16-14 21:17-12 25:34-14 30:19-15 34:04-16 38:02-15 41:19-14 44:07-13 46:13-13 47:22-12 47:35-12
05:42 04:43-19 02:26-23 03:25-8 05:01-13 04:17-23 04:45-25 03:45-25 03:58-8 03:17-16 02:48-12 02:06-8 01:09-4 00:13-6
13 Sophie Davey SARUM 47:50 +16:50
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
02:00-3 04:34-2 05:35-2 12:33-7 23:57-17 26:29-15 28:57-13 30:47-12 34:00-10 40:34-12 43:53-12 46:08-12 47:36-13 47:50-13
02:00 02:34-6 01:01-3 06:58-16 11:24-22 02:32-5 02:28-15 01:50-10 03:13-2 06:34-23 03:19-19 02:15-10 01:28-9 00:14-10
14 Louise Atkins TVOC 50:50 +19:50
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
03:13-12 08:14-14 10:22-15 15:12-12 19:22-7 22:59-8 27:07-11 31:17-13 37:08-13 41:22-15 44:33-14 48:20-14 50:37-14 50:50-14
03:13 05:01-23 02:08-17 04:50-14 04:10-8 03:37-17 04:08-23 04:10-27 05:51-24 04:14-21 03:11-16 03:47-23 02:17-21 00:13-6
15 Matthew Jeffery KSODA 51:06 +20:06
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
08:48-25 11:12-21 15:22-25 29:29-24 31:59-20 34:48-20 36:48-20 38:49-20 42:10-19 44:53-17 47:13-15 49:12-15 50:55-15 51:06-15
08:48 02:24-2 04:10-26 14:07-25 02:30-1 02:49-7 02:00-6 02:01-14 03:21-4 02:43-11 02:20-3 01:59-5 01:43-15 00:11-2
16 Jack Stukes KSODA 53:08 +22:08
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
10:43-27 13:14-25 17:27-27 31:26-26 34:03-22 36:52-22 38:51-21 40:52-21 44:16-21 46:56-19 49:16-17 51:15-17 52:58-16 53:08-16
10:43 02:31-4 04:13-27 13:59-23 02:37-3 02:49-7 01:59-5 02:01-14 03:24-5 02:40-10 02:20-3 01:59-5 01:43-15 00:10-1
17 Maria Pena IND 54:32 +23:32
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
04:23-16 09:47-19 11:55-19 16:30-16 21:58-13 26:36-16 30:50-16 34:15-17 40:35-17 44:07-16 47:21-16 51:08-16 54:02-17 54:32-17
04:23 05:24-24 02:08-17 04:35-13 05:28-16 04:38-24 04:14-24 03:25-23 06:20-26 03:32-18 03:14-17 03:47-23 02:54-24 00:30-27
18 Rhianna Denton GO 54:43 +23:43
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
04:54-21 11:19-22 13:45-21 17:22-20 22:50-16 29:05-17 34:31-18 38:34-19 44:00-20 47:24-20 49:52-19 52:39-18 54:18-18 54:43-18
04:54 06:25-25 02:26-23 03:37-11 05:28-16 06:15-27 05:26-27 04:03-26 05:26-22 03:24-17 02:28-6 02:47-17 01:39-13 00:25-22
19 I Taylor + S Franklin BKO 55:25 +24:25
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
03:14-13 07:26-12 09:00-12 16:30-16 26:23-18 29:58-18 32:23-17 34:01-15 38:39-16 45:34-18 49:58-20 53:41-20 55:11-19 55:25-19
03:14 04:12-14 01:34-13 07:30-18 09:53-20 03:35-15 02:25-13 01:38-5 04:38-17 06:55-25 04:24-21 03:43-22 01:30-10 00:14-10
20 Andrew Collins Harry Ashenden SPLOT 55:39 +24:39
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
04:31-17 09:17-17 11:32-17 14:56-11 19:24-8 22:13-7 24:35-6 26:56-6 38:01-14 41:02-13 49:50-18 52:50-19 55:24-20 55:39-20
04:31 04:46-20 02:15-20 03:24-6 04:28-9 02:49-7 02:22-11 02:21-16 11:05-27 03:01-15 08:48-26 03:00-18 02:34-23 00:15-15
21 Claire Russell-Bates BOK 1:00:03 +29:03
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
02:15-4 05:13-5 06:27-4 09:04-3 34:24-23 37:06-23 39:32-22 41:04-22 44:34-22 49:18-21 54:46-21 56:24-21 59:47-21 60:03-21
02:15 02:58-8 01:14-6 02:37-3 25:20-26 02:42-6 02:26-14 01:32-3 03:30-6 04:44-22 05:28-23 01:38-2 03:23-26 00:16-17
22 W Hartz + G Bunyan BKO 1:02:33 +31:33
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
02:20-6 05:33-7 06:51-6 13:24-9 33:19-21 36:29-21 39:42-23 41:24-23 44:57-23 56:09-23 58:26-23 61:07-22 62:21-22 62:33-22
02:20 03:13-9 01:18-9 06:33-15 19:55-25 03:10-14 03:13-19 01:42-6 03:33-7 11:12-27 02:17-2 02:41-13 01:14-5 00:12-3
23 F Livesey + M Eldridge BKO 1:04:51 +33:51
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
04:43-19 13:45-26 15:59-26 30:17-25 40:19-24 43:57-24 47:18-24 50:16-24 55:47-24 58:03-24 60:34-24 63:19-23 64:35-23 64:51-23
04:43 09:02-27 02:14-19 14:18-26 10:02-21 03:38-18 03:21-21 02:58-21 05:31-23 02:16-6 02:31-8 02:45-16 01:16-6 00:16-17
24 Rachel Liley Burford School 1:05:46 +34:46
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
05:54-23 08:46-16 09:46-14 17:05-18 31:23-19 33:21-19 35:12-19 37:02-18 41:18-18 49:51-22 55:40-22 64:17-25 65:33-25 65:46-24
05:54 02:52-7 01:00-1 07:19-17 14:18-23 01:58-1 01:51-3 01:50-10 04:16-14 08:33-26 05:49-24 08:37-27 01:16-6 00:13-6
25 Emily Taylor BAOC 1:05:56 +34:56
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
08:25-24 12:46-24 14:09-22 27:30-22 44:39-26 47:31-25 49:42-25 51:39-25 56:30-25 58:21-25 61:05-25 63:49-24 65:30-24 65:56-25
08:25 04:21-17 01:23-10 13:21-22 17:09-24 02:52-10 02:11-9 01:57-12 04:51-19 01:51-3 02:44-11 02:44-14 01:41-14 00:26-23
26 Jan Daniels IND 1:11:04 +40:04
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
09:40-26 14:03-27 15:20-24 36:05-27 43:03-25 48:09-26 50:03-26 51:46-26 56:34-26 60:26-26 63:30-26 66:37-26 70:40-26 71:04-26
09:40 04:23-18 01:17-8 20:45-27 06:58-19 05:06-26 01:54-4 01:43-7 04:48-18 03:52-19 03:04-14 03:07-19 04:03-27 00:24-20
27 T Best + M Cummings BKO 1:30:38 +59:38
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
04:52-20 12:22-23 14:40-23 28:39-23 61:31-27 65:44-27 67:51-27 69:07-27 74:03-27 80:40-27 85:10-27 88:39-27 90:10-27 90:38-27
04:52 07:30-26 02:18-21 13:59-23 32:52-27 04:13-22 02:07-8 01:16-1 04:56-20 06:37-24 04:30-22 03:29-21 01:31-11 00:28-26
BBen Glaspool IND 04:06
1-126 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A
04:06-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
04:06 0-4:0-6-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BChris Kemp IND 1:04:37
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-N/A
03:43-15 08:01-13 09:52-0 17:36-0 27:31-0 31:07-0 34:26-0 37:21-0 42:27-0 45:15-0 47:53-0 53:09-0 64:37-0 00:00-0
03:43 04:18-16 01:51-0 07:44-0 09:55-0 03:36-0 03:19-0 02:55-0 05:06-21 02:48-0 02:38-0 05:16-0 11:28-00-4:0-37-0
DA Burns SARUM 33:36
1-126 2-172 3-176 4-194 5-156 6-151 7-152 8-193 9-130 10-196 11-171 12-174 13-175 14-249
02:43-0 05:18-0 06:07-0 08:51-0 18:26-0 19:54-0 21:45-0 23:11-0 26:01-0 27:37-0 30:50-0 32:25-0 33:20-0 33:36-0
02:43 02:35-0 00:49-0 02:44-0 09:35-0 01:28-0 01:51-3 01:26-0 02:50-0 01:36-0 03:13-0 01:35-0 00:55-0 00:16-17
Copyright 2004 Emit as