1 Richard Baldwin SN 38:40 +00:00
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
03:59-7 08:03-6 14:07-6 19:12-6 22:26-5 25:36-3 30:47-2 36:17-2 37:57-1 38:40-1
03:59 04:04-8 06:04-4 05:05-5 03:14-7 03:10-1 05:11-5 05:30-1 01:40-2 00:43-8
2 Lucy Paton SN 39:01 +00:21
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
03:39-2 07:08-2 13:45-3 18:34-3 21:47-3 25:11-1 30:19-1 36:01-1 38:20-2 39:01-2
03:39 03:29-3 06:37-9 04:49-4 03:13-6 03:24-5 05:08-4 05:42-2 02:19-8 00:41-6
3 Sarah Abrams GO 41:18 +02:38
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
03:14-1 06:13-1 10:55-1 14:51-1 16:59-1 27:47-6 33:25-4 39:15-4 40:52-3 41:18-3
03:14 02:59-1 04:42-1 03:56-1 02:08-1 10:48-26 05:38-8 05:50-3 01:37-1 00:26-1
4 John Last TVOC 41:42 +03:02
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
04:22-10 08:31-9 14:21-7 19:36-7 22:41-6 26:32-4 31:57-3 38:37-3 41:01-4 41:42-4
04:22 04:09-9 05:50-3 05:15-7 03:05-3 03:51-7 05:25-7 06:40-7 02:24-11 00:41-6
5 Araba McMillan TVOC 42:23 +03:43
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
07:16-21 10:40-16 17:14-10 23:06-10 25:17-8 28:29-7 33:36-5 39:55-5 41:37-5 42:23-5
07:16 03:24-2 06:34-8 05:52-9 02:11-2 03:12-3 05:07-3 06:19-5 01:42-4 00:46-9
6 Jane Courtier BKO 42:27 +03:47
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
04:19-9 07:50-5 13:56-5 18:41-4 22:01-4 25:24-2 33:49-6 40:02-6 41:47-6 42:27-6
04:19 03:31-5 06:06-5 04:45-3 03:20-8 03:23-4 08:25-22 06:13-4 01:45-5 00:40-5
7 Helen Fraser BKO 45:09 +06:29
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
04:17-8 08:17-8 15:00-9 20:19-8 23:25-7 26:35-5 34:04-7 41:19-7 43:51-7 45:09-7
04:17 04:00-7 06:43-10 05:19-8 03:06-4 03:10-1 07:29-17 07:15-11 02:32-14 01:18-20
8 Yvonne Hodson TVOC 47:48 +09:08
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
08:02-23 12:31-20 20:45-16 27:02-14 30:13-11 33:40-9 38:41-9 45:11-8 46:57-8 47:48-8
08:02 04:29-13 08:14-11 06:17-11 03:11-5 03:27-6 05:01-2 06:30-6 01:46-6 00:51-12
9 Susan Wilkes BKO 50:57 +12:17
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
04:50-14 09:30-13 17:49-12 25:14-11 29:19-9 34:19-11 40:34-10 47:42-9 49:51-9 50:57-9
04:50 04:40-14 08:19-12 07:25-15 04:05-15 05:00-17 06:15-10 07:08-10 02:09-7 01:06-15
10 Geoffrey Geere TVOC 53:47 +15:07
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
03:53-6 09:10-10 17:29-11 26:01-12 29:49-10 33:41-10 43:13-12 50:28-10 52:56-10 53:47-10
03:53 05:17-17 08:19-12 08:32-20 03:48-12 03:52-8 09:32-25 07:15-11 02:28-13 00:51-12
11 Rachel Liley TVOC 54:20 +15:40
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
03:40-3 08:04-7 14:21-7 20:19-8 31:19-13 35:34-12 42:20-11 51:21-11 53:42-11 54:20-11
03:40 04:24-11 06:17-6 05:58-10 11:00-24 04:15-9 06:46-12 09:01-18 02:21-10 00:38-4
12 Reg Parker BKO 55:25 +16:45
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
04:49-13 09:14-11 19:01-13 26:19-13 31:01-12 35:54-13 43:43-13 52:05-13 54:25-13 55:25-12
04:49 04:25-12 09:47-19 07:18-14 04:42-17 04:53-14 07:49-19 08:22-15 02:20-9 01:00-14
13 Hilary Gower GO 55:39 +16:59
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
04:34-11 09:25-12 22:21-20 29:01-17 32:46-16 37:07-14 44:22-14 51:26-12 54:20-12 55:39-13
04:34 04:51-15 12:56-25 06:40-12 03:45-10 04:21-10 07:15-14 07:04-9 02:54-18 01:19-21
14 Tony Worsfold BADO 56:18 +17:38
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
03:40-3 07:20-4 13:50-4 18:56-5 31:59-14 41:22-19 46:41-19 53:25-16 55:49-14 56:18-14
03:40 03:40-6 06:30-7 05:06-6 13:03-26 09:23-23 05:19-6 06:44-8 02:24-11 00:29-2
15 Andy Holland BADO 56:45 +18:05
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
03:48-5 07:18-3 12:04-2 16:33-2 20:24-2 30:10-8 34:53-8 54:28-18 56:08-16 56:45-15
03:48 03:30-4 04:46-2 04:29-2 03:51-13 09:46-24 04:43-1 19:35-24 01:40-2 00:37-3
16 Sean Hancox IND 57:17 +18:37
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
06:30-20 11:32-18 20:00-15 27:46-16 32:29-15 37:20-15 44:42-15 53:21-15 56:31-17 57:17-16
06:30 05:02-16 08:28-14 07:46-17 04:43-18 04:51-13 07:22-15 08:39-16 03:10-21 00:46-9
17 Rachael Wilkes BKO 57:26 +18:46
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
05:04-15 10:35-14 21:48-18 29:47-19 33:43-18 39:19-17 45:35-16 52:56-14 56:02-15 57:26-17
05:04 05:31-20 11:13-22 07:59-18 03:56-14 05:36-20 06:16-11 07:21-14 03:06-19 01:24-24
18 Denise Harper BKO 58:25 +19:45
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
04:43-12 10:39-15 19:45-14 27:15-15 35:40-19 40:25-18 46:21-18 53:38-17 56:45-18 58:25-18
04:43 05:56-21 09:06-15 07:30-16 08:25-22 04:45-12 05:56-9 07:17-13 03:07-20 01:40-26
19 Beryl Williams TVOC 59:34 +20:54
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
06:06-19 11:33-19 20:49-17 29:16-18 32:48-17 37:43-16 45:50-17 55:44-19 58:20-19 59:34-19
06:06 05:27-19 09:16-17 08:27-19 03:32-9 04:55-15 08:07-21 09:54-20 02:36-15 01:14-18
20 Gill Thomlinson SOC 1:05:09 +26:29
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
05:46-16 11:08-17 22:26-21 33:01-20 36:47-20 41:43-20 49:10-20 59:16-20 63:54-20 65:09-20
05:46 05:22-18 11:18-23 10:35-24 03:46-11 04:56-16 07:27-16 10:06-21 04:38-26 01:15-19
21 Margarette Parker BOK 1:13:57 +35:17
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
06:04-18 16:00-24 25:13-22 35:28-22 47:57-24 53:14-23 61:12-23 69:58-21 72:47-21 73:57-21
06:04 09:56-25 09:13-16 10:15-23 12:29-25 05:17-19 07:58-20 08:46-17 02:49-17 01:10-16
22 Elizabeth Chalmers TVOC 1:19:45 +41:05
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
05:52-17 12:47-21 22:16-19 33:46-21 38:15-21 42:44-21 50:22-21 76:15-23 78:56-23 79:45-22
05:52 06:55-23 09:29-18 11:30-25 04:29-16 04:29-11 07:38-18 25:53-26 02:41-16 00:49-11
23 Katie Lugton GO 1:20:17 +41:37
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
14:24-25 24:40-26 34:44-25 41:43-25 48:53-25 57:19-25 66:19-24 75:20-22 78:55-22 80:17-23
14:24 10:16-26 10:04-20 06:59-13 07:10-21 08:26-22 09:00-23 09:01-18 03:35-24 01:22-23
24 John Greaves TVOC 1:22:20 +43:40
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
07:19-22 14:32-22 30:44-24 40:53-23 46:45-22 57:03-24 66:34-25 77:04-24 80:59-24 82:20-24
07:19 07:13-24 16:12-26 10:09-22 05:52-19 10:18-25 09:31-24 10:30-22 03:55-25 01:21-22
25 Edith Serend IND 1:28:10 +49:30
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
19:44-26 24:06-25 34:53-26 44:39-26 55:35-26 61:14-26 70:58-26 83:32-25 86:42-25 88:10-25
19:44 04:22-10 10:47-21 09:46-21 10:56-23 05:39-21 09:44-26 12:34-23 03:10-21 01:28-25
26 Audrey Geere TVOC 1:28:32 +49:52
1-159 2-184 3-187 4-190 5-207 6-160 7-216 8-192 9-218 10-249
08:55-24 15:21-23 27:10-23 41:12-24 47:08-23 52:11-22 59:07-22 83:57-26 87:21-26 88:32-26
08:55 06:26-22 11:49-24 14:02-26 05:56-20 05:03-18 06:56-13 24:50-25 03:24-23 01:11-17
BJulie Collins DFOK 1:36:40
1-159 2-184 3-187 4-190 5-207 6-160 7-N/A 8-N/A 9-N/A 10-249
08:10-0 14:54-0 33:29-0 44:22-0 71:14-0 76:58-0 00:00-0 00:00-0 00:00-0 96:40-0
08:10 06:44-0 18:35-0 10:53-0 26:52-0 05:44-00-16:0-58-0 00:00-0 00:00-0 96:40-0