1 Callum Brown TVOC 10:30 +00:00
1-161 2-162 3-163 4-164 5-165 6-166 7-167 8-168 9-171 10-172 11-173 12-174 13-175 14-218 15-249
00:15-1 01:12-1 01:51-1 02:55-1 03:30-1 04:39-1 05:56-1 06:29-1 07:10-1 07:35-1 08:01-1 08:26-1 09:15-1 09:57-1 10:30-1
00:15 00:57-1 00:39-1 01:04-1 00:35-1 01:09-2 01:17-5 00:33-1 00:41-1 00:25-3 00:26-1 00:25-1 00:49-2 00:42-1 00:33-1
2 Ben Watkins BADO 12:35 +02:05
1-161 2-162 3-163 4-164 5-165 6-166 7-167 8-168 9-171 10-172 11-173 12-174 13-175 14-218 15-249
00:27-5 01:48-5 02:56-5 04:18-5 05:09-5 06:19-5 07:07-4 08:06-5 08:47-4 09:04-3 09:38-3 10:14-3 11:01-2 11:48-2 12:35-2
00:27 01:21-4 01:08-5 01:22-3 00:51-5 01:10-3 00:48-1 00:59-7 00:41-1 00:17-1 00:34-3 00:36-3 00:47-1 00:47-2 00:47-3
3 Matthew Averill BAOC 13:11 +02:41
1-161 2-162 3-163 4-164 5-165 6-166 7-167 8-168 9-171 10-172 11-173 12-174 13-175 14-218 15-249
00:16-2 01:19-2 02:04-2 03:41-3 04:29-3 05:35-3 06:47-3 07:30-3 08:19-3 08:43-2 09:27-2 10:07-2 11:33-3 12:25-3 13:11-3
00:16 01:03-3 00:45-2 01:37-5 00:48-3 01:06-1 01:12-4 00:43-3 00:49-3 00:24-2 00:44-7 00:40-4 01:26-6 00:52-3 00:46-2
4 Harry Barrow IND 13:41 +03:11
1-161 2-162 3-163 4-164 5-165 6-166 7-167 8-168 9-171 10-172 11-173 12-174 13-175 14-218 15-249
00:22-4 01:19-2 02:08-3 03:25-2 04:10-2 05:24-2 06:14-2 06:54-2 07:49-2 09:39-5 10:11-4 10:43-4 11:45-4 12:53-4 13:41-4
00:22 00:57-1 00:49-3 01:17-2 00:45-2 01:14-5 00:50-2 00:40-2 00:55-4 01:50-11 00:32-2 00:32-2 01:02-4 01:08-4 00:48-4
5 Lois Barber TVOC 14:29 +03:59
1-161 2-162 3-163 4-164 5-165 6-166 7-167 8-168 9-171 10-172 11-173 12-174 13-175 14-218 15-249
00:18-3 01:45-4 02:37-4 04:07-4 04:56-4 06:14-4 07:11-5 07:57-4 09:02-5 09:32-4 10:15-5 11:00-5 11:56-5 13:35-5 14:29-5
00:18 01:27-5 00:52-4 01:30-4 00:49-4 01:18-6 00:57-3 00:46-4 01:05-5 00:30-6 00:43-6 00:45-5 00:56-3 01:39-6 00:54-5
6 Emilia + Juulia Tala TVOC 17:57 +07:27
1-161 2-162 3-163 4-164 5-165 6-166 7-167 8-168 9-171 10-172 11-173 12-174 13-175 14-218 15-249
01:08-11 02:56-10 04:42-10 06:38-8 07:35-8 08:47-7 10:10-7 11:05-6 12:10-6 12:41-6 13:23-6 14:22-6 15:37-6 16:59-6 17:57-6
01:08 01:48-7 01:46-9 01:56-6 00:57-6 01:12-4 01:23-6 00:55-6 01:05-5 00:31-7 00:42-4 00:59-7 01:15-5 01:22-5 00:58-6
7 All Holland Family BADO 20:12 +09:42
1-161 2-162 3-163 4-164 5-165 6-166 7-167 8-168 9-171 10-172 11-173 12-174 13-175 14-218 15-249
00:41-9 02:38-9 03:49-7 06:01-7 07:06-7 08:52-8 10:34-8 11:50-8 13:30-8 13:58-8 14:40-7 15:43-7 17:19-7 19:08-7 20:12-7
00:41 01:57-10 01:11-7 02:12-8 01:05-7 01:46-7 01:42-9 01:16-8 01:40-10 00:28-4 00:42-4 01:03-8 01:36-7 01:49-7 01:04-7
8 Tom Watkins BADO 21:16 +10:46
1-161 2-162 3-163 4-164 5-165 6-166 7-167 8-168 9-171 10-172 11-173 12-174 13-175 14-218 15-249
00:38-7 02:12-6 03:21-6 05:27-6 06:37-6 08:31-6 10:08-6 11:45-7 13:19-7 13:55-7 15:09-8 16:16-8 18:07-8 19:58-8 21:16-8
00:38 01:34-6 01:09-6 02:06-7 01:10-8 01:54-8 01:37-7 01:37-10 01:34-8 00:36-8 01:14-9 01:07-9 01:51-10 01:51-8 01:18-9
9 Naulin Carlotta & Leonard IND 23:34 +13:04
1-161 2-162 3-163 4-164 5-165 6-166 7-167 8-168 9-171 10-172 11-173 12-174 13-175 14-218 15-249
00:31-6 02:24-7 04:26-9 07:30-10 08:47-10 10:56-10 12:46-10 13:32-9 15:09-9 15:37-9 16:54-9 17:44-9 19:31-9 22:28-9 23:34-9
00:31 01:53-8 02:02-10 03:04-9 01:17-9 02:09-9 01:50-10 00:46-4 01:37-9 00:28-4 01:17-10 00:50-6 01:47-8 02:57-10 01:06-8
10 Glenn Moir IND 24:34 +14:04
1-161 2-162 3-163 4-164 5-165 6-166 7-167 8-168 9-171 10-172 11-173 12-174 13-175 14-218 15-249
00:38-7 02:33-8 03:50-8 06:54-9 08:15-9 10:54-9 12:33-9 14:07-10 15:29-10 16:06-10 17:07-10 18:22-10 20:11-10 22:41-10 24:34-10
00:38 01:55-9 01:17-8 03:04-9 01:21-10 02:39-10 01:39-8 01:34-9 01:22-7 00:37-9 01:01-8 01:15-10 01:49-9 02:30-9 01:53-10
11 Aimee Darley GO 38:54 +28:24
1-161 2-162 3-163 4-164 5-165 6-166 7-167 8-168 9-171 10-172 11-173 12-174 13-175 14-218 15-249
01:04-10 05:17-11 08:22-11 11:26-11 13:31-11 17:19-11 19:45-11 22:22-11 25:10-11 26:04-11 28:17-11 30:08-11 32:57-11 36:38-11 38:54-11
01:04 04:13-11 03:05-11 03:04-9 02:05-11 03:48-11 02:26-11 02:37-11 02:48-11 00:54-10 02:13-11 01:51-11 02:49-11 03:41-11 02:16-11