| 1 | Colin Dickson, BAOC | 55:58 | +00:00 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:44-7 | 05:08-4 | 08:28-6 | 11:58-4 | 15:01-3 | 20:28-1 | 23:42-1 | 27:24-1 | 31:18-1 | 33:42-1 | 36:09-1 | 40:35-3 | 43:26-2 | 45:17-2 | 48:53-2 | 51:44-1 | 54:12-1 | 55:38-1 | 55:58-1 |
| Split time | 02:44 | 02:24-4 | 03:20-4 | 03:30-5 | 03:03-2 | 05:27-3 | 03:14-5 | 03:42-2 | 03:54-2 | 02:24-1 | 02:27-2 | 04:26-20 | 02:51-1 | 01:51-1 | 03:36-2 | 02:51-1 | 02:28-7 | 01:26-4 | 00:20-4 |
| 2 | Philip Eeles, SOC | 56:06 | +00:08 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:42-6 | 04:53-2 | 08:23-3 | 11:38-3 | 15:54-5 | 20:38-2 | 23:57-3 | 28:29-4 | 32:19-3 | 34:46-2 | 37:01-2 | 39:32-1 | 42:23-1 | 44:27-1 | 47:53-1 | 52:11-2 | 54:22-2 | 55:45-2 | 56:06-2 |
| Split time | 02:42 | 02:11-1 | 03:30-6 | 03:15-3 | 04:16-15 | 04:44-1 | 03:19-6 | 04:32-11 | 03:50-1 | 02:27-2 | 02:15-1 | 02:31-2 | 02:51-1 | 02:04-2 | 03:26-1 | 04:18-19 | 02:11-2 | 01:23-3 | 00:21-7 |
| 3 | Charlie Whetham, SLOW | 59:47 | +03:49 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:19-1 | 04:33-1 | 07:43-1 | 10:47-1 | 13:43-1 | 21:44-5 | 24:42-4 | 28:28-3 | 32:38-4 | 35:43-4 | 38:26-4 | 41:23-4 | 44:22-4 | 47:15-3 | 52:38-3 | 56:02-3 | 58:08-3 | 59:28-3 | 59:47-3 |
| Split time | 02:19 | 02:14-2 | 03:10-1 | 03:04-1 | 02:56-1 | 08:01-21 | 02:58-1 | 03:46-3 | 04:10-3 | 03:05-14 | 02:43-4 | 02:57-5 | 02:59-4 | 02:53-6 | 05:23-10 | 03:24-3 | 02:06-1 | 01:20-1 | 00:19-1 |
| 4 | Peter Nicholls, GO | 1:02:24 | +06:26 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:37-2 | 05:16-6 | 08:27-5 | 11:37-2 | 14:42-2 | 20:48-3 | 23:47-2 | 27:38-2 | 32:15-2 | 34:56-3 | 37:39-3 | 40:07-2 | 44:17-3 | 48:15-4 | 54:37-4 | 58:04-4 | 60:29-4 | 61:58-4 | 62:24-4 |
| Split time | 02:37 | 02:39-7 | 03:11-3 | 03:10-2 | 03:05-4 | 06:06-8 | 02:59-2 | 03:51-4 | 04:37-7 | 02:41-3 | 02:43-4 | 02:28-1 | 04:10-10 | 03:58-16 | 06:22-17 | 03:27-4 | 02:25-6 | 01:29-5 | 00:26-15 |
| 5 | James Martin, BAOC | 1:02:34 | +06:36 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:40-5 | 05:10-5 | 08:20-2 | 12:17-5 | 15:20-4 | 21:26-4 | 25:29-5 | 29:10-5 | 34:42-5 | 37:25-5 | 40:11-5 | 44:34-5 | 48:20-5 | 51:21-5 | 55:11-5 | 58:12-5 | 60:42-5 | 62:15-5 | 62:34-5 |
| Split time | 02:40 | 02:30-5 | 03:10-1 | 03:57-13 | 03:03-2 | 06:06-8 | 04:03-13 | 03:41-1 | 05:32-20 | 02:43-4 | 02:46-6 | 04:23-19 | 03:46-8 | 03:01-8 | 03:50-3 | 03:01-2 | 02:30-8 | 01:33-7 | 00:19-1 |
| 6 | Alan Honey, BOK | 1:07:42 | +11:44 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:56-11 | 05:39-10 | 10:13-12 | 14:02-12 | 17:33-8 | 24:23-11 | 29:26-14 | 34:01-12 | 38:56-11 | 41:49-10 | 44:27-10 | 47:15-8 | 51:14-8 | 54:25-7 | 59:23-6 | 63:02-6 | 65:43-6 | 67:20-6 | 67:42-6 |
| Split time | 02:56 | 02:43-10 | 04:34-15 | 03:49-10 | 03:31-6 | 06:50-15 | 05:03-24 | 04:35-12 | 04:55-13 | 02:53-10 | 02:38-3 | 02:48-3 | 03:59-9 | 03:11-11 | 04:58-6 | 03:39-9 | 02:41-9 | 01:37-9 | 00:22-9 |
| 7 | Simon Turton, BKO | 1:09:49 | +13:51 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:47-8 | 05:26-7 | 09:11-7 | 12:39-6 | 17:16-6 | 25:12-13 | 28:32-10 | 32:55-10 | 37:11-10 | 40:01-8 | 43:32-8 | 46:23-7 | 52:25-9 | 55:02-8 | 62:18-8 | 65:47-8 | 68:02-7 | 69:24-7 | 69:49-7 |
| Split time | 02:47 | 02:39-7 | 03:45-9 | 03:28-4 | 04:37-17 | 07:56-19 | 03:20-7 | 04:23-8 | 04:16-4 | 02:50-6 | 03:31-16 | 02:51-4 | 06:02-19 | 02:37-5 | 07:16-20 | 03:29-6 | 02:15-4 | 01:22-2 | 00:25-13 |
| 8 | Martin Kensett, SN | 1:10:25 | +14:27 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:54-9 | 05:35-9 | 10:44-14 | 14:48-14 | 18:11-12 | 23:41-8 | 28:10-9 | 32:07-8 | 36:42-8 | 39:43-6 | 42:53-7 | 49:33-11 | 53:08-11 | 56:07-9 | 61:32-7 | 65:19-7 | 68:26-8 | 70:04-8 | 70:25-8 |
| Split time | 02:54 | 02:41-9 | 05:09-18 | 04:04-15 | 03:23-5 | 05:30-4 | 04:29-16 | 03:57-5 | 04:35-6 | 03:01-13 | 03:10-10 | 06:40-24 | 03:35-7 | 02:59-7 | 05:25-12 | 03:47-11 | 03:07-20 | 01:38-11 | 00:21-7 |
| 9 | Tim Jones, BAOC | 1:11:07 | +15:09 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:59-13 | 06:26-18 | 12:03-19 | 15:39-18 | 19:42-16 | 26:14-15 | 29:22-12 | 34:54-15 | 39:49-14 | 42:39-12 | 45:37-11 | 48:44-10 | 52:56-10 | 57:19-10 | 62:52-9 | 66:53-9 | 69:04-9 | 70:43-9 | 71:07-9 |
| Split time | 02:59 | 03:27-21 | 05:37-23 | 03:36-8 | 04:03-8 | 06:32-12 | 03:08-3 | 05:32-19 | 04:55-13 | 02:50-6 | 02:58-9 | 03:07-7 | 04:12-11 | 04:23-18 | 05:33-13 | 04:01-14 | 02:11-2 | 01:39-12 | 00:24-11 |
| 10 | Simon Thomas, BKO | 1:12:08 | +16:10 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:56-11 | 06:06-13 | 09:55-10 | 13:40-10 | 17:50-10 | 24:06-9 | 28:00-8 | 32:07-8 | 36:59-9 | 40:55-9 | 44:12-9 | 47:55-9 | 50:53-7 | 59:05-11 | 64:04-10 | 67:56-10 | 70:17-10 | 71:49-10 | 72:08-10 |
| Split time | 02:56 | 03:10-17 | 03:49-10 | 03:45-9 | 04:10-11 | 06:16-11 | 03:54-11 | 04:07-6 | 04:52-12 | 03:56-21 | 03:17-13 | 03:43-16 | 02:58-3 | 08:12-27 | 04:59-7 | 03:52-13 | 02:21-5 | 01:32-6 | 00:19-1 |
| 11 | Jonathan Steed, BAOC | 1:16:14 | +20:16 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:38-4 | 05:55-12 | 09:39-9 | 13:29-9 | 17:32-7 | 24:10-10 | 28:48-11 | 33:35-11 | 38:57-12 | 43:25-14 | 48:41-15 | 51:55-14 | 57:26-13 | 59:55-12 | 67:53-12 | 71:27-11 | 74:10-11 | 75:47-11 | 76:14-11 |
| Split time | 02:38 | 03:17-18 | 03:44-8 | 03:50-11 | 04:03-8 | 06:38-14 | 04:38-19 | 04:47-14 | 05:22-18 | 04:28-24 | 05:16-23 | 03:14-8 | 05:31-18 | 02:29-4 | 07:58-22 | 03:34-7 | 02:43-10 | 01:37-9 | 00:27-16 |
| 12 | Adrian Lovell, BADO | 1:16:48 | +20:50 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:25-20 | 06:14-16 | 10:29-13 | 14:32-13 | 18:43-13 | 27:53-17 | 31:17-16 | 36:57-17 | 41:34-16 | 44:25-15 | 47:18-14 | 50:49-13 | 55:19-12 | 62:41-13 | 67:28-11 | 71:32-12 | 74:26-12 | 76:28-12 | 76:48-12 |
| Split time | 03:25 | 02:49-13 | 04:15-13 | 04:03-14 | 04:11-12 | 09:10-24 | 03:24-8 | 05:40-20 | 04:37-7 | 02:51-8 | 02:53-8 | 03:31-11 | 04:30-15 | 07:22-25 | 04:47-4 | 04:04-15 | 02:54-13 | 02:02-18 | 00:20-4 |
| 13 | Tim Houlder, WSX | 1:19:19 | +23:21 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:08-15 | 06:09-14 | 10:02-11 | 13:57-11 | 18:46-14 | 24:40-12 | 29:25-13 | 34:46-14 | 39:36-13 | 42:25-11 | 45:56-12 | 50:39-12 | 59:07-15 | 63:00-14 | 67:55-13 | 72:04-13 | 74:58-13 | 77:25-13 | 79:19-13 |
| Split time | 03:08 | 03:01-15 | 03:53-11 | 03:55-12 | 04:49-19 | 05:54-7 | 04:45-21 | 05:21-18 | 04:50-11 | 02:49-5 | 03:31-16 | 04:43-22 | 08:28-25 | 03:53-14 | 04:55-5 | 04:09-16 | 02:54-13 | 02:27-25 | 01:54-27 |
| 14 | Mike Frizzell, BADO | 1:19:31 | +23:33 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:37-2 | 04:57-3 | 08:24-4 | 13:23-8 | 17:37-9 | 23:13-6 | 27:04-7 | 31:58-7 | 36:25-7 | 39:43-6 | 42:34-6 | 45:32-6 | 48:59-6 | 52:04-6 | 71:11-16 | 74:38-14 | 77:28-14 | 79:04-14 | 79:31-14 |
| Split time | 02:37 | 02:20-3 | 03:27-5 | 04:59-25 | 04:14-13 | 05:36-6 | 03:51-10 | 04:54-15 | 04:27-5 | 03:18-16 | 02:51-7 | 02:58-6 | 03:27-5 | 03:05-9 | 19:07-26 | 03:27-4 | 02:50-12 | 01:36-8 | 00:27-16 |
| 15 | Alan Richards, NGOC | 1:20:29 | +24:31 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:23-18 | 07:34-25 | 16:07-26 | 20:11-25 | 25:13-25 | 31:23-23 | 35:52-23 | 40:20-20 | 45:26-20 | 48:26-20 | 52:05-19 | 55:32-18 | 62:02-18 | 65:47-16 | 71:05-15 | 74:56-15 | 78:07-15 | 80:00-15 | 80:29-15 |
| Split time | 03:23 | 04:11-26 | 08:33-26 | 04:04-15 | 05:02-20 | 06:10-10 | 04:29-16 | 04:28-9 | 05:06-16 | 03:00-12 | 03:39-18 | 03:27-10 | 06:30-20 | 03:45-13 | 05:18-9 | 03:51-12 | 03:11-22 | 01:53-16 | 00:29-22 |
| 16 | Martin Lock, GO | 1:21:10 | +25:12 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:23-18 | 06:15-17 | 11:06-15 | 15:13-15 | 18:58-15 | 26:02-14 | 29:48-15 | 34:33-13 | 40:07-15 | 43:06-13 | 46:18-13 | 54:25-17 | 61:56-17 | 65:24-15 | 70:47-14 | 75:31-16 | 78:39-16 | 80:43-16 | 81:10-16 |
| Split time | 03:23 | 02:52-14 | 04:51-17 | 04:07-17 | 03:45-7 | 07:04-16 | 03:46-9 | 04:45-13 | 05:34-22 | 02:59-11 | 03:12-11 | 08:07-27 | 07:31-23 | 03:28-12 | 05:23-10 | 04:44-22 | 03:08-21 | 02:04-19 | 00:27-16 |
| 17 | Colin Swallow, SN | 1:21:12 | +25:14 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:39-23 | 07:20-22 | 12:45-23 | 17:02-21 | 21:36-19 | 30:06-20 | 34:05-19 | 39:00-19 | 44:41-19 | 47:32-19 | 51:59-18 | 55:33-19 | 60:01-16 | 66:54-18 | 71:56-17 | 76:07-17 | 79:06-17 | 80:48-17 | 81:12-17 |
| Split time | 03:39 | 03:41-23 | 05:25-22 | 04:17-19 | 04:34-16 | 08:30-22 | 03:59-12 | 04:55-16 | 05:41-23 | 02:51-8 | 04:27-21 | 03:34-13 | 04:28-14 | 06:53-24 | 05:02-8 | 04:11-18 | 02:59-17 | 01:42-13 | 00:24-11 |
| 18 | Paul Greenough, TVOC | 1:26:49 | +30:51 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 04:05-25 | 07:27-24 | 11:59-18 | 16:40-20 | 21:48-21 | 29:44-19 | 34:50-20 | 40:42-21 | 46:36-22 | 50:20-22 | 54:35-20 | 58:53-20 | 65:58-20 | 69:06-20 | 76:11-18 | 81:23-18 | 84:20-18 | 86:29-18 | 86:49-18 |
| Split time | 04:05 | 03:22-19 | 04:32-14 | 04:41-22 | 05:08-21 | 07:56-19 | 05:06-25 | 05:52-22 | 05:54-25 | 03:44-18 | 04:15-20 | 04:18-18 | 07:05-21 | 03:08-10 | 07:05-19 | 05:12-24 | 02:57-16 | 02:09-21 | 00:20-4 |
| 19 | Stefan Stasiuk, BKO | 1:28:24 | +32:26 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:18-16 | 06:26-18 | 11:06-15 | 15:25-16 | 21:43-20 | 28:15-18 | 32:34-18 | 36:53-16 | 42:49-17 | 45:54-17 | 49:20-16 | 53:00-15 | 64:35-19 | 68:54-19 | 79:11-19 | 82:52-19 | 86:11-20 | 87:57-19 | 88:24-19 |
| Split time | 03:18 | 03:08-16 | 04:40-16 | 04:19-20 | 06:18-26 | 06:32-12 | 04:19-15 | 04:19-7 | 05:56-26 | 03:05-14 | 03:26-14 | 03:40-15 | 11:35-26 | 04:19-17 | 10:17-24 | 03:41-10 | 03:19-23 | 01:46-14 | 00:27-16 |
| 20 | Nigel Bush, MV | 1:30:59 | +35:01 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:03-14 | 05:33-8 | 12:09-20 | 16:16-19 | 20:20-18 | 32:20-24 | 39:18-25 | 46:26-26 | 51:06-24 | 56:02-24 | 59:28-22 | 67:13-24 | 71:30-24 | 73:58-21 | 79:39-20 | 83:14-20 | 85:58-19 | 90:32-20 | 90:59-20 |
| Split time | 03:03 | 02:30-5 | 06:36-25 | 04:07-17 | 04:04-10 | 12:00-27 | 06:58-26 | 07:08-25 | 04:40-9 | 04:56-25 | 03:26-14 | 07:45-26 | 04:17-13 | 02:28-3 | 05:41-14 | 03:35-8 | 02:44-11 | 04:34-26 | 00:27-16 |
| 21 | Brian Palmer, TVOC | 1:32:29 | +36:31 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:35-21 | 07:08-21 | 12:32-21 | 17:15-22 | 21:53-22 | 30:40-22 | 35:18-22 | 44:33-23 | 50:06-23 | 53:57-23 | 58:40-21 | 64:43-22 | 68:57-21 | 75:24-23 | 81:30-21 | 86:38-21 | 90:01-21 | 92:00-21 | 92:29-21 |
| Split time | 03:35 | 03:33-22 | 05:24-21 | 04:43-24 | 04:38-18 | 08:47-23 | 04:38-19 | 09:15-27 | 05:33-21 | 03:51-19 | 04:43-22 | 06:03-23 | 04:14-12 | 06:27-22 | 06:06-15 | 05:08-23 | 03:23-24 | 01:59-17 | 00:29-22 |
| 22 | Peter Riches, TVOC | 1:35:25 | +39:27 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 04:18-26 | 08:07-26 | 13:17-24 | 18:28-24 | 23:54-24 | 34:13-25 | 39:05-24 | 45:35-24 | 52:52-26 | 56:28-25 | 60:27-24 | 65:02-23 | 70:10-22 | 76:57-24 | 83:31-22 | 88:08-22 | 92:46-22 | 95:03-22 | 95:25-22 |
| Split time | 04:18 | 03:49-24 | 05:10-19 | 05:11-26 | 05:26-24 | 10:19-25 | 04:52-22 | 06:30-24 | 07:17-27 | 03:36-17 | 03:59-19 | 04:35-21 | 05:08-16 | 06:47-23 | 06:34-18 | 04:37-21 | 04:38-27 | 02:17-22 | 00:22-9 |
| 23 | David Fodfrey, BAOC | 1:36:02 | +40:04 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 02:54-9 | 05:40-11 | 09:13-8 | 12:47-7 | 17:59-11 | 23:29-7 | 26:39-6 | 31:09-6 | 35:54-6 | 44:27-16 | 65:06-25 | 68:24-25 | 75:38-25 | 79:32-25 | 85:40-23 | 90:15-23 | 93:17-23 | 95:37-23 | 96:02-23 |
| Split time | 02:54 | 02:46-11 | 03:33-7 | 03:34-6 | 05:12-22 | 05:30-4 | 03:10-4 | 04:30-10 | 04:45-10 | 08:33-26 | 20:39-27 | 03:18-9 | 07:14-22 | 03:54-15 | 06:08-16 | 04:35-20 | 03:02-19 | 02:20-23 | 00:25-13 |
| 24 | Peter Entwistle, BKO | 1:39:10 | +43:12 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:35-21 | 07:25-23 | 12:37-22 | 17:18-23 | 22:43-23 | 30:38-21 | 35:10-21 | 40:51-22 | 45:52-21 | 49:57-21 | 59:39-23 | 63:17-21 | 70:48-23 | 75:14-22 | 86:25-24 | 92:37-24 | 96:35-24 | 98:39-24 | 99:10-24 |
| Split time | 03:35 | 03:50-25 | 05:12-20 | 04:41-22 | 05:25-23 | 07:55-18 | 04:32-18 | 05:41-21 | 05:01-15 | 04:05-22 | 09:42-24 | 03:38-14 | 07:31-23 | 04:26-19 | 11:11-25 | 06:12-26 | 03:58-25 | 02:04-19 | 00:31-25 |
| 25 | Yehuda Alon, SLOW | 1:41:59 | +46:01 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:41-24 | 07:07-20 | 11:06-15 | 15:37-17 | 19:52-17 | 27:04-16 | 31:18-17 | 37:18-18 | 43:00-18 | 46:52-18 | 50:06-17 | 53:38-16 | 58:56-14 | 66:22-17 | 88:50-25 | 96:43-25 | 99:39-25 | 101:31-25 | 101:59-25 |
| Split time | 03:41 | 03:26-20 | 03:59-12 | 04:31-21 | 04:15-14 | 07:12-17 | 04:14-14 | 06:00-23 | 05:42-24 | 03:52-20 | 03:14-12 | 03:32-12 | 05:18-17 | 07:26-26 | 22:28-27 | 07:53-27 | 02:56-15 | 01:52-15 | 00:28-21 |
| 26 | Jon Chandler, LOK | 1:44:07 | +48:09 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:22-17 | 06:09-14 | 20:18-27 | 23:53-27 | 30:37-27 | 36:00-26 | 40:57-26 | 46:03-25 | 51:21-25 | 60:04-26 | 70:47-26 | 75:04-26 | 78:32-26 | 83:51-26 | 94:06-26 | 98:16-26 | 101:16-26 | 103:38-26 | 104:07-26 |
| Split time | 03:22 | 02:47-12 | 14:09-27 | 03:35-7 | 06:44-27 | 05:23-2 | 04:57-23 | 05:06-17 | 05:18-17 | 08:43-27 | 10:43-26 | 04:17-17 | 03:28-6 | 05:19-20 | 10:15-23 | 04:10-17 | 03:00-18 | 02:22-24 | 00:29-22 |
| 27 | E Wheeler, RAFO | 2:14:00 | +1:18:02 | ||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 04:58-27 | 09:21-27 | 15:31-25 | 20:45-26 | 26:39-26 | 37:46-27 | 49:58-27 | 58:58-27 | 64:21-27 | 68:39-27 | 78:57-27 | 86:35-27 | 104:36-27 | 110:03-27 | 117:41-27 | 123:13-27 | 127:19-27 | 133:25-27 | 134:00-27 |
| Split time | 04:58 | 04:23-27 | 06:10-24 | 05:14-27 | 05:54-25 | 11:07-26 | 12:12-27 | 09:00-26 | 05:23-19 | 04:18-23 | 10:18-25 | 07:38-25 | 18:01-27 | 05:27-21 | 07:38-21 | 05:32-25 | 04:06-26 | 06:06-27 | 00:35-26 |
| B | Chris Palmer, IND | ||||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19-249 |
| Total time | 11:16-0 | 14:22-0 | 18:52-0 | 22:32-0 | 26:16-0 | 32:51-0 | 36:13-0 | 42:03-0 | 46:39-0 | 49:50-0 | 52:59-0 | 55:59-0 | 61:43-0 | 66:45-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 90:12-0 |
| Split time | 11:16 | 03:06-0 | 04:30-0 | 03:40-0 | 03:44-0 | 06:35-0 | 03:22-0 | 05:50-0 | 04:36-0 | 03:11-0 | 03:09-0 | 03:00-0 | 05:44-0 | 05:02-0 | - | - | - | - | - |
| B | Michael Cashin, BKO | ||||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9-216 | 10-231 | 11-235 | 12-215 | 13-174 | 14-212 | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A |
| Total time | 04:09-0 | 07:22-0 | 11:31-0 | 24:50-0 | 28:38-0 | 35:30-0 | 39:46-0 | 45:55-0 | 50:47-0 | 58:48-0 | 85:19-0 | 88:53-0 | 96:08-0 | 100:13-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 04:09 | 03:13-0 | 04:09-0 | 13:19-0 | 03:48-0 | 06:52-0 | 04:16-0 | 06:09-0 | 04:52-12 | 08:01-0 | 26:31-0 | 03:34-13 | 07:15-0 | 04:05-0 | - | - | - | - | - |
| D | Robert Hick, WSX | ||||||||||||||||||
| Control | 1-170 | 2-239 | 3-201 | 4-202 | 5-203 | 6-207 | 7-209 | 8-213 | 9 N/A | 10 N/A | 11 N/A | 12-215 | 13-174 | 14-212 | 15-173 | 16-205 | 17-206 | 18-165 | 19-249 |
| Total time | 03:04-0 | 06:03-0 | 10:24-0 | 14:13-0 | 17:58-0 | 24:32-0 | 28:05-0 | 33:50-0 | 00:00-0 | 00:00-0 | 00:00-0 | 37:29-0 | 43:45-0 | 47:30-0 | 51:53-0 | 56:00-0 | 58:30-0 | 60:12-0 | 60:35-0 |
