| 1 | James Foord, TVOC | 32:45 | +00:00 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 02:04-1 | 11:18-16 | 14:54-9 | 17:03-3 | 19:50-1 | 22:43-1 | 24:28-1 | 27:31-1 | 30:46-1 | 32:27-1 | 32:45-1 |
| Split time | 02:04 | 09:14-18 | 03:36-3 | 02:09-1 | 02:47-1 | 02:53-2 | 01:45-1 | 03:03-1 | 03:15-3 | 01:41-1 | 00:18-1 |
| 2 | Pete Inness, BKO | 37:49 | +05:04 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 04:57-18 | 07:40-7 | 11:03-3 | 18:13-5 | 22:00-2 | 25:08-2 | 27:29-2 | 31:13-2 | 35:08-2 | 37:15-2 | 37:49-2 |
| Split time | 04:57 | 02:43-2 | 03:23-1 | 07:10-12 | 03:47-2 | 03:08-3 | 02:21-3 | 03:44-3 | 03:55-4 | 02:07-3 | 00:34-7 |
| 3 | Yvonne Hodson, TVOC | 43:55 | +11:10 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 02:38-8 | 06:31-5 | 13:46-6 | 19:56-7 | 24:31-5 | 28:15-4 | 31:36-5 | 36:35-4 | 40:38-3 | 43:24-3 | 43:55-3 |
| Split time | 02:38 | 03:53-5 | 07:15-10 | 06:10-10 | 04:35-3 | 03:44-5 | 03:21-7 | 04:59-4 | 04:03-6 | 02:46-6 | 00:31-4 |
| 4 | John Coleman, NGOC | 45:09 | +12:24 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 03:04-9 | 07:56-9 | 14:24-8 | 17:46-4 | 22:40-3 | 27:16-3 | 30:38-3 | 35:57-3 | 41:14-4 | 44:31-4 | 45:09-4 |
| Split time | 03:04 | 04:52-8 | 06:28-7 | 03:22-2 | 04:54-6 | 04:36-7 | 03:22-8 | 05:19-6 | 05:17-8 | 03:17-9 | 00:38-8 |
| 5 | Christine Artus, BKO | 49:26 | +16:41 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 02:30-6 | 06:04-3 | 09:28-2 | 13:46-1 | 24:56-6 | 28:43-5 | 31:28-4 | 40:51-6 | 46:14-5 | 48:56-5 | 49:26-5 |
| Split time | 02:30 | 03:34-4 | 03:24-2 | 04:18-3 | 11:10-11 | 03:47-6 | 02:45-5 | 09:23-16 | 05:23-9 | 02:42-5 | 00:30-3 |
| 6 | Tony Simmons, SOC | 55:01 | +22:16 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 02:15-2 | 07:33-6 | 11:53-4 | 23:21-10 | 28:13-7 | 31:44-7 | 34:51-7 | 44:31-7 | 50:03-6 | 53:40-6 | 55:01-6 |
| Split time | 02:15 | 05:18-10 | 04:20-4 | 11:28-18 | 04:52-4 | 03:31-4 | 03:07-6 | 09:40-17 | 05:32-10 | 03:37-10 | 01:21-17 |
| 7 | Michael Ricketts, BKO | 57:31 | +24:46 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 02:16-3 | 06:29-4 | 13:56-7 | 19:22-6 | 24:14-4 | 29:23-6 | 33:16-6 | 40:11-5 | 50:39-7 | 54:33-7 | 57:31-7 |
| Split time | 02:16 | 04:13-6 | 07:27-12 | 05:26-6 | 04:52-4 | 05:09-8 | 03:53-12 | 06:55-10 | 10:28-19 | 03:54-11 | 02:58-20 |
| 8 | Douglas Baker, TVOC | 1:03:49 | +31:04 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 04:08-15 | 09:42-13 | 16:32-11 | 25:24-12 | 32:21-8 | 38:59-8 | 43:49-8 | 50:00-8 | 56:55-8 | 62:43-8 | 63:49-8 |
| Split time | 04:08 | 05:34-12 | 06:50-9 | 08:52-16 | 06:57-7 | 06:38-13 | 04:50-14 | 06:11-8 | 06:55-13 | 05:48-17 | 01:06-14 |
| 9 | Daniele Fawkner-Corbett, BOK | 1:04:03 | +31:18 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 03:35-12 | 08:40-10 | 15:19-10 | 21:11-8 | 35:12-12 | 41:01-10 | 44:47-10 | 50:52-9 | 58:27-9 | 63:03-9 | 64:03-9 |
| Split time | 03:35 | 05:05-9 | 06:39-8 | 05:52-9 | 14:01-14 | 05:49-10 | 03:46-9 | 06:05-7 | 07:35-15 | 04:36-13 | 01:00-11 |
| 10 | Adrian Dawson, SARUM | 1:06:11 | +33:26 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 03:55-13 | 09:44-14 | 17:04-12 | 22:34-9 | 32:29-9 | 39:27-9 | 44:44-9 | 51:53-10 | 60:05-10 | 65:09-10 | 66:11-10 |
| Split time | 03:55 | 05:49-15 | 07:20-11 | 05:30-7 | 09:55-10 | 06:58-14 | 05:17-16 | 07:09-11 | 08:12-18 | 05:04-15 | 01:02-12 |
| 11 | Margaret Thompson, TVOC | 1:06:48 | +34:03 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 03:06-10 | 08:52-11 | 18:08-14 | 24:32-11 | 32:46-10 | 46:17-12 | 50:09-12 | 55:22-11 | 63:00-11 | 66:10-11 | 66:48-11 |
| Split time | 03:06 | 05:46-14 | 09:16-14 | 06:24-11 | 08:14-9 | 13:31-20 | 03:52-11 | 05:13-5 | 07:38-16 | 03:10-8 | 00:38-8 |
| 12 | Sue Parker, BKO | 1:10:03 | +37:18 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 03:19-11 | 07:40-7 | 13:04-5 | 29:25-16 | 40:48-13 | 46:43-13 | 50:29-13 | 61:44-12 | 66:28-12 | 69:30-12 | 70:03-12 |
| Split time | 03:19 | 04:21-7 | 05:24-6 | 16:21-19 | 11:23-12 | 05:55-11 | 03:46-9 | 11:15-18 | 04:44-7 | 03:02-7 | 00:33-5 |
| 13 | Marc Whyborn, IND | 1:10:35 | +37:50 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 02:27-5 | 05:20-2 | 21:39-16 | 26:02-13 | 54:01-16 | 56:53-15 | 59:35-15 | 66:03-16 | 68:22-14 | 70:07-13 | 70:35-13 |
| Split time | 02:27 | 02:53-3 | 16:19-20 | 04:23-4 | 27:59-18 | 02:52-1 | 02:42-4 | 06:28-9 | 02:19-1 | 01:45-2 | 00:28-2 |
| 14 | Mark Howell, SN | 1:11:00 | +38:15 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 02:16-3 | 04:44-1 | 09:26-1 | 13:51-2 | 54:33-17 | 59:53-16 | 61:50-16 | 65:12-15 | 68:06-13 | 70:27-14 | 71:00-14 |
| Split time | 02:16 | 02:28-1 | 04:42-5 | 04:25-5 | 40:42-19 | 05:20-9 | 01:57-2 | 03:22-2 | 02:54-2 | 02:21-4 | 00:33-5 |
| 15 | Margarette Parker, BOK | 1:14:39 | +41:54 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 04:11-16 | 09:56-15 | 18:01-13 | 27:19-15 | 42:24-14 | 48:33-14 | 55:20-14 | 62:50-14 | 68:44-16 | 73:43-15 | 74:39-15 |
| Split time | 04:11 | 05:45-13 | 08:05-13 | 09:18-17 | 15:05-15 | 06:09-12 | 06:47-18 | 07:30-12 | 05:54-11 | 04:59-14 | 00:56-10 |
| 16 | Gill Bennett, BKO | 1:15:39 | +42:54 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 03:59-14 | 09:30-12 | 21:23-15 | 27:05-14 | 34:34-11 | 42:32-11 | 47:45-11 | 62:22-13 | 68:37-15 | 74:37-16 | 75:39-16 |
| Split time | 03:59 | 05:31-11 | 11:53-17 | 05:42-8 | 07:29-8 | 07:58-16 | 05:13-15 | 14:37-20 | 06:15-12 | 06:00-18 | 01:02-12 |
| 17 | Jan Oxenham, SARUM | 1:31:48 | +59:03 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 18:54-20 | 25:49-19 | 35:34-19 | 43:40-18 | 55:58-18 | 63:39-18 | 68:21-17 | 76:29-17 | 84:33-17 | 90:40-17 | 91:48-17 |
| Split time | 18:54 | 06:55-16 | 09:45-15 | 08:06-14 | 12:18-13 | 07:41-15 | 04:42-13 | 08:08-13 | 08:04-17 | 06:07-19 | 01:08-15 |
| 18 | John Greaves, TVOC | 1:35:41 | +1:02:56 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 04:25-17 | 11:47-17 | 21:57-17 | 30:22-17 | 49:40-15 | 60:08-17 | 68:43-18 | 77:48-18 | 88:31-18 | 94:16-18 | 95:41-18 |
| Split time | 04:25 | 07:22-17 | 10:10-16 | 08:25-15 | 19:18-17 | 10:28-19 | 08:35-20 | 09:05-15 | 10:43-20 | 05:45-16 | 01:25-18 |
| 19 | Catrin Eeles, SOC | 2:09:19 | +1:36:34 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 11:21-19 | 22:10-18 | 34:53-18 | 75:00-20 | 90:19-19 | 99:56-19 | 105:47-19 | 114:32-19 | 121:34-19 | 128:03-19 | 129:19-19 |
| Split time | 11:21 | 10:49-19 | 12:43-19 | 40:07-20 | 15:19-16 | 09:37-18 | 05:51-17 | 08:45-14 | 07:02-14 | 06:29-20 | 01:16-16 |
| 20 | Philippe Frechou, BKO | 2:28:31 | +1:55:46 | ||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8-205 | 9-206 | 10-165 | 11-249 |
| Total time | 02:36-7 | 33:31-20 | 45:57-20 | 53:14-19 | 108:17-20 | 116:50-20 | 125:20-20 | 137:55-20 | 141:53-20 | 145:57-20 | 148:31-20 |
| Split time | 02:36 | 30:55-20 | 12:26-18 | 07:17-13 | 55:03-20 | 08:33-17 | 08:30-19 | 12:35-19 | 03:58-5 | 04:04-12 | 02:34-19 |
| B | Reg Parker, BKO | ||||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5 N/A | 6 N/A | 7-239 | 8 N/A | 9 N/A | 10-165 | 11-249 |
| Total time | 07:56-0 | 12:00-0 | 18:17-0 | 38:26-0 | 00:00-0 | 00:00-0 | 50:24-0 | 00:00-0 | 00:00-0 | 67:09-0 | 68:25-0 |
| Split time | 07:56 | 04:04-0 | 06:17-0 | 20:09-0 | - | - | - | - | - | - | 01:16-16 |
| D | Alan Hall, IND | ||||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7-239 | 8 N/A | 9-206 | 10-165 | 11-249 |
| Total time | 03:23-0 | 09:28-0 | 13:19-0 | 21:34-0 | 24:29-0 | 27:35-0 | 29:46-0 | 00:00-0 | 36:36-0 | 38:24-0 | 38:49-0 |
| Split time | 03:23 | 06:05-0 | 03:51-0 | 08:15-0 | 02:55-0 | 03:06-0 | 02:11-0 | - | - | 01:48-0 | 00:25-0 |
| D | Gordon Raggett, WSX | ||||||||||
| Control | 1-212 | 2-207 | 3-214 | 4-173 | 5-223 | 6-225 | 7 N/A | 8 N/A | 9 N/A | 10-165 | 11-249 |
| Total time | 10:07-0 | 17:02-0 | 24:19-0 | 29:35-0 | 39:06-0 | 45:07-0 | 00:00-0 | 00:00-0 | 00:00-0 | 82:18-0 | 83:27-0 |
| Split time | 10:07 | 06:55-16 | 07:17-0 | 05:16-0 | 09:31-0 | 06:01-0 | - | - | - | - | 01:09-0 |
10/05/09 15:04:26 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK