Results BKO District Event 10.05.2009

Orange

1 Stewart Henderson, BAOC 48:40 +00:00
Control 1-166 2-171 3-222 4-227 5-237 6-239 7-170 8-165 9-249
Total time 07:57-5 10:30-3 13:10-1 22:28-2 30:20-1 36:58-1 42:30-1 48:01-1 48:40-1
Split time 07:57 02:33-2 02:40-1 09:18-7 07:52-1 06:38-1 05:32-2 05:31-4 00:39-6
2 Alfred Bullus, OD 55:26 +06:46
Control 1-166 2-171 3-222 4-227 5-237 6-239 7-170 8-165 9-249
Total time 07:01-4 11:11-4 16:36-3 22:53-3 31:43-2 42:22-2 49:27-2 54:52-2 55:26-2
Split time 07:01 04:10-4 05:25-4 06:17-5 08:50-2 10:39-4 07:05-4 05:25-3 00:34-5
3 Catherine Smith, BKO 1:09:28 +20:48
Control 1-166 2-171 3-222 4-227 5-237 6-239 7-170 8-165 9-249
Total time 05:03-1 10:27-2 17:58-4 21:58-1 35:53-3 43:42-3 61:20-3 68:55-3 69:28-3
Split time 05:03 05:24-6 07:31-8 04:00-2 13:55-4 07:49-2 17:38-9 07:35-8 00:33-4
4 Amy Sherborne, Maria Leon, Steff Ruff, IND 1:14:59 +26:19
Control 1-166 2-171 3-222 4-227 5-237 6-239 7-170 8-165 9-249
Total time 12:48-7 18:55-8 25:13-8 31:33-7 45:09-4 61:20-4 68:19-4 73:56-4 74:59-4
Split time 12:48 06:07-8 06:18-6 06:20-6 13:36-3 16:11-6 06:59-3 05:37-5 01:03-8
5 Mark Hunt, IND 1:18:03 +29:23
Control 1-166 2-171 3-222 4-227 5-237 6-239 7-170 8-165 9-249
Total time 14:49-8 17:14-6 21:13-6 23:56-4 61:06-8 69:20-6 73:44-5 77:36-5 78:03-5
Split time 14:49 02:25-1 03:59-2 02:43-1 37:10-9 08:14-3 04:24-1 03:52-1 00:27-1
6 Philippa Jefferies, BKO 1:24:01 +35:21
Control 1-166 2-171 3-222 4-227 5-237 6-239 7-170 8-165 9-249
Total time 05:54-2 09:24-1 13:35-2 37:38-8 52:30-7 64:39-5 78:23-6 83:29-6 84:01-6
Split time 05:54 03:30-3 04:11-3 24:03-9 14:52-6 12:09-5 13:44-8 05:06-2 00:32-3
7 Alexander Boorman, IND 1:25:51 +37:11
Control 1-166 2-171 3-222 4-227 5-237 6-239 7-170 8-165 9-249
Total time 11:52-6 17:46-7 23:34-7 28:30-6 47:43-5 70:02-7 79:18-7 85:20-7 85:51-7
Split time 11:52 05:54-7 05:48-5 04:56-4 19:13-7 22:19-8 09:16-5 06:02-7 00:31-2
8 Daniel Kilvert, BKO 1:26:18 +37:38
Control 1-166 2-171 3-222 4-227 5-237 6-239 7-170 8-165 9-249
Total time 06:57-3 12:04-5 20:30-5 25:09-5 48:47-6 70:25-8 79:53-8 85:38-8 86:18-8
Split time 06:57 05:07-5 08:26-9 04:39-3 23:38-8 21:38-7 09:28-6 05:45-6 00:40-7
9 Beryl Williams, TVOC 2:03:20 +1:14:40
Control 1-166 2-171 3-222 4-227 5-237 6-239 7-170 8-165 9-249
Total time 23:50-9 33:53-9 41:23-9 53:44-9 68:23-9 94:26-9 106:47-9 115:46-9 123:20-9
Split time 23:50 10:03-9 07:30-7 12:21-8 14:39-5 26:03-9 12:21-7 08:59-9 07:34-9
D Nicole Snyman, BKO
Control 1-166 2-171 3-222 4-227 5-237 6 N/A 7 N/A 8-165 9-249
Total time 07:47-0 10:22-0 44:56-0 49:48-0 78:06-0 00:00-0 00:00-0 114:00-0 114:27-0
Split time 07:47 02:35-0 34:34-0 04:52-0 28:18-0 - - - 00:27-1
D Isabelle Stacey Ben Higgins, BKO
Control 1-166 2-171 3-222 4-227 5-237 6 N/A 7 N/A 8-165 9-249
Total time 07:11-0 11:14-0 44:29-0 49:20-0 78:44-0 00:00-0 00:00-0 114:52-0 115:41-0
Split time 07:11 04:03-0 33:15-0 04:51-0 29:24-0 - - - 00:49-0

10/05/09 15:04:26 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK