| 1 | Simon Woodley, BKO | 54:05 | +00:00 | |||||||||||||
| Control | 1-167 | 2-234 | 3-222 | 4-227 | 5-228 | 6-232 | 7-237 | 8-172 | 9-233 | 10-239 | 11-240 | 12-171 | 13-170 | 14-157 | 15-165 | 16-249 |
| Total time | 02:43-2 | 08:48-2 | 11:37-1 | 13:50-1 | 16:18-1 | 22:01-1 | 30:21-1 | 32:47-1 | 37:29-1 | 39:55-1 | 43:08-1 | 47:08-1 | 49:42-1 | 51:53-1 | 53:43-1 | 54:05-1 |
| Split time | 02:43 | 06:05-2 | 02:49-2 | 02:13-1 | 02:28-2 | 05:43-1 | 08:20-3 | 02:26-1 | 04:42-1 | 02:26-1 | 03:13-2 | 04:00-2 | 02:34-2 | 02:11-1 | 01:50-2 | 00:22-1 |
| 2 | Joseph Briggs, BKO | 1:08:17 | +14:12 | |||||||||||||
| Control | 1-167 | 2-234 | 3-222 | 4-227 | 5-228 | 6-232 | 7-237 | 8-172 | 9-233 | 10-239 | 11-240 | 12-171 | 13-170 | 14-157 | 15-165 | 16-249 |
| Total time | 02:08-1 | 10:05-3 | 12:25-2 | 23:25-3 | 25:28-3 | 35:25-3 | 39:03-3 | 48:45-3 | 53:55-2 | 56:21-2 | 59:19-2 | 61:47-2 | 64:06-2 | 66:19-2 | 67:54-2 | 68:17-2 |
| Split time | 02:08 | 07:57-3 | 02:20-1 | 11:00-3 | 02:03-1 | 09:57-3 | 03:38-1 | 09:42-2 | 05:10-2 | 02:26-1 | 02:58-1 | 02:28-1 | 02:19-1 | 02:13-2 | 01:35-1 | 00:23-2 |
| 3 | Caroline Van Bronswijk, TVOC | 1:35:48 | +41:43 | |||||||||||||
| Control | 1-167 | 2-234 | 3-222 | 4-227 | 5-228 | 6-232 | 7-237 | 8-172 | 9-233 | 10-239 | 11-240 | 12-171 | 13-170 | 14-157 | 15-165 | 16-249 |
| Total time | 03:19-3 | 07:49-1 | 12:31-3 | 17:24-2 | 21:19-2 | 30:01-2 | 33:54-2 | 45:11-2 | 56:38-3 | 60:13-3 | 65:11-3 | 83:39-3 | 88:50-3 | 92:18-3 | 95:17-3 | 95:48-3 |
| Split time | 03:19 | 04:30-1 | 04:42-3 | 04:53-2 | 03:55-3 | 08:42-2 | 03:53-2 | 11:17-3 | 11:27-3 | 03:35-3 | 04:58-3 | 18:28-3 | 05:11-3 | 03:28-3 | 02:59-3 | 00:31-3 |
| B | John Last, TVOC | |||||||||||||||
| Control | 1-167 | 2 N/A | 3-222 | 4-227 | 5-228 | 6 N/A | 7-237 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15-165 | 16-249 |
| Total time | 03:18-0 | 00:00-0 | 22:06-0 | 25:41-0 | 30:15-0 | 00:00-0 | 43:51-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 67:04-0 | 67:47-0 |
| Split time | 03:18 | - | - | 03:35-0 | 04:34-0 | - | - | - | - | - | - | - | - | - | - | 00:43-0 |
| D | Jillian Ullersperger, BKO | |||||||||||||||
| Control | 1-167 | 2 N/A | 3-222 | 4-227 | 5-228 | 6-232 | 7-237 | 8-172 | 9-233 | 10-239 | 11-240 | 12-171 | 13-170 | 14-157 | 15-165 | 16-249 |
| Total time | 03:50-0 | 00:00-0 | 26:59-0 | 31:43-0 | 34:52-0 | 53:22-0 | 57:49-0 | 85:30-0 | 91:28-0 | 95:16-0 | 100:02-0 | 127:13-0 | 139:41-0 | 142:44-0 | 145:15-0 | 145:54-0 |
| Split time | 03:50 | - | - | 04:44-0 | 03:09-0 | 18:30-0 | 04:27-0 | 27:41-0 | 05:58-0 | 03:48-0 | 04:46-0 | 27:11-0 | 12:28-0 | 03:03-0 | 02:31-0 | 00:39-0 |
10/05/09 15:04:26 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK