| Resultlist White # of controls 11 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Fountain+1,Annie | St Andrews School | 13:21 + 00:00 |
| 2 | Watts,Jae | Adventure Dolphin | 14:33 + 01:12 |
| 3 | Tompkins,Katharine | Adventure Dolphin | 14:36 + 01:15 |
| 3 | Kilsbury-Steele,Liam | Adventure Dolphin | 14:36 + 01:15 |
| 5 | Monksfield,William | Adventure Dolphin | 16:42 + 03:21 |
| 6 | Pawley,Rebecca | Adventure Dolphin | 17:19 + 03:58 |
| 7 | Challacombe,Adam | Adventure Dolphin | 19:11 + 05:50 |
| 8 | Pawley,Rebecca | Adventure Dolphin | 20:48 + 07:27 |
| 9 | House,Emily | Adventure Dolphin | 20:51 + 07:30 |
| 10 | Middleton+1,Henry | St Andrews School | 33:27 + 20:06 |
| 11 | Barrett + 2 - M4,Rixhard | BAOC | 33:49 + 20:28 |
| 12 | Family,Green | IND | 34:20 + 20:59 |
| 13 | Warr + 1,Nathan | IND | 41:43 + 28:22 |
| 14 | Innes,Robin + Tom | BKO | 52:46 + 39:25 |
| 15 | Turton,Hayley | BKO | 52:56 + 39:35 |
| DSQ | Barrett + 2 - W2,Richard | BAOC | 39:42 |
10/05/08 17:55:44 eTiming Version 2.5 Emit as
Lisensed to: Unregisted version