| 1 | Mathew Averill, BAOC | 15:28 | +00:00 | ||||||||
| Control | 1-156 | 2-157 | 3-167 | 4-168 | 5-159 | 6-160 | 7-161 | 8-162 | 9-164 | 10-165 | 11-249 |
| Total time | 00:52-2 | 02:14-1 | 03:59-1 | 05:21-1 | 07:08-1 | 08:05-1 | 09:07-1 | 12:05-1 | 14:04-1 | 14:50-1 | 15:28-1 |
| Split time | 00:52 | 01:22-1 | 01:45-1 | 01:22-1 | 01:47-1 | 00:57-1 | 01:02-1 | 02:58-2 | 01:59-1 | 00:46-1 | 00:38-2 |
| 2 | Leonard Van Bronswijk-Naulin, TVOC | 21:03 | +05:35 | ||||||||
| Control | 1-156 | 2-157 | 3-167 | 4-168 | 5-159 | 6-160 | 7-161 | 8-162 | 9-164 | 10-165 | 11-249 |
| Total time | 01:06-3 | 03:11-3 | 05:12-3 | 08:41-3 | 11:33-3 | 12:50-3 | 14:26-3 | 17:15-3 | 19:42-3 | 20:33-2 | 21:03-2 |
| Split time | 01:06 | 02:05-3 | 02:01-2 | 03:29-4 | 02:52-3 | 01:17-2 | 01:36-4 | 02:49-1 | 02:27-2 | 00:51-2 | 00:30-1 |
| 3 | Joseph Kilvert, BKO | 21:27 | +05:59 | ||||||||
| Control | 1-156 | 2-157 | 3-167 | 4-168 | 5-159 | 6-160 | 7-161 | 8-162 | 9-164 | 10-165 | 11-249 |
| Total time | 00:49-1 | 02:30-2 | 04:37-2 | 07:15-2 | 10:03-2 | 11:53-2 | 13:14-2 | 16:23-2 | 19:10-2 | 20:49-3 | 21:27-3 |
| Split time | 00:49 | 01:41-2 | 02:07-3 | 02:38-3 | 02:48-2 | 01:50-3 | 01:21-2 | 03:09-3 | 02:47-3 | 01:39-3 | 00:38-2 |
| 4 | Iestyn Berry, IND | 32:55 | +17:27 | ||||||||
| Control | 1-156 | 2-157 | 3-167 | 4-168 | 5-159 | 6-160 | 7-161 | 8-162 | 9-164 | 10-165 | 11-249 |
| Total time | 01:16-4 | 04:00-4 | 06:40-4 | 09:08-4 | 14:13-4 | 16:44-4 | 18:16-4 | 23:42-4 | 29:01-4 | 31:39-4 | 32:55-4 |
| Split time | 01:16 | 02:44-5 | 02:40-4 | 02:28-2 | 05:05-4 | 02:31-5 | 01:32-3 | 05:26-4 | 05:19-4 | 02:38-4 | 01:16-4 |
| 5 | Thomas Inness, BKO | 38:44 | +23:16 | ||||||||
| Control | 1-156 | 2-157 | 3-167 | 4-168 | 5-159 | 6-160 | 7-161 | 8-162 | 9-164 | 10-165 | 11-249 |
| Total time | 02:39-5 | 04:52-5 | 08:11-5 | 11:49-5 | 17:24-5 | 19:30-5 | 21:28-5 | 27:33-5 | 33:09-5 | 37:02-5 | 38:44-5 |
| Split time | 02:39 | 02:13-4 | 03:19-5 | 03:38-5 | 05:35-5 | 02:06-4 | 01:58-5 | 06:05-5 | 05:36-5 | 03:53-5 | 01:42-5 |
10/05/09 15:04:26 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK