| Resultlist Yellow # of controls 9 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Fountain,Jack | St Andrews School | 20:56 + 00:00 |
| 2 | Archie Andrews,Oscar Fountain + | St Andrews School | 23:54 + 02:58 |
| 3 | Snyman,Nicole | St Andrews School | 24:41 + 03:45 |
| 4 | Kilsbury-Steele,Liam | Adventure Dolphin | 25:50 + 04:54 |
| 5 | Green,William | IND | 28:25 + 07:29 |
| 6 | Bunn,David | TVOC | 28:51 + 07:55 |
| 7 | Aldridge + 1,Matthew | St Andrews School | 30:29 + 09:33 |
| 8 | Monksfield,William | Adventure Dolphin | 32:00 + 11:04 |
| 9 | Wylie + 3,Dominic | IND | 34:28 + 13:32 |
| 10 | Nia Hudson,Mia Warren-Smith + | St Andrews School | 36:13 + 15:17 |
| 11 | Pawley + 2,Rebecca | Adventure Dolphin | 38:20 + 17:24 |
| 12 | Watts + 2,Jae | Adventure Dolphin | 39:07 + 18:11 |
| 13 | House,Andrew | Adventure Dolphin | 44:59 + 24:03 |
| 14 | William Stewart,Louis Kibble + | St Andrews School | 48:27 + 27:31 |
| 15 | Monksfield,Ian | Adventure Dolphin | 1:03:00 + 42:04 |
| 16 | Monksfield,Alisa | Adventure Dolphin | 1:03:04 + 42:08 |
| 17 | CHallacombe,Stuart | Adventure Dolphin | 1:14:14 + 53:18 |
| 18 | CHallacombe,Zoe | Adventure Dolphin | 1:14:16 + 53:20 |
| 19 | Challacombe,Tracy | Adventure Dolphin | 1:14:22 + 53:26 |
| DNF | Watts,Martin | Adventure Dolphin | |
| DSQ | Sosna,Teresa | Adventure Dolphin | 25:35 |
| DNS | Monksfield,Emily | Adventure Dolphin |
10/05/08 17:55:44 eTiming Version 2.5 Emit as
Lisensed to: Unregisted version