Results BKO District Event 10.05.2009

Yellow

1 Carlotta Van Bronswijk-Naulin, TVOC 28:35 +00:00
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 03:47-6 07:29-7 12:40-3 16:00-2 18:35-1 20:14-1 23:15-1 28:09-1 28:35-1
Split time 03:47 03:42-8 05:11-1 03:20-3 02:35-7 01:39-1 03:01-3 04:54-11 00:26-2
2 William Jefferies, BKO 29:55 +01:20
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 02:52-2 05:38-3 10:54-1 15:01-1 18:35-1 20:49-2 25:25-2 29:34-2 29:55-2
Split time 02:52 02:46-6 05:16-2 04:07-5 03:34-11 02:14-5 04:36-12 04:09-5 00:21-1
3 Ben Hall, BKO 31:19 +02:44
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 02:32-1 04:18-1 16:46-5 19:51-4 21:48-4 26:02-4 28:14-4 30:51-4 31:19-3
Split time 02:32 01:46-1 12:28-7 03:05-2 01:57-1 04:14-12 02:12-1 02:37-1 00:28-4
4 James Boorman, IND 31:30 +02:55
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 02:53-3 05:25-2 12:10-2 18:52-3 21:13-3 23:10-3 26:29-3 30:45-3 31:30-4
Split time 02:53 02:32-4 06:45-3 06:42-12 02:21-3 01:57-2 03:19-4 04:16-8 00:45-8
5 Anne-Lise Stewart, BKO 34:06 +05:31
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 03:25-4 06:03-4 17:50-7 20:54-5 23:08-5 27:09-5 30:06-5 33:33-5 34:06-5
Split time 03:25 02:38-5 11:47-6 03:04-1 02:14-2 04:01-11 02:57-2 03:27-2 00:33-6
6 Jacob Marwick, BADO 37:44 +09:09
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 05:53-12 08:45-9 15:50-4 21:23-6 24:50-6 28:07-6 32:33-6 37:04-6 37:44-6
Split time 05:53 02:52-7 07:05-4 05:33-10 03:27-9 03:17-8 04:26-11 04:31-9 00:40-7
7 Alexandria Marwick, BADO 38:38 +10:03
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 05:34-10 09:41-11 17:06-6 22:28-7 26:14-7 29:35-7 33:40-7 37:22-7 38:38-7
Split time 05:34 04:07-11 07:25-5 05:22-9 03:46-12 03:21-9 04:05-8 03:42-3 01:16-11
8 Thomas Howell, SN 41:50 +13:15
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 03:39-5 07:30-8 22:53-8 28:26-8 30:55-8 33:21-8 36:53-8 40:54-8 41:50-8
Split time 03:39 03:51-9 15:23-8 05:33-10 02:29-6 02:26-6 03:32-5 04:01-4 00:56-9
9 Max Hall Rose Meadows, BKO 51:40 +23:05
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 04:10-7 06:26-5 34:07-9 38:25-9 40:48-9 42:57-9 46:58-9 51:13-9 51:40-9
Split time 04:10 02:16-3 27:41-9 04:18-6 02:23-4 02:09-4 04:01-7 04:15-6 00:27-3
10 Hannah Follett, BKO 52:39 +24:04
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 04:57-9 07:09-6 35:12-10 39:16-10 41:43-10 43:41-10 47:56-10 52:11-10 52:39-10
Split time 04:57 02:12-2 28:03-10 04:04-4 02:27-5 01:58-3 04:15-9 04:15-6 00:28-4
11 Deborah Ricketts, BKO 1:05:03 +36:28
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 05:51-11 11:19-12 40:26-11 45:36-11 49:03-11 53:01-11 57:20-11 63:01-11 65:03-11
Split time 05:51 05:28-12 29:07-11 05:10-7 03:27-9 03:58-10 04:19-10 05:41-12 02:02-12
12 David & Sandy Edwards, IND 1:14:08 +45:33
Control 1-167 2-163 3-211 4-229 5-161 6-219 7-169 8-165 9-249
Total time 04:51-8 08:50-10 53:34-12 58:45-12 61:50-12 64:21-12 68:15-12 73:03-12 74:08-12
Split time 04:51 03:59-10 44:44-12 05:11-8 03:05-8 02:31-7 03:54-6 04:48-10 01:05-10
D Judith Jefferies, BKO
Control 1-167 2-163 3-211 4-229 5 N/A 6-219 7-169 8-165 9-249
Total time 06:44-0 12:01-0 35:12-10 42:53-0 00:00-0 45:52-0 50:34-0 57:59-0 59:27-0
Split time 06:44 05:17-0 23:11-0 07:41-0 - - 04:42-0 07:25-0 01:28-0

10/05/09 15:04:26 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK