BKO Club Championships Results 2011
Here are the results for the BKO Club Championships 2011, held at the BADO event at Pamber Forest on 20th November.
| M/W12 Champion: | Alexandria Marwick |
| M/W14 Champion: | William Jefferies |
| M/W16 Champion: | Robert Lattimore |
| Senior (18-49) Champion: | Richard Powell |
| Veteran (50-65) Champion: | Alain Wilkes |
| Super Veteran (65+) Champion: | Ian Cooper |
The Overall Senior Club Champion is Alain Wilkes.
The prizegiving will take place at the club AGM in February.
Full Results
Senior Champion
Name | Age Class | Score |
Richard Powell | M35 | 108.8% |
Mark Croll | M40 | 108.0% |
Lemka Straka | W40 | 106.2% |
Andy Strakova | W21 | 103.1% |
Andrew Southwood | M45 | 100.7% |
Clive Jenkins | M40 | 98.9% |
Simon Turton | M45` | 97.6% |
Pavel Prochazka | M45 | 97.6% |
Kezia Jukes | W21 | 97.0% |
Dan Straka | M45 | 95.7% |
Derick Mercer | M45 | 94.2% |
Alan Jones | M40 | 91.0% |
Nigel Jefferies | M45 | 85.1% |
Annika Hermik | W40 | 86.3% |
Sue Parker | W50 | 79.2% |
Keith Ellis | M45 | 74.6% |
Doug Greenwood | M35 | 68.2% |
Veteran Champion
Name | Age Class | Score |
Alain Wilkes | M60 | 121.2% |
Susan Wilkes | W55 | 116.3% |
David Lattimore | M50 | 113.9% |
Denise Harper | W60 | 110.6% |
Katy Stubbs | W55 | 100.4% |
Eric Harper | M60 | 97.9% |
Andrew Graham | M55 | 97.7% |
Martin Wilson | M60 | 97.2% |
John Walmsley | M55 | 86.1% |
Ian Hudson | M60 | 70.4% |
Tim Booth | M55 | 96.5% |
David Jukes | M55 | 94.0% |
Super Veteran Champion
Name | Age Class | Score |
Ian Cooper | M65 | 96.6% |
Janet Gibson | W70 | 95.5% |
Peter Bennett | M70 | 94.1% |
Richard Rae | M65 | 85.1% |
Andy MacGregor | M70 | 78.3% |
Bryce Gibson | M70 | 66.5% |
Gill Bennett | W65 | 51.0% |
Kingsley Starling | M70 | 46.5% |
Light Green (M/W16)
Name | Age Class | Position |
Robert Lattimore | M16 | 1 |
Orange (M/W14)
Name | Age Class | Position |
William Jefferies | M14 | 1 |
Yellow (M/W12)
Name | Age Class | Position |
Alexandria Marwick | W10 | 1 |
Thomas Inness | M10 | 2 |
Anna Methven | W10 | 3 |

