Apologies for the late display of these results. The message from the organiser sent on Saturday evening got lost in the traffic for the Concorde Chase. Webmaster. P.S. If you enjoyed this Saturday Event, do come to the Concorde Chase. There are entry on the day courses for beginners and improvers!
The threatened snow flurries happened before people started arriving, and the day ended up quite reasonable, which has not been the case in previous visits to Carbins Wood. Thank you all for coming, and we hoped those of you who were new to orienteering enjoyed yourselves.
A couple of comments on the results. I have used the abbreviation ALT for Altwood School and B/MR for Broadmoor. I have also used BKO for any St.Andrews people on this occasion, as they were not there as members of the school, and are members of BKO. I apologise for any spelling mistakes in names.
Reg Parker BKO
WHITE COURSE
| Jack Newman+1 | B/MR | M8 | 14:39 |
| Daniel Kilvert/Sasha Miles | B/MR | M/W9 | 20:00 |
| Peter Allen | Ind | MJ | 22:03 |
| Leah Bell | BKO | W4 | 22:11 |
| Sam Newman+1 | B/MR | M11 | 24:59 |
| Phillippe de Frechou | BKO | M8 | 59:54 |
Three groups got carried away and decided to repeat the course backwards!!
| Sam and Jack Newman | B/MR | M8/M11 | 13:55 |
| Daniel Kilvert/Sasha Miles | B/MR | M/W9 | 17:03 |
The Newman Parents completed the course but were not timed.
YELLOW COURSE
| Alex Brunwin | BKO | M12 | 20:03 |
| Henry Jack | BKO | M10 | 33:04 |
| Dominic Whittal+2 | Ind | M12 | 39:35 |
| William Hartz | BKO | Did not finish |
ORANGE COURSE
| David Jack | BKO | M40 | 26:56 |
| Tony Riddle | Ind | M21 | 33:05 |
| Ita Kelly | BKO | --- | 34:50 |
| Adam Terry/Elliot Hamer | Ind | M12/13 | 41:25 |
| Alison Allen | Ind | W40 | 43:21 |
| Jessica Webber+2 | BKO | W10 | 44:47 |
| Sam Allen | Ind | JM | 48:06 |
| Rogers/Wicks | ALT | (16) | 58:23 |
| Etienne/Kwajaja | ALT | (16) | 72:29 |
| Miles/Pauffley | ALT | (16) | 74:46 |
| Brian Burt and Zalie | BKO | M40/W | 74:54 |
| Cadette/Godfrey | ALT | (16) | 76:12 |
| Corrigan/Jonians | ALT | (16) | 78:34 |
| Wichelow/Hestor | ALT | (16) | 81:36 |
| David Surma+1 | Ind | M-- | 82:28 |
| Hudson/Fogarty/Chavory | ALT | (16) | 85:54 |
| Chandra/Simon | ALT | Retired |
LIGHT GREEN
| Jamie Sutherland | SOC | M35 | 24:28 |
| Bob Feuillade | BKO | M45 | 32:30 |
| Glyn Thomas | BKO | M45 | 35:21 |
| Marcus Urfiell+2 | BKO | M12 | 40:39 |
| Jonathan Moon | TVOC | M21 | 40:58 |
| John Terry | IND | M45 | 42:28 |
| Erica Moon | TVOC | W21 | 44:57 |
| Ian Wells | IND | M45 | 46:34 |
| Keith Davis | IND | M35 | 46:57 |
| Gerry Wigglesworth | IND | W21 | 58:18 |

