Posted in
| Name | Club | Course | Time |
| Ian Ditchfield | MV | Long | 50.08 |
| Matthias Mahr | SLOW | Long | 45.25 |
| Colin Dickson | BAOC | Med | 28.08 |
| Neil Frankum | BKO | Med | 34.33 |
| Paul Fox | SN | Med | 34.39 |
| Pete Jones | SN | Med | 34.51 |
| Steve Davidson | SN | Med | 36.4 |
| Ross Maclagan | SN | Med | 37.22 |
| Philip Gristwood | SN | Med | 40.37 |
| Roger Edwards | LEI | Med | 42.2 |
| Martin Skinner | SN | Med | 43.35 |
| Phil Beale | SN | Med | 44.09 |
| Alan Harper | BKO | Med | 44.36 |
| Ted McDonald | MV | Med | 44.41 |
| Brian Pilling | SN | Med | 46.5 |
| Alan Wallis | SN | Med | 48.29 |
| Ken Ricketts | BKO | Med | 52.43 |
| David Lane | SN | Med | 55.12 |
| Dave Kilburn | SN | Med | 56.31 |
| Derek Grays | SN | Med | 57.24 |
| Assunta Pinel +1 | IND | Med | 59.08 |
| Dick Hawker | SN | Med | 73.21 |
| Tony Painter | SN | Med | 75.23 |
| Brian Burt | BKO | Med | 57.37 (part cse) |
| Mark Wright + Hannah | SN | Med | 59.56 (part cse) |
| Eric Harper | BKO | Med (Retired) | |
| Colin Dickson | SN | Short | 11.19 |
| Pete Jones | SN | Short | 11.35 |
| Darryl Cruikshank | BKO | Short | 53.11 |
| Denise Harper | BKO | Short (retired) |

