Posted in
This was the last event for this series, and replaced the cancelled event earlier in the year. In fact it was itself off and then on again! Once again we were extremely lucky with the weather. Thank you for coming, and we look forward to seeing at least some of you in the next series, which we are hoping to start in September.
Reg Parker
White Course
| Name(s) | Club/Group | Age Class | Time Taken |
| Ben Higgins + 1 | M9 | 16:22 | |
| Haydn Pawluk and Ben Angers | M8/M9 | 16:39 | |
| Jamie Miles+1 | Broadmoor | M9 | 18:15 |
| Sasha Miles | Broadmoor | W10 | 19:19 |
| James Bennett | Colleton | M10 | 21:33 |
| Chris Bennett | ??? | 21:35 | |
| Francesca Spokes+1 | W9 | 22:35 |
Yellow Course
| Name(s) | Club/Group | Age Class | Time Taken |
| James Lacey and Harry Finney | M12 | 17:48 | |
| Nicole Snyman | W10 | 19:05 | |
| Phoebe Hartz and Isobel Baddley | W10 | 22:36 | |
| George Lacey | M9 | 30:53 | |
| Philippe De Frechou | M9 | 32:46 | |
| Sasha and Jamie Miles | Broadmoor | W10/M9 | 62:13 |
| Kay Lacey and Yvonne Pawluk | BKO | ??? | 25:34Â non-competitive |
| Yasmin Ashcroft+1 | W10 | 27:52 (Missed No 1) |
Orange Course
| Name(s) | Club/Group | Age Class | Time Taken |
| William Hartz | M12 | 33:00 | |
| Jason Smith+1 | M21 | 35:46 | |
| Daniel Kilvert | Broadmoor | M11 | 45:39 |
| Henry Jack | M12 | 54:27 |

