Posted in
| Name | Club | Course | Time | Â |
| Â | Â | Â | Â | Â |
| Long Course: | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Stefan Stasiuk | BKO | Long | 35.29 | Â |
| Steve Davidson | BKO | Long | 37.57 | Â |
| Neil Frankum | BKO | Long | 40.17 | Â |
| Dave Stubbs | BKO | Long | 43.12 | Â |
| Ken Ricketts | BKO | Long | 45.01 | Â |
| Adam Leaf | HH | Long | 45.36 | Â |
| Andrew Graham | BKO | Long | 54.04 | Â |
| John Griffiths | Ind | Long | 56.05 | Â |
| Jonathan Moon | BKO | Long | 62.19 | Â |
| Dave Waterman | BKO | Long | 78.55 | Â |
| Jackie Cadman | BKO | Long | 70.28 | (Incomplete) |
| Â | Â | Â | Â | Â |
| Short Course: | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Stefan Stasiuk | BKO | Short | 22.51 | Â |
| Katy Stubbs | BKO | Short | 36.26 | Â |
| Jason Smith | Ind | Short | 48.59 | Â |
| Darrell Cruickshank | BKO | Short | 55.13 | Â |

