Posted in
| Swinley East Training event - 30th May 07 | |||
| Name | Club | Course | Time |
| Long Course: | |||
| Steve McKinley | SN | Long | 33.09 |
| Gavin Edwards | SN | Long | 36.33 |
| Neil Frankum | BKO | Long | 38.02 |
| Paul Fox | SN | Long | 39.16 |
| Andy Robinson | SN | Long | 42.45 |
| Stefan Stasuik | BKO | Long | 44.53 |
| Phil Beale | SN | Long | 45.05 |
| Steve Simmons | BKO | Long | 47.18 |
| Brian Pilling | SN | Long | 48.19 |
| John Griffiths | Ind | Long | 48.36 |
| Colin Swallow | SN | Long | 49.23 |
| Paul Wallace-Stock | SN | Long | 53.13 |
| Dave Stubbs | BKO | Long | 53.34 |
| Philip Gristwood | SN/MV | Long | 55.26 |
| Andrew Graham | BKO | Long | 57.25 |
| Jane Archer | SN | Long | 59.58 |
| Jon Paton | SN | Long | 63.51 |
| Robert Cookson | SN | Long | 65.19 |
| Rachel Collins +1 | SO | Long | 65.38 |
| John Brown | SN | Long | 75.00 |
| Gill Sharp | SN | Long | 78.03 |
| Peter Entwistle | BKO | Long | 55.46 |
| Short course: | |||
| Ian Ditchfield | MV/SN | Short | 14.21 |
| Adam Leaf | HH | Short | 19.58 |
| Richard Spearman | BKO | Short | 20.12 |
| Katy Stubbs | BKO | Short | 28.43 |
| Harry Ashenden+1Â | SN | Short | 36.19 |
| Lucy+Martha Paton | SN | Short | 40.34 |
| Arthur Hurley | SN | Short | 46.12 |
| Trish Wallis+1 | SN | Short | 53.48 |

