I hope you all enjoyed the sprints.
Course A - 990m - 6 Controls
| Roger Edwards | 5 | 36 |
| Neil Frankum | 6 | 18 |
| Nigel Hoult | 6 | 32 |
| Keith McCarthy | 6 | 51 |
| Richard Rae | 7 | 21 |
| Andrew Graham | 7 | 51 |
| Brian Burt | 7 | 51 |
| Liz Yeadon | 10 | 39 |
| Daniel Kilvert | 11 | 32 |
| Kelly McCarthy | 11 | 48 |
| Eric Harper | 11 | 57 |
| Pat Wills | 12 | 49 |
Course B - 1220m - 7 Controls
| Roger Edwards | 7 | 30 |
| Nigel Hoult | 7 | 39 |
| Ken Ricketts | 8 | 10 |
| Keith McCarthy | 8 | 18 |
| Andrew Graham | 8 | 34 |
| Richard Rae | 8 | 48 |
| Brian Burt | 8 | 55 |
| Liz Yeadon | 12 | 49 |
| Kelly McCarthy | 12 | 58 |
| Pat Wills | 13 | 22 |
| Alan Yeadon | 13 | 43 |
| Daniel Kilvert | 18 | 8 |
Course C - 960m - 7 Controls
| Nigel Hoult | 5 | 23 |
| Neil Frankum | 5 | 25 |
| Roger Edwards | 5 | 36 |
| Keith McCarthy | 5 | 48 |
| Andrew Graham | 6 | 28 |
| Ken Ricketts | 6 | 51 |
| Richard Rae | 7 | 12 |
| Brian Burt | 7 | 15 |
| Liz Yeadon | 8 | 48 |
| Kelly McCarthy | 9 | 32 |
| Alan Yeadon | 10 | 38 |
Course D - 340m (nominal!) Ultra Sprint - 5 Controls
| Neil Frankum | 3 | 56 |
| Roger Edwards | 4 | 8 |
| Nigel Hoult | 4 | 44 |
| Brian Burt | 4 | 52 |
| Keith McCarthy | 4 | 52 |
| Richard Rae | 5 | 33 |
| Liz Yeadon | 6 | 19 |
| Kelly McCarthy | 7 | 56 |
| Daniel Kilvert | 8 | 26 |
Score Course
20 Controls - 12 Minutes - 1 point penalty per 5 secs late
| Brian Burt | 9 | 23 | 200 points |
| Ken Ricketts | 9 | 37 | 200 points |
| Eric Harper | 11 | 51 | 190 points |
| Denise Harper | 20 | 27 | 88 points |

