| Name | Club | Course | Time | |
| Long Course: | ||||
| Stefan Stasiuk | BKO | Long | 35.29 | |
| Steve Davidson | BKO | Long | 37.57 | |
| Neil Frankum | BKO | Long | 40.17 | |
| Dave Stubbs | BKO | Long | 43.12 | |
| Ken Ricketts | BKO | Long | 45.1 | |
| Adam Leaf | HH | Long | 45.36 | |
| Andrew Graham | BKO | Long | 54.4 | |
| John Griffiths | Ind | Long | 56.5 | |
| Jonathan Moon | BKO | Long | 62.19 | |
| Dave Waterman | BKO | Long | 78.55 | |
| Jackie Cadman | BKO | Long | 70.28 | (Incomplete) |
| Short Course: | ||||
| Stefan Stasiuk | BKO | Short | 22.51 | |
| Katy Stubbs | BKO | Short | 36.26 | |
| Jason Smith | Ind | Short | 48.59 | |
| Darrell Cruickshank | BKO | Short | 55.13 |

