Posted in
| Long Course | 5.27km | 6 controls | Contour only map |
| 1 | Adam Leaf | 51:00 | |
| 2 | Peter Entwhistle | 52:49 | |
| 3 | Roger Edwards | 64:53 | |
| 4 | Dick Rae | 65:00 | |
| 5 | Keith McCarthy | 69:48 | |
| 6 | Andrew Graham | 69:51 | |
| 7 | Ken Ricketts | 84:42 | |
| Josie Rogers | 66:13 | Wrong order | |
| Short | 3.61km | 6 controls | Contour only map |
| Brian Burt | 50:59 | Missed 3 controls | |
| Orange | 2.67km | 5 controls | Full colour map |
| 1 | Kelly McCarthy | 37:56 | |
| 2 | Michael Ricketts | 58:12 | |
| Michael Rogers | 42:52 | Missed 2 controls | |
| Oone Rogers | 51:15 | Missed 4&5 |

