Skip to main content

Results - Summer series - 25th June 2008 - Eagle House School

Posted in

Apologies for the delay in posting these results. We're using a new results system which caused first-night problems.

Please note I have replaced the original results with a slightly amended version sent by Liz Turbin. Tim 4/7/08.

Corrected split times can be seen by clicking here 

Cse A

  (Started: 10, Did Not Finish: 0, Disqualified: 5)
1. Brian Pilling               SN                  09.30
2. Cordelia Foster             SCOTRA              22.11    +12.41
3. Linda Foster                                    22.26    +12.56
4. Alan Yeadon                 BKO                 25.06    +15.36
Hyl Paul Wallace-Stock          SN             Disqualified
Hyl Connor Kent-Payne                          Disqualified
Hyl Leigh & Louise Foster Simmonds               Disqualified
Hyl Brian Burt                  BKO            Disqualified
Hyl Daniel Kilvert              TVOC           Disqualified

Cse B

  (Started: 12, Did Not Finish: 0, Disqualified: 2)
1. Ian Ditchfield              MV                  16.20
2. Martin Kensett              SN                  17.44     +1.24
3. Keith Rogers                IND                 18.33     +2.13
4. Dave Stubbs                 BKO                 19.36     +3.16
5. Helen Ashenden              SPLOT               20.58     +4.38
6. Brian Burt                  BKO                 21.44     +5.24
7. Gwen Tanner                 BOK                 23.09     +6.49
8. Tim Maroto                  IND                 30.36    +14.16
9. John Brown                  SN                  33.48    +17.28
10. Neil Binney                 SN                  57.50    +41.30
Hyl Connor Kent-Payne                          Disqualified
Hyl Colin Swallow               SN             Disqualified

Cse C

  (Started: 12, Did Not Finish: 0, Disqualified: 3)
1. Pete Jones                  SN                  13.58
2. Brian Pilling               SN                  16.03     +2.05
3. Paul Wallace-Stock          SN                  16.46     +2.48
4. Ian Ditchfield              MV                  18.22     +4.24
5. Colin Swallow               SN                  19.39     +5.41
6. Dave Stubbs                 BKO                 19.50     +5.52
7. Connor Kent-Payne                               26.14    +12.16
8. Jane Archer                 SN                  28.45    +14.47
9. Richard Rae                 BKO                 29.22    +15.24
Hyl Martin Kensett              SN             Disqualified
Hyl Nigel Hoult                 BKO            Disqualified
Hyl Philip Gristwood            MV             Disqualified

Cse D

  (Started: 10, Did Not Finish: 0, Disqualified: 0)
1. Ian Ditchfield              MV                  15.09
2. Neil Frankum                BKO                 15.33       +24
3. Pete Jones                  SN                  16.10     +1.01
4. Philip Gristwood            MV                  19.09     +4.00
5. Brian Burt                  BKO                 19.48     +4.39
6. Philip Beale                SN                  19.56     +4.47
7. Colin Swallow               SN                  20.46     +5.37
8. Andrew Graham               BKO                 21.55     +6.46
9. Jane Archer                 SN                  24.59     +9.50
10. Gwen Tanner                 BOK                 30.13    +15.04

Cse E

  (Started: 14, Did Not Finish: 0, Disqualified: 3)
1. Neil Frankum                BKO                 13.08
2. Pete Jones                  SN                  14.29     +1.21
3. Andrew Graham               BKO                 15.29     +2.21
4. Ross MacLagan               SN                  15.42     +2.34
5. Philip Beale                SN                  15.54     +2.46
6. Philip Gristwood            MV                  18.30     +5.22
7. Paul Turner                 SELOC               19.48     +6.40
8. Katy Stubbs                 BKO                 21.09     +8.01
9. Nigel Hoult                 BKO                 24.52    +11.44
10. John Brown                  SN                  28.24    +15.16
11. Helen Ashendon              SPLOT               29.39    +16.31
Hyl Billy Melrose               SELOC          Disqualified
Hyl Paul Turner                 SELOC          Disqualified
Hyl Brian Pilling               SN             Disqualified