Posted in
Simple results are below. Split times can be seen on the Excel Spreadsheet here
| White 1.62 km, situation at controls, split times per leg | ||||||
| Position | Name | Result | ||||
| 1 | Beth Webb | W10 | Ind | 20:48 | ||
| 2 | Cameron Phone & Charlie Cane | M10 & M9 | Ind | 22:30 | ||
| Yellow 2.17 km, situation at controls, split times per leg | ||||||
| Position | Name | Age | Club | Result | ||
| 1 | Jeremy Bell | M40 | Ind | 27:20 | ||
| 2 | Cameron Phone & Charlie Cane | M10 & M9 | Ind | 33:23 | ||
| 3 | Angus Fraser + 1 | M3 | BKO | 1:02:50 | ||
| Orange 2.92 km, situation at controls, split times per leg | ||||||
| Position | Name | Age | Club | Result | ||
| 1 | Jeremy Bell | M40 | Ind | 28:25 | ||
| 2 | Michael Ricketts | M14 | BKO | 42:36 | ||
| 3 | Adam Bentley + 1 | M12 | WIM | 48:17 | ||
| 4 | Sue Parker | W45 | BKO | 1:04:09 | ||
| Light Green 3.83 km, situation at controls, split times per leg | ||||||
| Position | Name | Age | Club | Result | ||
| 1 | Alexander Moore | M16 | BKO | 35:04 | ||
| 2 | Ken Ricketts | M50 | BKO | 41:09 | ||
| 3 | Helen Fraser | W21 | BKO | 45:12 | ||
| 4 | Lynne Moore | W40 | BKO | 56:02 | ||
| 5 | Terry Hosking | M40 | Ind | 1:02:14 | ||
| 6 | Chris Wood | M45 | BKO | 1:08:23 | ||
| 7 | Mark Courtier | M18 | BKO | 1:11:43 | ||
| 8 | Jane Courtier | W50 | BKO | 1:15:00 | ||

