Skip to main content

Results - Saturday Series - 7th March 2009 - Benyons Enclosure

Posted in

Split times for this event may be obtained by clicking  here (Excel format)

 

White 1.9 km, situation at controls, split times per leg
Position Name Club Age (group) Result
1 Peter Machin Ind M16  13:08
2 Leah Bell Broadmoor Primary School W7  19:29
3 Graham Machin Ind M45  19:43
4 Rose Meadows & BKO W8  20:46
Elizabeth Thomas + 1
5 Sofia Bunce Broadmoor Primary School W9  22:25
6 Joseph Kilvert Broadmoor Primary School M8  23:32
White mispunched 1.9 km, situation at controls, split times per leg
Position Name Club Age (group) Result
1 Max Hall & BKO M8  24:53
Max Warren-Smith
Yellow 2.1 km, situation at controls, split times per leg
Position Name Club Age (group) Result
1 Thomas Wilson Ind M12  19:07
2 William Jefferies + 1 BKO M11  22:21
3 Jon Mackin + 1 Ind M12  23:01
4 Aiey Watson Ind M8  23:58
5 Leah Bell Broadmoor Primary School W7  24:25
6 Joseph Kilvert Broadmoor Primary School M8  29:52
7 Sophia Bunce Broadmoor Primary School W9  30:26
8 Jane Balgobin Ind W35  33:08
9 Liberty-Ann Jennings + 1 BKO W9  36:09
10 Hannah Follett BKO W10  37:18
11 Anne-Lise Stewart BKO W10  39:01
12 Ben Hall BKO M10  39:13
13 Sue Cload BKO W60  41:59
14 Sophie Donoghue + 1 Broadmoor Primary School W7  42:29
15 Mia Warren-Smith & BKO W10  43:19
Nia Hudson
16 Ben Higgins BKO M12  1:27:20
Yellow mispunched 2.1 km, situation at controls, split times per leg
Position Name Club Age (group) Result
1 Peter Mackin Ind M16  17:34
2 Faye Vatcher + 2 Ind W3  00:00
Orange 3.1 km, situation at controls, split times per leg
Position Name Club Age (group) Result
1 Oli Mytton Ind M21  18:19
2 Derick Mercer BKO M45  22:21
3 Mark Tuckett Ind M21  22:21
4 Jim Wilson Ind  M55  30:36
5 Alan Gracey Ind M40  32:57
6 Chris McCleery BKO M12  35:43
7 Simon Woodley BKO M35  39:30
8 Kingsley Starling BKO M65  40:04
9 Marissa Boulton TVOC W35  45:02
10 Thomas McManners +1 Theale Green M11  49:32
11 Ri Levett + 1 Ind W21  52:36
12 Jennifer Ellis + 2 Ind W4  1:17:44
13 Isabelle Stacey BKO W12  1:50:49
Orange mispunched 3.2 km, situation at controls, split times per leg
Position Name Club Age (group) Result
1 Lian Kilsby-Steele Pangbourne College M12  56:17
-
Light Green 3.7 km, situation at controls, split times per leg
Position Name Club Age (group) Result
1 Dave Kingham TVOC M50  26:48
2 Oli Mytton IND M30  31:20
3 Tim Hughes TVOC M55  31:44
4 John Briggs BKO M50  31:56
5 Chris Haines READING JOGGERS M21  34:17
6 Mark Tuckett IND M21  34:51
7 Eric Heritage LEI M50  36:19
8 Andrew Southwood BKO M45  36:53
9 Ken Oakley TVOC M45  39:05
10 Ricardo Fernandes TVOC M35  39:56
11 Tony Ludford BADO M60  41:31
12 John Steele IND M50  42:38
13 Mariannne NeedhamBennett BKO W45  45:55
14 Allyson Foord TVOC W50  47:33
15 Shirley Robinson SARUM W50  49:47
16 Jane Courtier BKO W55  50:11
17 Joseph Briggs BKO M18  50:22
18 Alan Gracey IND M40  54:57
19 Hosking Terry BKO M40  55:26
20 Fiona Clough BKO W45  55:30
21 Brian Watkins TVOC M75  56:53
22 Linda Cairns SN W50  56:54
23 Sue Parker BKO W45  59:30
24 Christine Smith BADO W65  59:49
25 Philippe deFrechou BKO M12  1:01:39
26 Sammy McMillan TVOC M12  1:02:04
27 Chris Bunce IND M45  1:08:10
28 Alison Blackmore BADO W21  1:08:55
29 Paul Deriaz IND M21  1:09:06
30 James Oakley TVOC M16  1:09:58
31 Josephine Rogers BKO W21  1:20:09
32 Jacqui Briggs BKO W45  1:21:13
33 Jane Birkett BKO W21  1:28:19
Unfortunately we didn't manage to download to Emit Lite Results the Roses' and the Robinsons' Emit cards, therefore their results are not included in the above.
Light Green mispunched 3.7 km, situation at controls, split times per leg
Position Name Club Age (group) Result
1 George Lacey + 1 BKO M12  00:43