Posted in
| Berkshire Schools Orienteering Championships 2009 | ||||
| Overall Pair Times | ||||
| Pair | School | Round 1 | Round 2 | Overall Time |
| Jonathan Edwards Oliver | Trevelyan, Maidenhead | 05:12 | 03:53 | 09:05 |
| George Rimmer Ross Stewart | Pangbourne, W Berks E | 04:44 | 04:25 | 09:09 |
| Harrison King Fred Tomlin | All Saints, Wokingham | 05:11 | 04:18 | 09:29 |
| Alistair Walton Molly Greenfield | Whitegrove, Bracknell | 05:15 | 04:22 | 09:37 |
| Bryn Fray George Needham | Pangbourne, W Berks E | 05:04 | 04:37 | 09:41 |
| Daniel Whitton Ydanna Guerard | Whitegrove, Bracknell | 05:45 | 04:31 | 10:16 |
| Alex Rae Albert Kavaris | Trevelyan, Maidenhead | 05:26 | 04:57 | 10:23 |
| William Hambridge Fraser | Pangbourne, W Berks E | 05:41 | 04:59 | 10:40 |
| Oliver Taylor Bailey Kidd | Churchend, Reading | 06:03 | 04:41 | 10:44 |
| Tom Wright Hannah Cornish | Whitegrove, Bracknell | 05:10 | 05:34 | 10:44 |
| Katie Lott Connor Lindop | Dedworth, Windsor | 05:58 | 04:48 | 10:46 |
| Finch Leonard Megan Dansie | St Nicolas, W Berks W | 05:40 | 05:10 | 10:50 |
| Leo Long Lu-Lu Walter | St Nicolas, W Berks W | 05:53 | 05:37 | 11:30 |
| Jenny Roberts Patricia Rivera | All Saints, Wokingham | 05:55 | 05:37 | 11:32 |
| Yasmeen Aidi Musgrove Ethan | Dedworth, Windsor | 06:33 | 05:06 | 11:39 |
| Ramone Jordan Daniel Carey | Churchend, Reading | 05:54 | 05:51 | 11:45 |
| Emma Broad Ben Goldfinch | Dedworth, Windsor | 06:28 | 05:20 | 11:48 |
| Jamie Marshall Tilly Compton | Trevelyan, Maidenhead | 07:16 | 04:42 | 11:58 |
| Millie Smith Georgia Scott | Pangbourne, W Berks E | 06:43 | 05:30 | 12:13 |
| Mark Pinder Chloe Hazell | Dedworth, Windsor | 06:27 | 05:50 | 12:17 |
| Ana Fentrell Freya Wilson | Pangbourne, W Berks E | 06:21 | 06:01 | 12:22 |
| Kate Partridge Elysia Avery | All Saints, Wokingham | 07:05 | 05:41 | 12:46 |
| Sasha Theobalds Lorelle | Trevelyan, Maidenhead | 07:02 | 05:50 | 12:52 |
| Shaylen Mistry Chloe Gane | Whitegrove, Bracknell | 06:21 | 07:04 | 13:25 |
| Natasha Cunningham Ellen | All Saints, Wokingham | 06:41 | 07:03 | 13:44 |
| Jasmine Fone Sam Lynn | Dedworth, Windsor | 05:32 | 08:17 | 13:49 |
| Lauren Pilkington Christa Drew | Churchend, Reading | 06:50 | 06:59 | 13:49 |
| James Croucher John | All Saints, Wokingham | 06:41 | 07:36 | 14:17 |
| Lorna Fray Lucy Jenkins | Churchend, Reading | 06:41 | 07:39 | 14:20 |
| Christopher Freeman Olivia | Whitegrove, Bracknell | 04:55 | 09:36 | 14:31 |
| Ewan Gander Louis Barr | All Saints, Wokingham | 10:19 | 04:33 | 14:52 |
| Alex West Alex Bridgewood | Churchend, Reading | 08:00 | 07:22 | 15:22 |
| Calum Ferguson Rhianna | St Nicolas, W Berks W | 05:43 | 09:52 | 15:35 |
| Imogen Skinner Charlotte Fane | St Nicolas, W Berks W | 07:21 | 08:28 | 15:49 |
| Jasmine Stafford Molly Broad | Trevelyan, Maidenhead | 06:40 | 09:15 | 15:55 |
| William Smyth Jemma Mead | St Nicolas, W Berks W | 08:36 | 07:24 | 16:00 |
| Lucy Woods Louis Morgan | Dedworth, Windsor | 06:57 | 11:35 | 18:32 |
| Joseph Fisher Rebekah Cussen | St Nicolas, W Berks W | 05:51 | DSQ | DSQ |
| Manisha Mohan Abiba Funge- | Churchend, Reading | 06:45 | DSQ | DSQ |
| Jack Copper Adam Kudur | Trevelyan, Maidenhead | DSQ | 04:25 | DSQ |
| Matthew Norman Ruth Weaver | Whitegrove, Bracknell | DSQ | 04:44 | DSQ |
| Freya Jupp Loni Stephens | Pangbourne, W Berks E | DSQ | 05:11 | DSQ |

