Posted in
Split times for this event can be found here (Excel format)
| WHITE 1.8 km | ||||
| Position | Name | Club | Age (group) | Result |
| 1 | Thomas McManners | IND | M11 | 12:37 |
| 2 | John Griffiths | IND | M9 | 12:59 |
| 3 | Milo McNally & | BKO | M10 | 13:26 |
| Austin Andrews | M12 | |||
| 4 | Max Hall + 1 | BKO | M8 | 15:15 |
| 5 | Leah Bell | Broadmoor PS | W7 | 18:32 |
| 6 | Tom Crocker, Sophia Bunce | 20:45 | ||
| & Michael Olorunfemi | Broadmoor PS | |||
| 7 | Alex Watson | IND | M8 | 21:47 |
| 8 | Charlie Watson | IND | M6 | 21:47 |
| 9 | Sophie & Chloe Ireland, | IND | W10 & W 8 | 21:56 |
| & Owen Ireland | M40 | |||
| 10 | Lin Kilvert | IND | W50 | 22:19 |
| 11 | Hugo Wormington + 1 | IND | M10 | 25:10 |
| 12 | Laura Barrett | BAOC | W3 | 28:05 |
| 13 | Charlotte Turton | IND | W3 | 38:07 |
| 14 | Hayley Turton | IND | W5 | 38:27 |
| 15 | Aiden Maughan | Broadmoor PS | M7 + W35 | 57:26 |
| & Rachael Maughan |
| YELLOW 2.1 km | ||||
| Position | Name | Club | Age (group) | Result |
| 1 | Malcolm Green | IND | M45 | 19:58 |
| 2 | Elliot Graham | Maiden Erleigh Sch | M12 | 20:24 |
| & William Green | M12 | |||
| 3 | Tyler Pagram | GO | M16 | 20:24 |
| 4 | Ben Hall | BKO | M10 | 22:03 |
| 5 | Thomas Howell + 1 | Crondall | M7 | 22:08 |
| 6 | Nicole Snyman | BKO | W12 | 23:38 |
| 7 | Mary Allen | GO | W14 | 24:46 |
| 8 | Leah Bell, Sophia Bunce | Broadmoor PS | W7 & W9 | 25:47 |
| & Michael Olorunfemi | M8 | |||
| 9 | Becky Roper | GO | W14 | 27:17 |
| 10 | Ben Higgins | BKO | M12 | 28:11 |
| 11 | Joseph Kilvert | Broadmoor PS | M10 | 29:41 |
| 12 | Anne-Lise Stewart | BKO | W10 | 32:36 |
| 13 | Adam Methven + 1 | IND | M3 | 35:20 |
| 14 | Rose Meadows & | BKO | W8 | 36:32 |
| Elizabeth Thomas + 1 | W8 | |||
| 15 | Alexander Boorman | IND | M11 | 36:44 |
| 16 | Ben Gardner | College Town PS | M9 | 40:19 |
| ORANGE 2.8 km | ||||
| Position | Name | Club | Age (group) | Result |
| 1 | Malcolm Green | IND | M45 | 27:08 |
| 2 | Paul Hoskins | BADO | M35 | 31:29 |
| 3 | Jack Middleton | GO | M16 | 32:09 |
| 4 | Serena Griffiths | IND | W7 | 33:22 |
| 5 | Elliot Graham | Maiden Erleigh Sch | M12 | 34:47 |
| & William Green | M12 | |||
| 6 | Mark Hunt | IND | M35 | 37:42 |
| 7 | Sue Cload | BKO | W60 | 41:22 |
| 8 | Isabelle Stacey | BKO | W12 | 44:40 |
| 9 | Alex Burton | GO | M16 | 44:47 |
| 10 | Ellen Hales | GO | W16 | 52:16 |
| 11 | Sue Parker | BKO | W45 | 52:53 |
| 12 | Family Hollow (4) | BKO | W11 | 1:07:11 |
| Orange mispunched | ||||
| Position | Name | Club | Age (group) | Result |
| 1 | Andrew Herrett | GO | M16 | 11:40 |
| RETIRED | ||||
| 2 | Dale Otway | GO | M16 | 12:49 |
| RETIRED | ||||
| 3 | Liam Kilsby-Steele | BKO | M12 | 42:35 |
| Control 227 did not register, total time correct | ||||
| 4 | Jurijs Fridrins + 2 | IND | M21, M21, M35 | - |
| RETIRED | - |
| LIGHT GREEN 3.8 km | ||||
| Position | Name | Club | Age (group) | Result |
| 1 | Andrew Southwood | BKO | M45 | 37:08 |
| 2 | Lucy Paton | SN | W45 | 48:33 |
| 3 | Kjell Tullus | SLOW | M55 | 52:32 |
| 4 | David Hollow | BKO | M45 | 52:42 |
| 5 | Terry Hosking | BKO | M40 | 55:29 |
| 6 | Ken Ricketts | BKO | M55 | 58:37 |
| 7 | Brian Watkins | TVOC | M75 | 1:01:58 |
| 8 | Dave Forshaw | GO | M16 | 1:02:25 |
| 9 | Simon Woodley | BKO | M35 | 1:09:55 |
| 10 | Arthur & Marilyn Barras | BKO | M55 & W45 | 1:14:02 |
| 11 | Dawn Elderton | GO | W18 | 1:16:54 |
| 12 | Philippe deFrechou | BKO | M12 | 1:22:49 |
| 13 | Tim Muir + 3 | RBC | M35 | 1:26:59 |
| 14 | Marc Whyborn | IND | M35 | 1:27:48 |
| Light Green mispunched | ||||
| Position | Name | Club | Age (group) | Result |
| 1 | Kay Lacey | BKO | W50 | 56:14 |
| NON COMP | ||||
| 2 | Paul Deriaz | IND | M50 | 1:00:59 |
| 3 | Tom Crocker + 1 | Broadmoor PS | M9 | 1:29:59 |
| RETIRED | ||||
| 4 | Mark Howell | SN | M40 | 1:35:04 |
| BLUE 6.2 km | ||||
| Position | Name | Club | Age (group) | Result |
| 1 | Richard Barrett | BAOC | M35 | 36:18 |
| 2 | Peter Bray | SN | M16 | 37:29 |
| 3 | Paul McLellan | BAOC | M35 | 38:09 |
| 4 | Tom Bray | SN | M21 | 38:56 |
| 5 | Eddie Walsh | BAOC | M40 | 45:11 |
| 6 | Frank Edge | SN | M50 | 45:37 |
| 7 | Julia Blomquist | BAOC | W18 | 46:02 |
| 8 | Pete Jones | SN | M50 | 46:15 |
| 9 | Jamie Walker | BAOC | M21 | 48:21 |
| 10 | Andrew Evans | DFOK | M50 | 49:22 |
| 11 | Tony Ludford | BADO | M65 | 51:35 |
| 12 | Sally McLellan | BAOC | W35 | 52:32 |
| 13 | Ric Tearle | BAOC | M21 | 53:48 |
| 14 | Philip Gristwood | MV | M60 | 54:31 |
| 15 | Andrew Graham | BKO | M50 | 55:00 |
| 16 | Ian Buxton | TVOC | M40 | 56:17 |
| 17 | Michael Ricketts | BKO | M15 | 58:32 |
| 18 | John Methven | IND | M35 | 59:11 |
| 19 | Linda Pakuls | GO | W50 | 1:01:50 |
| 20 | Mike Bray | SN | M50 | 1:02:30 |
| 21 | George Engelhardt | MV | M55 | 1:09:41 |
| 22 | Serena Ludford | BADO | W45 | 1:09:53 |
| 23 | John Steele | BKO | M5 | 1:10:56 |
| 24 | Simon Swaby | LOK | M21 | 1:15:54 |
| 25 | Norman Liley | TVOC | M50 | 1:16:02 |
| 26 | Colin Duckworth | TVOC | M50 | 1:19:25 |
| 27 | Antony Schofield | MV | M45 | 1:21:02 |
| 28 | Louise Sylva | DFOK | W45 | 1:21:22 |
| 29 | Danny Hearn | IND | M40 | 1:41:34 |
| Apologies to Jim Prowting whose card has not been registered on to the computer, so we have no splits nor overall time - sorry Jim. | ||||
| Blue mispunched | ||||
| Position | Name | Club | Age (group) | Result |
| 1 | Jon Paton | SN | M45 | 59:05 |
| RETIRED | ||||
| 2 | Daniel Kilvert | 2:24:01 | ||
| RETIRED |

