Posted in
This was our first Saturday event using Emit, and we were pleased that it went so well . It certainly makes life a lot simpler! Fortunately we were lucky to have a fine sunny day, which is always a bonus.
Thanks to all those who came to take part, it makes putting the event on very worthwhile. Also many thanks to all those who helped on the day.
Some notes on these results; I have used the following abbreviations.
ALT=Altwood School, BUR=Burford School, HAR=Harwell, St.A=St Andrews School
Orienteering results normally include Age Class. I am not sure that is necessary in this instance so have omitted it. Hopefully there are no errors but if you have any queries please contact me, preferably by e-mail 
Reg Parker
White Course
| NAME | CLUB | TIME |
| S.WICKS/T.RODGERS | ALT | 7:17 |
| ETIENNE/MILES/HAGGIS | ALT | 8:36 |
| M.THETFORD | HAR | 8:54 |
| P.MANSFIELD | BUR | 10:10 |
| C.BULL/T.JACKSON | BUR | 10:55 |
| F.SIMS/L.JUBAINVILLE | BUR | 10:57 |
| O.SKIVINGTON | HAR | 11:03 |
| M.JACKSON/M.IDDON | BUR | 11:31 |
| A.GODFREY/A.CHAUDRA | ALT | 11:44 |
| W.HARTZ | St.A | 11:45 |
| C.JENKINS/F.WHICHELOW | ALT | 12:20 |
| H.CORRIGAN/C.WEST | ALT | 12:42 |
| M.RAYSTRICK | IND | 13:07 |
| A.SUMON/L.CADETT | ALT | 13:20 |
| K.HUDSON/D.FOGARTY | ALT | 16:29 |
| J.MOORE | BKO | 17:41 |
| B.HARTLEY | HAR | 18:06 |
| L.BELL | IND | 19:29 |
| P.DEFRECHAU | BKO | 25:09 |
| L.SIMS | IND | 27:41 |
Yellow Course
| NAME | CLUB | TIME |
| S.WICKS/T.RODGERS | ALT | 13:39 |
| I.MANSFIELD | BUR | 14:41 |
| M. and T. JACKSON | BUR | 16:21 |
| P.MANSFIELD/C.JUBAINVILLE | BUR | 16:27 |
| F.SIMS | BUR | 16:58 |
| M.IDDON | BUR | 17:26 |
| ETIEENE/MILES/HAGGIS | ALT | 18:31 |
| JENKINS/MICHELIN | ALT | 21:36 |
| HUDSON/FOGARTY | ALT | 21:44 |
| J.WEBBER/G.FRANCIS | St. A | 22:00 |
| C.BULL | BUR | 22:36 |
| A.SUMON/L.CADETT | ALT | 25:40 |
| D.MOORE | BKO | 27:43 |
| K.HEARN | IND | 30:35 |
| H. and S.FRANKLIN | St. A | 30:55 |
| CORRIGAN/WEST | ALT | 30:56 |
| P.ALLEN | IND | 32:34 |
| A.GODFREY/A.CHAUDRA | ALT | 37:16 |
| V.RAYSTRICK | IND | 37:46 |
| D.SURNAM | IND | 42:40 |
Orange Course
| NAME | CLUB | TIME |
| C.JUBAINVILLE | BUR | 29:18 |
| T.SUFF | BKO | 31:55 |
| C.WARD+1 | CollegeTown | 36:08 |
| S.ALLEN | IND | 60:12 |
| L.SIMS | IND | 70:43 |
| D.SURNAM | IND | DNF |
Light Green Course
| NAME | CLUB | TIME |
| C.DICKSON | BAOC | 19:06 |
| M.STANDELL | TVOC | 21:13 |
| S.FISHER | BKO | 22:06 |
| J.TYSON | BKO | 24:55 |
| C.SPEED | BKO | 25:40 |
| G.THOMAS | BKO | 30:32 |
| E.DICKSON | BAOC | 33:22 |
| L.MOORE | BKO | 34:39 |
| A.WILSON | BKO | 39:11 |
| H.ASHENDON | SPLOT | 46:12 |
| A.ROGERS | IND | 51:26 |
| T.DETHOF | BKO | 55:43 |
| S.McCLUSKEY | IND | 56:58 |

