Ther PPS scores from PE 6 were as follows. A workbook of the complete season's PPS results and League positions is also ttached.
| SOC Regional 11/12 | ||||
| Total RPs | Average RPs | Race | Performance | |
| Competitor | pre-race | pre-race | RPs | % |
| Simon Turton | 6764 | 1127 | 1102 | 97.8% |
| Martin Wilson | 6627 | 1105 | 1033 | 93.5% |
| David Jukes | 6607 | 1101 | 1087 | 98.7% |
| Andrew Graham | 6325 | 1054 | 995 | 94.4% |
| Steve Fletcher | 5578 | 930 | 913 | 98.2% |
| Alan Jones | 4497 | 750 | 703 | 93.7% |
| Doug Greenwood | 4369 | 728 | 616 | 84.6% |
| Annika Hermik | 3817 | 636 | 561 | 88.2% |
| Colin Godbold | 3656 | 609 | 746 | 122.5% |
| Susan Wilkes | 2826 | 471 | 386 | 82.0% |
| Gill Godbold | 2268 | 378 | 409 | 108.2% |
| Attachment | Size |
|---|---|
| BKO PPS Autumn2011_PE6.xls | 159 KB |

