Event Date

Results for Summer Parks 2016, Lilly Hill Park, 06/08/2016

Routegadget now available for all Courses here.  Plot your routes and see which route choices other competitors made. 

For some photos taken at the event, see Lily Hill Park Flickr Album

 Courses Short, Medium, Long

Short (length 1.7km, 14 controls)

  1  Joel Taylor                              TVOC M12  15:51 
  2  Anne-Marie Hillier                        BKO W60  23:56 
  3  Anna Yaneva + Shadow                     TVOC W4   29:37 
  4  Nathan Taylor and Gill Taylor S          TVOC M10  34:35 
  5  Darren and Barney Clough                 BAOC M6   38:13 
  6  Kim, John, Jack and Dan White             IND FAM  40:16 
  7  Darrell Cruickshank                       BKO M90  53:32 

Medium (length 3.3km, 18 controls)

  1  Paul Taylor                              TVOC M40  24:39 
  2  Peter Wilson                              BKO M55  34:50 
  3  Peter Entwistle                           BKO M65  37:17 
  4  Jon Wheatcroft                           TVOC M60  37:18 
  5  Lynne Moore                               BKO W50  37:57 
  6  Andy Parry                                BKO M50  38:02 
  7  Laszlo Pap                                VTC M55  38:59 
  8  Jane Blackford                           BADO W45  41:14 
  9  Denise Harper                             BKO W65  42:09 
 10  Richard Rae                               BKO M70  42:28 
 11  Peter Jones                                SN M60  43:37 
 12  Paul Smith                               BADO M50  44:01 
 13  Rachel Banham                            TVOC W21  44:16 
 14  Jane Courtier                             BKO W60  45:47 
 15  David Lee                                NGOC M80  48:39 
 16  Sue Parker                                BKO W55  55:54 
     Eric Harper                               BKO M65  rtd   Missing nos 14-18
     Catherine Springett                       BKO W55  rtd   Missing nos 11-18

Long (length 5.1km, 22 controls)

  1  Mark Saunders                             BKO M35  35:48 
  2  Steve Blount                               SO M55  35:59 
  3  Robin Bishop                             TVOC M45  36:27 
  4  Ian Buxton                               TVOC M50  37:07 
  5  Mike Frizzell                            BADO M55  37:45 
  6  Craig Blackford                          BADO M45  38:33 
  7  Rob Smart                                 BKO M40  40:48 
  8= Andrew Southwood                          BKO M50  41:11 
  8= Simon Moore                               BKO M55  41:11 
 10  Axel Blomquist                           BAOC M60  41:33 
 11  James Wilkinson                           HOC M21  42:57 
 12  Helen Clayton                             IND W21  44:47 
 13  Neil Frankum                              BKO M45  46:08 
 14  Katie Blackford                          BADO W20  46:09 
 15  Jonathan Steed                           BADO M50  47:00 
 16  Sue Jones                                TVOC W50  47:36 
 17  Lucy Paton                                 SN W55  47:57 
 18  Jill Blount                                SO W55  48:57 
 19  Terence Hosking                           BKO M50  49:13 
 20  Stefan Peykov                             IND M50  50:35 
 21  Jessica Paton                              SN W21  54:39 
 22  Vesela Chokoeva                          TVOC W40  59:07 
 23  Andy Ward                                  SO M55  62:48 
 24  James Mollard                             BKO M21  74:09 
 25  Rachael Strickland, Anna, Dan and Chris IND W/M21  79:01 
 26  Georgi Gospodina                          IND M50  80:22 
mp   Jon Paton                                  SN M55  49:48 Missing no 11
mp   Keith Banham                             TVOC M55  51:31 Missing no 10