130 children from 11 schools took part in the Festival orgainsed by Berkshire Orienteers for the Bracknell Forest School Sport Partnership. Congratulations to Ascot Heath on their victory. They will represent Bracknell Forest at the Berkshire County Final to be held at St. Andrews Pangbourne on April 4th
Results of the Bracknell Forest SSP Orienteering Competition 2011
Scores are awarded according to finishing position. 1st =1, 2nd=2 etc.
The top 4 from each school count for the school team result.
The team scoring the lowest number of points is the winner.
School | Points | Position |
Ascot Heath | 15 | 1 |
College Town | 57 | 2 |
Meadow Vale | 69 | 3 |
Whitegrove | 79 | 4 |
St Josephs | 81 | 5 |
Cranbourne | 85 | 6 |
Uplands | 101 | 7 |
New Scotland Hill | 104 | 8 |
Sandy Lane | 123 | 8 |
Holly Spring | 191 | 10 |
Wildridings | 230 | 11 |
Individual results are:
| Final order | School | Pair Number | Time |
| 1 | Ascot Heath | AS4 | 06:25 |
| 2 | Ascot Heath | AS2 | 06:47 |
| 3 | Ascot Heath | AS1 | 07:00 |
| 4 | College Town | CT6 | 07:13 |
| 5 | St Joseph's | SJ1 | 07:18 |
| 6 | New Scotland Hill | NH6 | 07:38 |
| 7 | Whitegrove | WG2 | 07:43 |
| 8 | College Town | CT4 | 07:45 |
| 9 | Ascot Heath | AS6 | 07:47 |
| 10 | Meadow Vale | MV4 | 07:50 |
| 11 | Meadow Vale | MV2 | 08:03 |
| 12 | Whitegrove | WG6 | 08:10 |
| 13 | Ascot Heath | AS3 | 08:23 |
| 14 | Sandy Lane | SL6 | 08:31 |
| 15 | Uplands | U3 | 08:35 |
| 16 | Cranbourne | CB4 | 08:38 |
| 17 | Cranbourne | CB2 | 08:47 |
| 18 | Cranbourne | CB6 | 08:52 |
| 19 | Meadow Vale | MV6 | 08:53 |
| 20 | St Joseph's | SJ2 | 09:03 |
| 21 | College Town | CT2 | 09:09 |
| 22 | Uplands | U2 | 09:18 |
| 23 | New Scotland Hill | NH5 | 09:20 |
| 24 | College Town | CT3 | 09:22 |
| 24 | Uplands | U4 | 09:22 |
| 26 | St Joseph's | SJ5 | 09:23 |
| 27 | Whitegrove | WG1 | 09:24 |
| 28 | Sandy Lane | SL5 | 09:27 |
| 29 | Meadow Vale | MV5 | 09:34 |
| 30 | St Joseph's | SJ6 | 09:37 |
| 31 | Meadow Vale | MV3 | 09:40 |
| 32 | Meadow Vale | MV1 | 09:43 |
| 33 | Whitegrove | WG5 | 09:45 |
| 34 | Cranbourne | CB1 | 09:52 |
| 35 | Sandy Lane | SL2 | 09:59 |
| 36 | Cranbourne | CB5 | 10:02 |
| 37 | New Scotland Hill | NH4 | 10:17 |
| 38 | New Scotland Hill | NH2 | 10:24 |
| 39 | College Town | CT1 | 10:41 |
| 40 | Uplands | U6 | 10:43 |
| 41 | Uplands | U5 | 10:48 |
| 42 | St Joseph's | SJ3 | 10:48 |
| 42 | Whitegrove | WG3 | 10:48 |
| 44 | Holly Spring | HP6 | 10:52 |
| 45 | Holly Spring | HP1 | 10:56 |
| 46 | Sandy Lane | SL3 | 11:19 |
| 47 | Ascot Heath | AS5 | 11:22 |
| 48 | Holly Spring | HP5 | 11:39 |
| 49 | Wildridings | WR3 | 11:54 |
| 50 | Whitegrove | WG4 | 11:55 |
| 51 | College Town | CT5 | 12:02 |
| 52 | New Scotland Hill | NH1 | 12:45 |
| 52 | Sandy Lane | SL4 | 12:45 |
| 54 | Holly Spring | HP3 | 12:55 |
| 55 | Uplands | U1 | 13:11 |
| 56 | New Scotland Hill | NH3 | 13:15 |
| 57 | St Joseph's | SJ4 | 13:41 |
| 58 | Cranbourne | CB3 | 13:47 |
| 59 | Wildridings | WR2 | 13:50 |
| 60 | Wildridings | WR4 | 15:26 |
| 61 | Holly Spring | HP4 | 16:28 |
| 62 | Wildridings | WR1 | 18:04 |
| Holly Spring | HP2 | DSQ - missed no. 3 | |
| Sandy Lane | SL1 | DSQ - missed no. 3 | |
| Wildridings | WR5 | DSQ - missed no. 3 |

